# 3 WRAY, Bethany

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  UTAH STATE   .000  1.0  2.5 
Aug 29  UTAH VALLEY   .000  0.0  0.0 
Aug 29  GONZAGA   .500  0.0  1.0 
Sep 04  vs Kansas State   .000  0.0  1.0 
Sep 10  at Hawai'i   .667  0.0  2.0 
Sep 11  vs Stanford   .000  1.0  3.5 
Sep 12  vs UT-San Antonio   17  .471  1.0  9.5 
Sep 17  at Northern Colorado   1.000  0.0  3.0 
Sep 19  at Northern Arizona   11  29  .138  3.0  12.5 
Sep 25  PORTLAND STATE   11  21  .429  3.0  12.5 
Sep 26  EASTERN WASHINGTON   13  -.231  2.0  3.0 
Oct 02  at Montana State   18  .056  1.0  1.5 
Oct 03  at Montana   .000  2.0  2.0 
Oct 06  at Utah   15  .000  1.0  4.5 
Oct 10  SACRAMENTO STATE   .000  0.0  1.0 
Oct 14  IDAHO STATE   .000  2.0  3.0 
Oct 17  SEATTLE   11  .091  6.0  7.0 
Oct 23  at Eastern Washington   -.111  2.0  2.0 
Oct 24  at Portland State   11  .273  1.0  3.5 
Oct 30  NORTHERN ARIZONA   .000  1.0  0.5 
Oct 31  NORTHERN COLORADO   .000  0.0  0.0 
Nov 6  at Sacramento State   .000  0.0  2.0 
Nov 10  SOUTHERN UTAH   .000  4.0  2.0 
Nov 14  at Idaho State   11  .455  1.0  6.5 
Nov 20  MONTANA   -.167  0.0  1.0 
Nov 21  MONTANA STATE   .375  0.0  3.0 
Totals 75  72  37  223  .157  15  31  32  32.0  90.0 

Sets played: 75
Kills per set: 0.96
Assists per set: 0.20
Service aces per set: 0.03
Digs per set: 0.41
Blocks per set: 0.43
Points per set: 1.20