| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | UTAH VALLEY | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 04 | vs Kansas State | 1 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 05 | at Brigham Young | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
| Sep 05 | vs Cal Poly | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 5.0 |
| Sep 07 | WASHINGTON STATE | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 10 | at Hawai'i | 2 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 2.5 |
| Sep 11 | vs Stanford | 3 | 6 | 3 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 17 | at Northern Colorado | 3 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
| Sep 19 | at Northern Arizona | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 5.0 |
| Sep 25 | PORTLAND STATE | 5 | 3 | 5 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 6.5 |
| Sep 26 | EASTERN WASHINGTON | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| Oct 02 | at Montana State | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 03 | at Montana | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 1.5 |
| Oct 06 | at Utah | 4 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
| Oct 10 | SACRAMENTO STATE | 4 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8.0 | 0 | 9.0 |
| Oct 14 | IDAHO STATE | 4 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
| Oct 17 | SEATTLE | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 23 | at Eastern Washington | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 24 | at Portland State | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 30 | NORTHERN ARIZONA | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 31 | NORTHERN COLORADO | 5 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Nov 6 | at Sacramento State | 5 | 3 | 0 | 7 | .429 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Nov 10 | SOUTHERN UTAH | 4 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 5.0 |
| Nov 14 | at Idaho State | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 20 | MONTANA | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 21 | MONTANA STATE | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 75 | 64 | 43 | 178 | .118 | 2 | 0 | 1 | 3 | 9 | 3 | 62 | 3 | 65.0 | 0 | 98.0 | |
|
Sets played: 75 Kills per set: 0.85 Assists per set: 0.03 Digs per set: 0.12 Blocks per set: 0.87 Points per set: 1.31 |