# 7 PENROD, Caitlin

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  UTAH VALLEY   .000  11  1.0  2.5 
Aug 29  GONZAGA   .000  0.0  0.0 
Sep 04  vs Kansas State   1.000  0.0  1.0 
Sep 05  at Brigham Young   .000  1.0  0.5 
Sep 05  vs Cal Poly   .556  35  5.0  7.5 
Sep 07  WASHINGTON STATE   -.333  17  0.0  0.0 
Sep 10  at Hawai'i   1.000  0.0  2.0 
Sep 12  vs UT-San Antonio   .000  0.0  0.0 
Sep 17  at Northern Colorado   1.000  0.0  1.0 
Sep 19  at Northern Arizona   .333  16  2.0  3.0 
Sep 25  PORTLAND STATE   .000  0.0  0.0 
Sep 26  EASTERN WASHINGTON   .500  14  0.0  1.0 
Oct 02  at Montana State   .000  0.0  1.0 
Oct 03  at Montana   .000  0.0  0.0 
Oct 06  at Utah   .000  0.0  0.0 
Oct 10  SACRAMENTO STATE   .000  0.0  0.0 
Oct 14  IDAHO STATE   .000  0.0  0.0 
Oct 17  SEATTLE   .000  0.0  0.0 
Oct 23  at Eastern Washington   -.333  0.0  0.0 
Oct 24  at Portland State   .333  12  1.0  1.5 
Oct 30  NORTHERN ARIZONA   .000  0.0  1.0 
Nov 10  SOUTHERN UTAH   .000  0.0  1.0 
Nov 14  at Idaho State   .000  0.0  0.0 
Nov 20  MONTANA   .000  0.0  0.0 
Nov 21  MONTANA STATE   1.000  1.0  2.0 
Totals 50  13  39  .282  174  30  10  11.0  25.0 

Sets played: 50
Kills per set: 0.26
Assists per set: 3.48
Service aces per set: 0.12
Digs per set: 0.60
Blocks per set: 0.22
Points per set: 0.50