# 8 NOBLE, Carissa

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  UTAH STATE   -.167  2.0  2.0 
Aug 29  UTAH VALLEY   10  .000  1.0  2.0 
Aug 29  GONZAGA   11  .182  2.0  5.5 
Sep 04  vs Kansas State   .000  2.0  2.0 
Sep 05  at Brigham Young   .000  0.0  0.0 
Sep 05  vs Cal Poly   .667  1.0  2.5 
Sep 07  WASHINGTON STATE   -.400  1.0  0.5 
Sep 10  at Hawai'i   -1.000  0.0  0.0 
Sep 12  vs UT-San Antonio   .000  2.0  2.0 
Sep 17  at Northern Colorado   -.500  0.0  0.0 
Sep 19  at Northern Arizona   .125  5.0  5.5 
Oct 02  at Montana State   10  .600  1.0  7.5 
Oct 03  at Montana   .000  4.0  3.0 
Oct 06  at Utah   .000  1.0  0.5 
Oct 10  SACRAMENTO STATE   .400  3.0  4.0 
Oct 14  IDAHO STATE   13  .231  4.0  7.0 
Oct 17  SEATTLE   -.750  0.0  0.0 
Oct 23  at Eastern Washington   .500  2.0  2.0 
Oct 24  at Portland State   .000  0.0  0.0 
Oct 30  NORTHERN ARIZONA   .333  2.0  2.0 
Oct 31  NORTHERN COLORADO   16  .250  2.0  7.5 
Nov 6  at Sacramento State   15  .333  7.0  10.5 
Nov 10  SOUTHERN UTAH   10  .400  6.0  8.0 
Nov 14  at Idaho State   .125  1.0  2.5 
Nov 20  MONTANA   .143  4.0  5.5 
Nov 21  MONTANA STATE   20  .150  1.0  7.5 
Totals 79  60  33  170  .159  16  49  54.0  89.5 

Sets played: 79
Kills per set: 0.76
Assists per set: 0.05
Digs per set: 0.20
Blocks per set: 0.68
Points per set: 1.13