| For WSU(2): Albright, Jackie; Todorovich, Rachel; Hyder, Kelly; Robbins, Cassie; Bordelon, Renee; Tillman, Brittany; libero Bush, Oceana. |
| For WSU: BAIR, Chelsea; LISSINNA, Kim; JONES, Emily; LEGGAT, Jenna; FACKRELL, Amy; ANDERSON, Caitlyn; libero TAYLOR, Jocilyn. |
| 0-1 | Point WSU(2) - (Hyder, Kelly) Attack error by ANDERSON, Caitlyn. |
| 1-1 | Point WSU - (Hyder, Kelly) Attack error by Albright, Jackie. | so |
| 1-2 | Point WSU(2) - (ANDERSON, Caitlyn) Kill by Robbins, Cassie (from Bordelon, Renee). | so |
| 1-3 | Point WSU(2) - (Robbins, Cassie) Attack error by BAIR, Chelsea. |
| 2-3 | Point WSU - (Robbins, Cassie) Kill by BAIR, Chelsea (from LISSINNA, Kim). | so |
| Timeout Washington State. |
| 2-4 | Point WSU(2) - (TAYLOR, Jocilyn) Kill by Tillman, Brittany (from Bordelon, Renee). | so |
| 3-4 | Point WSU - (Todorovich, Rachel) Kill by BAIR, Chelsea (from LISSINNA, Kim). | so |
| 3-5 | Point WSU(2) - (LEGGAT, Jenna) Service error. | so |
| For WSU(2): Ganzer, Meagan. |
| 3-6 | Point WSU(2) - (Albright, Jackie) Kill by Ganzer, Meagan (from Bordelon, Renee). |
| 4-6 | Point WSU - (Albright, Jackie) Kill by BAIR, Chelsea (from LISSINNA, Kim). | so |
| 4-7 | Point WSU(2) - (BAIR, Chelsea) Service error. | so |
| 5-7 | Point WSU - (Bush, Oceana) Attack error by Albright, Jackie. | so |
| For WSU: KAP, Mikelle. |
| 5-8 | Point WSU(2) - (KAP, Mikelle) Kill by Robbins, Cassie (from Bordelon, Renee). | so |
| 5-9 | Point WSU(2) - (Bordelon, Renee) Kill by Robbins, Cassie (from Bordelon, Renee). |
| 5-10 | Point WSU(2) - (Bordelon, Renee) Attack error by JONES, Emily (block by Ganzer, Meagan; Robbins, Cassie). |
| Timeout Weber State. |
| 5-11 | Point WSU(2) - (Bordelon, Renee) Attack error by ANDERSON, Caitlyn (block by Todorovich, Rachel; Robbins, Cassie). |
| 5-12 | Point WSU(2) - (Bordelon, Renee) Attack error by JONES, Emily. |
| 6-12 | Point WSU - (Bordelon, Renee) Kill by LEGGAT, Jenna (from LISSINNA, Kim). | so |
| 7-12 | Point WSU - (LISSINNA, Kim) Attack error by Todorovich, Rachel (block by JONES, Emily; LEGGAT, Jenna). |
| 7-13 | Point WSU(2) - (LISSINNA, Kim) Kill by Robbins, Cassie (from Bordelon, Renee). | so |
| For WSU(2): Hyder, Kelly. |
| 7-14 | Point WSU(2) - (Hyder, Kelly) Kill by Todorovich, Rachel (from Bordelon, Renee). |
| 8-14 | Point WSU - (Hyder, Kelly) Kill by LEGGAT, Jenna (from LISSINNA, Kim), block error by Robbins, Cassie. | so |
| 9-14 | Point WSU - (ANDERSON, Caitlyn) Service ace (Bush, Oceana). |
| 10-14 | Point WSU - (ANDERSON, Caitlyn) Kill by BAIR, Chelsea (from LISSINNA, Kim). |
| For WSU(2): Rozier, Kimika. |
| 10-15 | Point WSU(2) - (ANDERSON, Caitlyn) Kill by Robbins, Cassie (from Bordelon, Renee). | so |
| 11-15 | Point WSU - (Robbins, Cassie) Kill by JONES, Emily (from LISSINNA, Kim). | so |
| 12-15 | Point WSU - (TAYLOR, Jocilyn) Ball handling error by Rozier, Kimika. |
| 12-16 | Point WSU(2) - (TAYLOR, Jocilyn) Service error. | so |
| 13-16 | Point WSU - (Todorovich, Rachel) Kill by LEGGAT, Jenna (from LISSINNA, Kim). | so |
| 14-16 | Point WSU - (LEGGAT, Jenna) Attack error by Rozier, Kimika. |
| 15-16 | Point WSU - (LEGGAT, Jenna) Service ace (Hyder, Kelly). |
| 15-17 | Point WSU(2) - (LEGGAT, Jenna) Attack error by BAIR, Chelsea. | so |
| For WSU(2): Ganzer, Meagan. |
| 15-18 | Point WSU(2) - (Rozier, Kimika) Attack error by FACKRELL, Amy (block by Ganzer, Meagan; Tillman, Brittany). |
| For WSU(2): Hutcherson, Faith. |
| 15-19 | Point WSU(2) - (Hutcherson, Faith) Attack error by LEGGAT, Jenna. |
| 15-20 | Point WSU(2) - (Hutcherson, Faith) Kill by Ganzer, Meagan (from Bordelon, Renee). |
| Timeout Weber State. |
| 15-21 | Point WSU(2) - (Hutcherson, Faith) Bad set by LISSINNA, Kim. |
| For WSU: PENROD, Caitlin. |
| 15-22 | Point WSU(2) - (Hutcherson, Faith) Attack error by FACKRELL, Amy (block by Ganzer, Meagan). |
| 16-22 | Point WSU - (Hutcherson, Faith) Kill by FACKRELL, Amy (from PENROD, Caitlin), block error by Ganzer, Meagan. | so |
| 16-23 | Point WSU(2) - (BAIR, Chelsea) Kill by Ganzer, Meagan (from Bordelon, Renee). | so |
| 17-23 | Point WSU - (Bush, Oceana) Bad set by Bordelon, Renee. | so |
| 17-24 | Point WSU(2) - (KAP, Mikelle) Kill by Ganzer, Meagan (from Bordelon, Renee). | so |
| 18-24 | Point WSU - (Bordelon, Renee) Attack error by Robbins, Cassie. | so |
| 19-24 | Point WSU - (PENROD, Caitlin) Kill by JONES, Emily. |
| 20-24 | Point WSU - (PENROD, Caitlin) Kill by LEGGAT, Jenna (from PENROD, Caitlin). |
| 20-25 | Point WSU(2) - (PENROD, Caitlin) Kill by Todorovich, Rachel (from Bordelon, Renee). | so |
| For WSU: BAIR, Chelsea; LISSINNA, Kim; ANDERSON, Caitlyn; NOBLE, Carissa; LEGGAT, Jenna; FACKRELL, Amy; libero TAYLOR, Jocilyn. |
| For WSU(2): Tillman, Brittany; Robbins, Cassie; Albright, Jackie; Bordelon, Renee; Hyder, Kelly; Todorovich, Rachel; libero Bush, Oceana. |
| 0-1 | Point WSU(2) - (LISSINNA, Kim) Service error. | so |
| 1-1 | Point WSU - (Robbins, Cassie) Kill by LEGGAT, Jenna (from LISSINNA, Kim). | so |
| 1-2 | Point WSU(2) - (ANDERSON, Caitlyn) Kill by Todorovich, Rachel (from Bordelon, Renee). | so |
| 2-2 | Point WSU - (Todorovich, Rachel) Attack error by Tillman, Brittany. | so |
| 3-2 | Point WSU - (TAYLOR, Jocilyn) Service ace (Bordelon, Renee). |
| 4-2 | Point WSU - (TAYLOR, Jocilyn) Attack error by Tillman, Brittany (block by LEGGAT, Jenna; FACKRELL, Amy). |
| 4-3 | Point WSU(2) - (TAYLOR, Jocilyn) Kill by Albright, Jackie (from Bordelon, Renee). | so |
| For WSU(2): Ganzer, Meagan. |
| 5-3 | Point WSU - (Albright, Jackie) Kill by BAIR, Chelsea (from LISSINNA, Kim). | so |
| 5-4 | Point WSU(2) - (LEGGAT, Jenna) Kill by Ganzer, Meagan (from Bordelon, Renee). | so |
| 5-5 | Point WSU(2) - (Bush, Oceana) Attack error by BAIR, Chelsea. |
| 6-5 | Point WSU - (Bush, Oceana) Kill by BAIR, Chelsea (from LISSINNA, Kim). | so |
| 7-5 | Point WSU - (BAIR, Chelsea) Kill by FACKRELL, Amy (from LISSINNA, Kim), block error by Ganzer, Meagan. |
| 7-6 | Point WSU(2) - (BAIR, Chelsea) Service error. | so |
| 7-7 | Point WSU(2) - (Bordelon, Renee) Attack error by ANDERSON, Caitlyn. |
| 8-7 | Point WSU - (Bordelon, Renee) Attack error by Todorovich, Rachel (block by FACKRELL, Amy; ANDERSON, Caitlyn). | so |
| For WSU: KAP, Mikelle. |
| 8-8 | Point WSU(2) - (KAP, Mikelle) Service error. | so |
| For WSU(2): Hyder, Kelly. |
| 8-9 | Point WSU(2) - (Hyder, Kelly) Kill by Albright, Jackie (from Bordelon, Renee). |
| 8-10 | Point WSU(2) - (Hyder, Kelly) Attack error by NOBLE, Carissa. |
| For WSU: PENROD, Caitlin. |
| 8-11 | Point WSU(2) - (Hyder, Kelly) Bad set by PENROD, Caitlin. |
| 9-11 | Point WSU - (Hyder, Kelly) Kill by ANDERSON, Caitlyn (from PENROD, Caitlin). | so |
| 9-12 | Point WSU(2) - (PENROD, Caitlin) Kill by Robbins, Cassie (from Bordelon, Renee). | so |
| 10-12 | Point WSU - (Robbins, Cassie) Attack error by Todorovich, Rachel. | so |
| 10-13 | Point WSU(2) - (ANDERSON, Caitlyn) Service error. | so |
| Timeout Weber State. |
| 10-14 | Point WSU(2) - (Todorovich, Rachel) Kill by Bordelon, Renee (from Todorovich, Rachel). |
| 10-15 | Point WSU(2) - (Todorovich, Rachel) Kill by Tillman, Brittany (from Bordelon, Renee). |
| 11-15 | Point WSU - (Todorovich, Rachel) Kill by BAIR, Chelsea (from PENROD, Caitlin). | so |
| 11-16 | Point WSU(2) - (TAYLOR, Jocilyn) Kill by Albright, Jackie (from Bordelon, Renee). | so |
| 12-16 | Point WSU - (Albright, Jackie) Kill by BAIR, Chelsea (from PENROD, Caitlin). | so |
| 12-17 | Point WSU(2) - (LEGGAT, Jenna) Kill by Bordelon, Renee (from Bush, Oceana). | so |
| 13-17 | Point WSU - (Bush, Oceana) Attack error by Ganzer, Meagan. | so |
| 13-18 | Point WSU(2) - (BAIR, Chelsea) Kill by Albright, Jackie. | so |
| 13-19 | Point WSU(2) - (Bordelon, Renee) Service ace (BAIR, Chelsea). |
| Timeout Weber State. |
| 14-19 | Point WSU - (Bordelon, Renee) Kill by ANDERSON, Caitlyn (from PENROD, Caitlin). | so |
| 14-20 | Point WSU(2) - (KAP, Mikelle) Kill by Ganzer, Meagan (from Bordelon, Renee). | so |
| For WSU(2): Hyder, Kelly. |
| For WSU: JONES, Emily. |
| 14-21 | Point WSU(2) - (Hyder, Kelly) Attack error by ANDERSON, Caitlyn. |
| 14-22 | Point WSU(2) - (Hyder, Kelly) Ball handling error by KAP, Mikelle. |
| 15-22 | Point WSU - (Hyder, Kelly) Ball handling error by Albright, Jackie. | so |
| 15-23 | Point WSU(2) - (PENROD, Caitlin) Attack error by LEGGAT, Jenna. | so |
| 16-23 | Point WSU - (Robbins, Cassie) Kill by LEGGAT, Jenna (from ANDERSON, Caitlyn). | so |
| 16-24 | Point WSU(2) - (ANDERSON, Caitlyn) Kill by Tillman, Brittany (from Hyder, Kelly). | so |
| 17-24 | Point WSU - (Todorovich, Rachel) Kill by LEGGAT, Jenna (from PENROD, Caitlin). | so |
| 17-25 | Point WSU(2) - (TAYLOR, Jocilyn) Kill by Tillman, Brittany (from Bordelon, Renee). | so |
| For WSU(2): Tillman, Brittany; Robbins, Cassie; Hyder, Kelly; Todorovich, Rachel; Bordelon, Renee; Albright, Jackie; libero Bush, Oceana. |
| For WSU: BAIR, Chelsea; ANDERSON, Caitlyn; LEGGAT, Jenna; PENROD, Caitlin; FACKRELL, Amy; NOBLE, Carissa; libero TAYLOR, Jocilyn. |
| 1-0 | Point WSU - (Hyder, Kelly) Kill by LEGGAT, Jenna (from PENROD, Caitlin). | so |
| 1-1 | Point WSU(2) - (BAIR, Chelsea) Kill by Robbins, Cassie (from Bordelon, Renee). | so |
| 2-1 | Point WSU - (Robbins, Cassie) Service error. | so |
| For WSU: KAP, Mikelle; NOBLE, Carissa. |
| 2-2 | Point WSU(2) - (KAP, Mikelle) Attack error by NOBLE, Carissa. | so |
| 2-3 | Point WSU(2) - (Todorovich, Rachel) Kill by Albright, Jackie (from Bordelon, Renee). |
| 3-3 | Point WSU - (Todorovich, Rachel) Kill by ANDERSON, Caitlyn (from PENROD, Caitlin). | so |
| 3-4 | Point WSU(2) - (PENROD, Caitlin) Kill by Albright, Jackie (from Bordelon, Renee). | so |
| For WSU(2): Ganzer, Meagan. |
| 4-4 | Point WSU - (Albright, Jackie) Kill by ANDERSON, Caitlyn (from PENROD, Caitlin). | so |
| 5-4 | Point WSU - (ANDERSON, Caitlyn) Attack error by Ganzer, Meagan (block by NOBLE, Carissa; LEGGAT, Jenna). |
| 5-5 | Point WSU(2) - (ANDERSON, Caitlyn) Kill by Tillman, Brittany (from Bordelon, Renee). | so |
| 5-6 | Point WSU(2) - (Bush, Oceana) Service ace (ANDERSON, Caitlyn). |
| 6-6 | Point WSU - (Bush, Oceana) Attack error by Ganzer, Meagan. | so |
| 6-7 | Point WSU(2) - (TAYLOR, Jocilyn) Kill by Robbins, Cassie (from Bordelon, Renee). | so |
| 6-8 | Point WSU(2) - (Bordelon, Renee) Attack error by PENROD, Caitlin. |
| 7-8 | Point WSU - (Bordelon, Renee) Ball handling error by Todorovich, Rachel. | so |
| 8-8 | Point WSU - (LEGGAT, Jenna) Ball handling error by Bordelon, Renee. |
| 9-8 | Point WSU - (LEGGAT, Jenna) Kill by BAIR, Chelsea (from PENROD, Caitlin). |
| For WSU(2): Diemer, Alex. |
| 10-8 | Point WSU - (LEGGAT, Jenna) Kill by FACKRELL, Amy (from PENROD, Caitlin). |
| 11-8 | Point WSU - (LEGGAT, Jenna) Ball handling error by Diemer, Alex. |
| 11-9 | Point WSU(2) - (LEGGAT, Jenna) Attack error by BAIR, Chelsea (block by Todorovich, Rachel). | so |
| 11-10 | Point WSU(2) - (Hyder, Kelly) Kill by Todorovich, Rachel (from Diemer, Alex), block error by FACKRELL, Amy. |
| 12-10 | Point WSU - (Hyder, Kelly) Kill by BAIR, Chelsea (from PENROD, Caitlin). | so |
| 12-11 | Point WSU(2) - (BAIR, Chelsea) Kill by Robbins, Cassie (from Diemer, Alex). | so |
| 12-12 | Point WSU(2) - (Robbins, Cassie) Attack error by ANDERSON, Caitlyn. |
| 12-13 | Point WSU(2) - (Robbins, Cassie) Attack error by FACKRELL, Amy. |
| 13-13 | Point WSU - (Robbins, Cassie) Kill by ANDERSON, Caitlyn (from PENROD, Caitlin). | so |
| 14-13 | Point WSU - (KAP, Mikelle) Attack error by Tillman, Brittany. |
| 14-14 | Point WSU(2) - (KAP, Mikelle) Kill by Todorovich, Rachel (from Diemer, Alex). | so |
| 14-15 | Point WSU(2) - (Todorovich, Rachel) Attack error by ANDERSON, Caitlyn (block by Diemer, Alex; Tillman, Brittany). |
| Timeout Weber State. |
| 15-15 | Point WSU - (Todorovich, Rachel) Attack error by Tillman, Brittany. | so |
| 16-15 | Point WSU - (PENROD, Caitlin) Ball handling error by Diemer, Alex. |
| 16-16 | Point WSU(2) - (PENROD, Caitlin) Kill by Albright, Jackie (from Bordelon, Renee). | so |
| 16-17 | Point WSU(2) - (Albright, Jackie) Kill by Ganzer, Meagan (from Bordelon, Renee). |
| 16-18 | Point WSU(2) - (Albright, Jackie) Service ace (NOBLE, Carissa). |
| 17-18 | Point WSU - (Albright, Jackie) Kill by ANDERSON, Caitlyn (from PENROD, Caitlin). | so |
| 18-18 | Point WSU - (ANDERSON, Caitlyn) Attack error by Tillman, Brittany. |
| 19-18 | Point WSU - (ANDERSON, Caitlyn) Kill by BAIR, Chelsea (from PENROD, Caitlin). |
| 19-19 | Point WSU(2) - (ANDERSON, Caitlyn) Kill by Ganzer, Meagan (from Bordelon, Renee). | so |
| 19-20 | Point WSU(2) - (Bush, Oceana) Attack error by BAIR, Chelsea. |
| 19-21 | Point WSU(2) - (Bush, Oceana) Attack error by LEGGAT, Jenna (block by Ganzer, Meagan; Robbins, Cassie). |
| Timeout Weber State. |
| 19-22 | Point WSU(2) - (Bush, Oceana) Kill by Ganzer, Meagan (from Bordelon, Renee). |
| 20-22 | Point WSU - (Bush, Oceana) Service error. | so |
| 21-22 | Point WSU - (TAYLOR, Jocilyn) Kill by BAIR, Chelsea (from LEGGAT, Jenna). |
| 21-23 | Point WSU(2) - (TAYLOR, Jocilyn) Kill by Robbins, Cassie (from Bordelon, Renee). | so |
| 21-24 | Point WSU(2) - (Bordelon, Renee) Kill by Ganzer, Meagan. |
| 22-24 | Point WSU - (Bordelon, Renee) Kill by BAIR, Chelsea (from PENROD, Caitlin). | so |
| 22-25 | Point WSU(2) - (LEGGAT, Jenna) Kill by Ganzer, Meagan (from Bordelon, Renee). | so |