| For NAU: SULLIVAN, Lexi; DALLMANN, Kelli; STEVENSON, Keely; SMALL, Niki; CHEELEY, Chelsea; CHRISTENSEN, Kobi; libero GOTT, Anna. |
| For WSU: WRAY, Bethany; LISSINNA, Kim; NOBLE, Carissa; GRAFF, Elli; ARAVE, Michele; WAHLIN, Piper; libero BLAKE, Nina. |
| 1-0 | Point NAU - (WAHLIN, Piper) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | so |
| 2-0 | Point NAU - (GOTT, Anna) Service ace (BLAKE, Nina). |
| 3-0 | Point NAU - (GOTT, Anna) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). |
| 3-1 | Point WSU - (GOTT, Anna) Attack error by SULLIVAN, Lexi (block by NOBLE, Carissa; LISSINNA, Kim). | so |
| 4-1 | Point NAU - (NOBLE, Carissa) Attack error by WRAY, Bethany (block by CHEELEY, Chelsea; SULLIVAN, Lexi). | so |
| For NAU: WILSON, Jen. |
| 4-2 | Point WSU - (DALLMANN, Kelli) Kill by WRAY, Bethany (from LISSINNA, Kim). | so |
| For WSU: LANGSTON, Shanae. |
| 5-2 | Point NAU - (LISSINNA, Kim) Kill by WILSON, Jen (from DALLMANN, Kelli). | so |
| For NAU: SCHROEDER, Lexie. |
| 6-2 | Point NAU - (SCHROEDER, Lexie) Ball handling error by LISSINNA, Kim. |
| 6-3 | Point WSU - (SCHROEDER, Lexie) Kill by GRAFF, Elli (from LISSINNA, Kim). | so |
| For WSU: JONES, Emily. |
| 7-3 | Point NAU - (WRAY, Bethany) Service error. | so |
| 8-3 | Point NAU - (CHEELEY, Chelsea) Service ace (JONES, Emily). |
| 8-4 | Point WSU - (CHEELEY, Chelsea) Kill by LANGSTON, Shanae (from LISSINNA, Kim). | so |
| 9-4 | Point NAU - (BLAKE, Nina) Kill by SMALL, Niki (from DALLMANN, Kelli), block error by NOBLE, Carissa. | so |
| 9-5 | Point WSU - (STEVENSON, Keely) Attack error by GOTT, Anna. | so |
| 10-5 | Point NAU - (LANGSTON, Shanae) Kill by SMALL, Niki (from DALLMANN, Kelli). | so |
| 11-5 | Point NAU - (CHRISTENSEN, Kobi) Attack error by WRAY, Bethany. |
| Timeout Weber State. |
| 12-5 | Point NAU - (CHRISTENSEN, Kobi) Attack error by JONES, Emily. |
| 12-6 | Point WSU - (CHRISTENSEN, Kobi) Kill by NOBLE, Carissa (from LISSINNA, Kim). | so |
| 13-6 | Point NAU - (JONES, Emily) Kill by SMALL, Niki (from DALLMANN, Kelli). | so |
| 14-6 | Point NAU - (GOTT, Anna) Attack error by WRAY, Bethany. |
| 14-7 | Point WSU - (GOTT, Anna) Service error. | so |
| 15-7 | Point NAU - (NOBLE, Carissa) Kill by CHEELEY, Chelsea (from DALLMANN, Kelli). | so |
| 16-7 | Point NAU - (DALLMANN, Kelli) Attack error by WRAY, Bethany (block by CHEELEY, Chelsea; WILSON, Jen). |
| 16-8 | Point WSU - (DALLMANN, Kelli) Kill by GRAFF, Elli (from LISSINNA, Kim). | so |
| 17-8 | Point NAU - (LISSINNA, Kim) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | so |
| 17-9 | Point WSU - (SCHROEDER, Lexie) Kill by GRAFF, Elli (from LISSINNA, Kim), block error by CHRISTENSEN, Kobi. | so |
| 18-9 | Point NAU - (WRAY, Bethany) Kill by WILSON, Jen (from DALLMANN, Kelli). | so |
| 19-9 | Point NAU - (CHEELEY, Chelsea) Kill by SMALL, Niki (from DALLMANN, Kelli). |
| Timeout Weber State. |
| 20-9 | Point NAU - (CHEELEY, Chelsea) Kill by SMALL, Niki (from DALLMANN, Kelli). |
| 21-9 | Point NAU - (CHEELEY, Chelsea) Kill by CHRISTENSEN, Kobi (from DALLMANN, Kelli). |
| For WSU: PENROD, Caitlin. |
| 22-9 | Point NAU - (CHEELEY, Chelsea) Attack error by WAHLIN, Piper. |
| 22-10 | Point WSU - (CHEELEY, Chelsea) Kill by LANGSTON, Shanae (from PENROD, Caitlin). | so |
| 23-10 | Point NAU - (BLAKE, Nina) Kill by WILSON, Jen (from DALLMANN, Kelli). | so |
| 23-11 | Point WSU - (STEVENSON, Keely) Kill by NOBLE, Carissa (from PENROD, Caitlin). | so |
| 24-11 | Point NAU - (LANGSTON, Shanae) Attack error by NOBLE, Carissa. | so |
| 25-11 | Point NAU - (CHRISTENSEN, Kobi) Kill by CHEELEY, Chelsea (from DALLMANN, Kelli). |
| For WSU: LISSINNA, Kim; WRAY, Bethany; NOBLE, Carissa; GRAFF, Elli; LANGSTON, Shanae; WAHLIN, Piper; libero BLAKE, Nina. |
| For NAU: SULLIVAN, Lexi; DALLMANN, Kelli; STEVENSON, Keely; SMALL, Niki; CHEELEY, Chelsea; CHRISTENSEN, Kobi; libero GOTT, Anna. |
| 1-0 | Point NAU - (CHRISTENSEN, Kobi) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). |
| 2-0 | Point NAU - (CHRISTENSEN, Kobi) Attack error by WRAY, Bethany. |
| 3-0 | Point NAU - (CHRISTENSEN, Kobi) Kill by SMALL, Niki (from DALLMANN, Kelli). |
| 4-0 | Point NAU - (CHRISTENSEN, Kobi) Attack error by NOBLE, Carissa. |
| 4-1 | Point WSU - (CHRISTENSEN, Kobi) Kill by LISSINNA, Kim. | so |
| 5-1 | Point NAU - (LISSINNA, Kim) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | so |
| 6-1 | Point NAU - (GOTT, Anna) Attack error by WRAY, Bethany (block by DALLMANN, Kelli; CHEELEY, Chelsea). |
| 7-1 | Point NAU - (GOTT, Anna) Attack error by WRAY, Bethany. |
| For WSU: LANGSTON, Shanae. |
| 8-1 | Point NAU - (GOTT, Anna) Ball handling error by LISSINNA, Kim. |
| Timeout Weber State. |
| 9-1 | Point NAU - (GOTT, Anna) Attack error by JONES, Emily (block by CHEELEY, Chelsea; SULLIVAN, Lexi). |
| 9-2 | Point WSU - (GOTT, Anna) Kill by NOBLE, Carissa (from LISSINNA, Kim). | so |
| For WSU: JONES, Emily. |
| 9-3 | Point WSU - (JONES, Emily) Kill by NOBLE, Carissa (from LISSINNA, Kim). |
| 10-3 | Point NAU - (JONES, Emily) Service error. | so |
| For NAU: WILSON, Jen. |
| 10-4 | Point WSU - (DALLMANN, Kelli) Kill by WAHLIN, Piper (from LISSINNA, Kim). | so |
| 11-4 | Point NAU - (NOBLE, Carissa) Kill by CHEELEY, Chelsea (from DALLMANN, Kelli). | so |
| For NAU: SCHROEDER, Lexie. |
| 12-4 | Point NAU - (SCHROEDER, Lexie) Kill by CHRISTENSEN, Kobi (from DALLMANN, Kelli). |
| 13-4 | Point NAU - (SCHROEDER, Lexie) Attack error by LANGSTON, Shanae. |
| 14-4 | Point NAU - (SCHROEDER, Lexie) Kill by CHRISTENSEN, Kobi (from DALLMANN, Kelli). |
| 15-4 | Point NAU - (SCHROEDER, Lexie) Attack error by GRAFF, Elli (block by CHEELEY, Chelsea; DALLMANN, Kelli). |
| 16-4 | Point NAU - (SCHROEDER, Lexie) Attack error by LANGSTON, Shanae (block by CHEELEY, Chelsea; CHRISTENSEN, Kobi). |
| 16-5 | Point WSU - (SCHROEDER, Lexie) Kill by WAHLIN, Piper (from LISSINNA, Kim). | so |
| For WSU: PENROD, Caitlin; KELEMETE, Tasi. |
| 16-6 | Point WSU - (PENROD, Caitlin) Attack error by CHEELEY, Chelsea. |
| 16-7 | Point WSU - (PENROD, Caitlin) Attack error by WILSON, Jen (block by NOBLE, Carissa; LISSINNA, Kim). |
| 17-7 | Point NAU - (PENROD, Caitlin) Kill by CHRISTENSEN, Kobi (from DALLMANN, Kelli). | so |
| 18-7 | Point NAU - (CHEELEY, Chelsea) Kill by SMALL, Niki (from DALLMANN, Kelli). |
| 18-8 | Point WSU - (CHEELEY, Chelsea) Service error. | so |
| 18-9 | Point WSU - (WAHLIN, Piper) Kill by JONES, Emily (from WAHLIN, Piper). |
| 19-9 | Point NAU - (WAHLIN, Piper) Kill by WILSON, Jen (from DALLMANN, Kelli). | so |
| 20-9 | Point NAU - (STEVENSON, Keely) Kill by SMALL, Niki (from DALLMANN, Kelli). |
| 21-9 | Point NAU - (STEVENSON, Keely) Kill by CHRISTENSEN, Kobi (from DALLMANN, Kelli), block error by KELEMETE, Tasi. |
| 22-9 | Point NAU - (STEVENSON, Keely) Attack error by GRAFF, Elli. |
| 23-9 | Point NAU - (STEVENSON, Keely) Kill by CHRISTENSEN, Kobi (from DALLMANN, Kelli). |
| 23-10 | Point WSU - (STEVENSON, Keely) Kill by JONES, Emily (from PENROD, Caitlin). | so |
| 24-10 | Point NAU - (BLAKE, Nina) Kill by SMALL, Niki (from DALLMANN, Kelli). | so |
| For WSU: ARAVE, Michele. |
| 25-10 | Point NAU - (CHRISTENSEN, Kobi) Kill by SMALL, Niki (from DALLMANN, Kelli). |
| For NAU: SULLIVAN, Lexi; DALLMANN, Kelli; STEVENSON, Keely; SMALL, Niki; CHEELEY, Chelsea; CHRISTENSEN, Kobi; libero GOTT, Anna. |
| For WSU: LISSINNA, Kim; WRAY, Bethany; WAHLIN, Piper; NOBLE, Carissa; GRAFF, Elli; LANGSTON, Shanae; libero BLAKE, Nina. |
| 1-0 | Point NAU - (LISSINNA, Kim) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | so |
| 1-1 | Point WSU - (GOTT, Anna) Kill by WAHLIN, Piper (from LISSINNA, Kim). | so |
| 1-2 | Point WSU - (WAHLIN, Piper) Attack error by CHEELEY, Chelsea. |
| 2-2 | Point NAU - (WAHLIN, Piper) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | so |
| 2-3 | Point WSU - (DALLMANN, Kelli) Kill by WRAY, Bethany (from LISSINNA, Kim). | so |
| For NAU: WILSON, Jen. |
| 3-3 | Point NAU - (NOBLE, Carissa) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | so |
| For NAU: HODGKINS, Sam. |
| For NAU: SCHROEDER, Lexie. |
| 3-4 | Point WSU - (SCHROEDER, Lexie) Kill by GRAFF, Elli (from LISSINNA, Kim). | so |
| 3-5 | Point WSU - (LANGSTON, Shanae) Attack error by CHRISTENSEN, Kobi. |
| 4-5 | Point NAU - (LANGSTON, Shanae) Kill by WILSON, Jen (from DALLMANN, Kelli). | so |
| 5-5 | Point NAU - (CHEELEY, Chelsea) Ball handling error by LISSINNA, Kim. |
| 5-6 | Point WSU - (CHEELEY, Chelsea) Service error. | so |
| 6-6 | Point NAU - (WRAY, Bethany) Kill by SMALL, Niki (from DALLMANN, Kelli). | so |
| For NAU: STEVENSON, Keely. |
| 6-7 | Point WSU - (STEVENSON, Keely) Kill by WAHLIN, Piper (from LISSINNA, Kim), block error by SMALL, Niki. | so |
| 7-7 | Point NAU - (BLAKE, Nina) Kill by SMALL, Niki (from DALLMANN, Kelli). | so |
| For NAU: SULLIVAN, Lexi. |
| 7-8 | Point WSU - (CHRISTENSEN, Kobi) Kill by NOBLE, Carissa (from LISSINNA, Kim). | so |
| 8-8 | Point NAU - (LISSINNA, Kim) Attack error by NOBLE, Carissa. | so |
| 9-8 | Point NAU - (GOTT, Anna) Attack error by NOBLE, Carissa (block by CHEELEY, Chelsea). |
| 9-9 | Point WSU - (GOTT, Anna) Attack error by SULLIVAN, Lexi. | so |
| 10-9 | Point NAU - (WAHLIN, Piper) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | so |
| 11-9 | Point NAU - (DALLMANN, Kelli) Attack error by LANGSTON, Shanae (block by SULLIVAN, Lexi; CHEELEY, Chelsea). |
| For WSU: ARAVE, Michele. |
| 11-10 | Point WSU - (DALLMANN, Kelli) Kill by WRAY, Bethany (from LISSINNA, Kim). | so |
| 12-10 | Point NAU - (NOBLE, Carissa) Attack error by NOBLE, Carissa. | so |
| 12-11 | Point WSU - (SCHROEDER, Lexie) Kill by WRAY, Bethany (from LISSINNA, Kim), block error by CHEELEY, Chelsea. | so |
| 13-11 | Point NAU - (LANGSTON, Shanae) Service error. | so |
| 13-12 | Point WSU - (CHEELEY, Chelsea) Attack error by CHRISTENSEN, Kobi. | so |
| 13-13 | Point WSU - (WRAY, Bethany) Kill by WAHLIN, Piper (from LISSINNA, Kim). |
| 14-13 | Point NAU - (WRAY, Bethany) Kill by WILSON, Jen (from DALLMANN, Kelli). | so |
| For NAU: CAMPBELL, Lauren. |
| 14-14 | Point WSU - (STEVENSON, Keely) Attack error by SMALL, Niki. | so |
| 15-14 | Point NAU - (BLAKE, Nina) Attack error by WAHLIN, Piper (block by DALLMANN, Kelli). | so |
| 15-15 | Point WSU - (CAMPBELL, Lauren) Kill by WAHLIN, Piper (from LISSINNA, Kim). | so |
| 16-15 | Point NAU - (LISSINNA, Kim) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | so |
| 17-15 | Point NAU - (GOTT, Anna) Attack error by WAHLIN, Piper (block by DALLMANN, Kelli; CHEELEY, Chelsea). |
| 17-16 | Point WSU - (GOTT, Anna) Kill by LANGSTON, Shanae (from LISSINNA, Kim). | so |
| 17-17 | Point WSU - (WRAY, Bethany) Attack error by SULLIVAN, Lexi (block by LANGSTON, Shanae; NOBLE, Carissa). |
| 18-17 | Point NAU - (WAHLIN, Piper) Kill by CHEELEY, Chelsea (from DALLMANN, Kelli). | so |
| 19-17 | Point NAU - (DALLMANN, Kelli) Kill by WILSON, Jen (from DALLMANN, Kelli). |
| Timeout Weber State. |
| 19-18 | Point WSU - (DALLMANN, Kelli) Kill by WRAY, Bethany (from LISSINNA, Kim). | so |
| 19-19 | Point WSU - (NOBLE, Carissa) Attack error by SULLIVAN, Lexi (block by GRAFF, Elli; WRAY, Bethany). |
| 19-20 | Point WSU - (NOBLE, Carissa) Kill by WRAY, Bethany. |
| 19-21 | Point WSU - (NOBLE, Carissa) Kill by WRAY, Bethany (from LISSINNA, Kim). |
| Timeout Northern Arizona. |
| 19-22 | Point WSU - (NOBLE, Carissa) Service ace (TEAM). |
| 20-22 | Point NAU - (NOBLE, Carissa) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | so |
| 21-22 | Point NAU - (SCHROEDER, Lexie) Attack error by WRAY, Bethany. |
| Timeout Weber State. |
| 21-23 | Point WSU - (SCHROEDER, Lexie) Kill by WRAY, Bethany (from LISSINNA, Kim). | so |
| 22-23 | Point NAU - (LANGSTON, Shanae) Attack error by WRAY, Bethany. | so |
| 22-24 | Point WSU - (CHEELEY, Chelsea) Kill by GRAFF, Elli (from ARAVE, Michele). | so |
| 23-24 | Point NAU - (WRAY, Bethany) Service error. | so |
| 23-25 | Point WSU - (STEVENSON, Keely) Kill by WAHLIN, Piper (from LISSINNA, Kim). | so |
| For NAU: SULLIVAN, Lexi; DALLMANN, Kelli; SMALL, Niki; STEVENSON, Keely; SCHROEDER, Lexie; CHEELEY, Chelsea; libero GOTT, Anna. |
| For WSU: WAHLIN, Piper; NOBLE, Carissa; LISSINNA, Kim; GRAFF, Elli; LANGSTON, Shanae; WRAY, Bethany; libero BLAKE, Nina. |
| 0-1 | Point WSU - (SCHROEDER, Lexie) Kill by WAHLIN, Piper (from LISSINNA, Kim), block error by SULLIVAN, Lexi. | so |
| 1-1 | Point NAU - (WAHLIN, Piper) Kill by GOTT, Anna (from SCHROEDER, Lexie). | so |
| 2-1 | Point NAU - (GOTT, Anna) Attack error by NOBLE, Carissa. |
| 2-2 | Point WSU - (GOTT, Anna) Attack error by SULLIVAN, Lexi. | so |
| 2-3 | Point WSU - (NOBLE, Carissa) Service ace (GOTT, Anna). |
| 3-3 | Point NAU - (NOBLE, Carissa) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli), block error by GRAFF, Elli. | so |
| 4-3 | Point NAU - (DALLMANN, Kelli) Service ace (WAHLIN, Piper). |
| For WSU: ARAVE, Michele. |
| 5-3 | Point NAU - (DALLMANN, Kelli) Attack error by WRAY, Bethany. |
| 6-3 | Point NAU - (DALLMANN, Kelli) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). |
| 6-4 | Point WSU - (DALLMANN, Kelli) Kill by GRAFF, Elli (from LISSINNA, Kim). | so |
| 7-4 | Point NAU - (LANGSTON, Shanae) Kill by CHEELEY, Chelsea (from DALLMANN, Kelli). | so |
| 8-4 | Point NAU - (SULLIVAN, Lexi) Attack error by WRAY, Bethany. |
| For NAU: WILSON, Jen; CAMPBELL, Lauren. |
| 8-5 | Point WSU - (SULLIVAN, Lexi) Kill by WRAY, Bethany (from LISSINNA, Kim). | so |
| 8-6 | Point WSU - (WRAY, Bethany) Kill by GRAFF, Elli (from LISSINNA, Kim), block error by CAMPBELL, Lauren. |
| 9-6 | Point NAU - (WRAY, Bethany) Service error. | so |
| 10-6 | Point NAU - (CHEELEY, Chelsea) Kill by SMALL, Niki (from DALLMANN, Kelli). |
| 11-6 | Point NAU - (CHEELEY, Chelsea) Attack error by WAHLIN, Piper (block by SMALL, Niki; WILSON, Jen). |
| For WSU: WILMS, Briana. |
| 11-7 | Point WSU - (CHEELEY, Chelsea) Kill by GRAFF, Elli (from LISSINNA, Kim). | so |
| 11-8 | Point WSU - (BLAKE, Nina) Service ace (CAMPBELL, Lauren). |
| 12-8 | Point NAU - (BLAKE, Nina) Kill by WILSON, Jen (from CAMPBELL, Lauren). | so |
| For NAU: STEVENSON, Keely. |
| 12-9 | Point WSU - (STEVENSON, Keely) Kill by NOBLE, Carissa (from LISSINNA, Kim). | so |
| 13-9 | Point NAU - (LISSINNA, Kim) Kill by SMALL, Niki (from DALLMANN, Kelli). | so |
| 14-9 | Point NAU - (SCHROEDER, Lexie) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). |
| Timeout Weber State. |
| 15-9 | Point NAU - (SCHROEDER, Lexie) Service ace (WRAY, Bethany). |
| 16-9 | Point NAU - (SCHROEDER, Lexie) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). |
| 16-10 | Point WSU - (SCHROEDER, Lexie) Kill by WAHLIN, Piper (from LISSINNA, Kim). | so |
| 16-11 | Point WSU - (WAHLIN, Piper) Attack error by SULLIVAN, Lexi. |
| 17-11 | Point NAU - (WAHLIN, Piper) Kill by SMALL, Niki (from DALLMANN, Kelli). | so |
| For WSU: ARAVE, Michele. |
| 18-11 | Point NAU - (GOTT, Anna) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). |
| 18-12 | Point WSU - (GOTT, Anna) Kill by WRAY, Bethany (from LISSINNA, Kim). | so |
| 19-12 | Point NAU - (NOBLE, Carissa) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | so |
| 19-13 | Point WSU - (DALLMANN, Kelli) Attack error by SULLIVAN, Lexi. | so |
| 20-13 | Point NAU - (LANGSTON, Shanae) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | so |
| For NAU: CAMPBELL, Lauren. |
| 21-13 | Point NAU - (SULLIVAN, Lexi) Kill by CHEELEY, Chelsea (from WILSON, Jen), block error by GRAFF, Elli. |
| 22-13 | Point NAU - (SULLIVAN, Lexi) Attack error by BLAKE, Nina. |
| 22-14 | Point WSU - (SULLIVAN, Lexi) Kill by WRAY, Bethany (from LISSINNA, Kim). | so |
| 23-14 | Point NAU - (WRAY, Bethany) Service error. | so |
| 24-14 | Point NAU - (CHEELEY, Chelsea) Attack error by WAHLIN, Piper. |
| 25-14 | Point NAU - (CHEELEY, Chelsea) Attack error by GRAFF, Elli (block by CHEELEY, Chelsea). |
====================
==================== NORTHERN ARIZONA 3, WEBER STATE 1
====================