| For ISU: HONE,Jaclyn; CARSON,Sarah; THOMPSON-BROCKHaylee; LEGAUX,Karissa; VAN EVERY,Breanne; BARTSCHI-RHODEHOUSE; libero PROOST,Jenna. |
| For WSU: LISSINNA, Kim; WRAY, Bethany; JONES, Emily; WAHLIN, Piper; NOBLE, Carissa; GRAFF, Elli; libero BLAKE, Nina. |
0-1 | Point ISU - (LISSINNA, Kim) Kill by BARTSCHI-RHODEHOUSE (from LEGAUX,Karissa). | so |
0-2 | Point ISU - (LEGAUX,Karissa) Kill by BARTSCHI-RHODEHOUSE (from LEGAUX,Karissa). |
1-2 | Point WSU - (LEGAUX,Karissa) Kill by NOBLE, Carissa (from LISSINNA, Kim). | so |
1-3 | Point ISU - (WAHLIN, Piper) Kill by BARTSCHI-RHODEHOUSE (from LEGAUX,Karissa). | so |
| For ISU: WRIGHT,Jennika. |
1-4 | Point ISU - (THOMPSON-BROCKHaylee) Kill by WRIGHT,Jennika (from LEGAUX,Karissa). |
2-4 | Point WSU - (THOMPSON-BROCKHaylee) Kill by WRAY, Bethany (from LISSINNA, Kim). | so |
3-4 | Point WSU - (NOBLE, Carissa) Kill by GRAFF, Elli. |
4-4 | Point WSU - (NOBLE, Carissa) Attack error by WRIGHT,Jennika (block by JONES, Emily; GRAFF, Elli). |
4-5 | Point ISU - (NOBLE, Carissa) Service error. | so |
4-6 | Point ISU - (BARTSCHI-RHODEHOUSE) Attack error by GRAFF, Elli. |
4-7 | Point ISU - (BARTSCHI-RHODEHOUSE) Attack error by WRAY, Bethany. |
5-7 | Point WSU - (BARTSCHI-RHODEHOUSE) Kill by WRAY, Bethany (from LISSINNA, Kim). | so |
| For WSU: PENROD, Caitlin. |
6-7 | Point WSU - (JONES, Emily) Attack error by HONE,Jaclyn. |
6-8 | Point ISU - (JONES, Emily) Kill by HONE,Jaclyn (from LEGAUX,Karissa). | so |
| For WSU: ARAVE, Michele. |
7-8 | Point WSU - (HONE,Jaclyn) Kill by WRAY, Bethany (from PENROD, Caitlin). | so |
8-8 | Point WSU - (WRAY, Bethany) Kill by PENROD, Caitlin. |
9-8 | Point WSU - (WRAY, Bethany) Service ace (WRIGHT,Jennika). |
9-9 | Point ISU - (WRAY, Bethany) Kill by WRIGHT,Jennika (from LEGAUX,Karissa). | so |
| For ISU: VAN EVERY,Breanne. |
10-9 | Point WSU - (VAN EVERY,Breanne) Attack error by HONE,Jaclyn. | so |
10-10 | Point ISU - (BLAKE, Nina) Kill by THOMPSON-BROCKHaylee (from LEGAUX,Karissa). | so |
11-10 | Point WSU - (CARSON,Sarah) Attack error by THOMPSON-BROCKHaylee (block by NOBLE, Carissa; PENROD, Caitlin). | so |
11-11 | Point ISU - (LISSINNA, Kim) Kill by THOMPSON-BROCKHaylee. | so |
11-12 | Point ISU - (LEGAUX,Karissa) Kill by HONE,Jaclyn (from LEGAUX,Karissa). |
12-12 | Point WSU - (LEGAUX,Karissa) Kill by WAHLIN, Piper (from LISSINNA, Kim). | so |
12-13 | Point ISU - (WAHLIN, Piper) Kill by HONE,Jaclyn (from LEGAUX,Karissa). | so |
13-13 | Point WSU - (THOMPSON-BROCKHaylee) Attack error by BARTSCHI-RHODEHOUSE (block by NOBLE, Carissa; WRAY, Bethany). | so |
14-13 | Point WSU - (NOBLE, Carissa) Ball handling error by WRIGHT,Jennika. |
14-14 | Point ISU - (NOBLE, Carissa) Kill by BARTSCHI-RHODEHOUSE (from LEGAUX,Karissa), block error by GRAFF, Elli. | so |
14-15 | Point ISU - (BARTSCHI-RHODEHOUSE) Kill by WRIGHT,Jennika (from LEGAUX,Karissa). |
15-15 | Point WSU - (BARTSCHI-RHODEHOUSE) Attack error by WRIGHT,Jennika. | so |
15-16 | Point ISU - (JONES, Emily) Kill by CARSON,Sarah (from LEGAUX,Karissa). | so |
16-16 | Point WSU - (HONE,Jaclyn) Kill by WRAY, Bethany (from PENROD, Caitlin). | so |
16-17 | Point ISU - (WRAY, Bethany) Kill by CARSON,Sarah (from LEGAUX,Karissa). | so |
16-18 | Point ISU - (VAN EVERY,Breanne) Attack error by GRAFF, Elli (block by CARSON,Sarah; THOMPSON-BROCKHaylee). |
| Timeout Weber State. |
17-18 | Point WSU - (VAN EVERY,Breanne) Kill by WAHLIN, Piper (from PENROD, Caitlin). | so |
17-19 | Point ISU - (BLAKE, Nina) Kill by THOMPSON-BROCKHaylee (from LEGAUX,Karissa). | so |
17-20 | Point ISU - (CARSON,Sarah) Attack error by WAHLIN, Piper (block by LEGAUX,Karissa; BARTSCHI-RHODEHOUSE). |
18-20 | Point WSU - (CARSON,Sarah) Kill by NOBLE, Carissa (from LISSINNA, Kim). | so |
18-21 | Point ISU - (LISSINNA, Kim) Kill by THOMPSON-BROCKHaylee (from LEGAUX,Karissa), block error by NOBLE, Carissa. | so |
| Timeout Weber State. |
18-22 | Point ISU - (LEGAUX,Karissa) Kill by LEGAUX,Karissa. |
18-23 | Point ISU - (LEGAUX,Karissa) Attack error by NOBLE, Carissa (block by HONE,Jaclyn). |
| For WSU: WILMS, Briana. |
18-24 | Point ISU - (LEGAUX,Karissa) Attack error by WAHLIN, Piper (block by THOMPSON-BROCKHaylee; BARTSCHI-RHODEHOUSE). |
19-24 | Point WSU - (LEGAUX,Karissa) Service error. | so |
20-24 | Point WSU - (WAHLIN, Piper) Attack error by THOMPSON-BROCKHaylee (block by NOBLE, Carissa; WILMS, Briana). |
21-24 | Point WSU - (WAHLIN, Piper) Ball handling error by HONE,Jaclyn. |
22-24 | Point WSU - (WAHLIN, Piper) Attack error by THOMPSON-BROCKHaylee. |
22-25 | Point ISU - (WAHLIN, Piper) Ball handling error by WILMS, Briana. | so |
| For ISU: HONE,Jaclyn; BARTSCHI-RHODEHOUSE; THOMPSON-BROCKHaylee; VAN EVERY,Breanne; CARSON,Sarah; LEGAUX,Karissa; libero PROOST,Jenna. |
| For WSU: LANGSTON, Shanae; NOBLE, Carissa; WAHLIN, Piper; LISSINNA, Kim; WRAY, Bethany; GRAFF, Elli; libero BLAKE, Nina. |
0-1 | Point ISU - (LEGAUX,Karissa) Attack error by NOBLE, Carissa. |
0-2 | Point ISU - (LEGAUX,Karissa) Kill by THOMPSON-BROCKHaylee (from LEGAUX,Karissa). |
1-2 | Point WSU - (LEGAUX,Karissa) Service error. | so |
1-3 | Point ISU - (WAHLIN, Piper) Service error. | so |
| For ISU: WRIGHT,Jennika. |
1-4 | Point ISU - (THOMPSON-BROCKHaylee) Kill by WRIGHT,Jennika, block error by LANGSTON, Shanae. |
2-4 | Point WSU - (THOMPSON-BROCKHaylee) Kill by WRAY, Bethany (from LISSINNA, Kim). | so |
3-4 | Point WSU - (NOBLE, Carissa) Kill by WRAY, Bethany (from LISSINNA, Kim). |
3-5 | Point ISU - (NOBLE, Carissa) Attack error by GRAFF, Elli (block by WRIGHT,Jennika; BARTSCHI-RHODEHOUSE). | so |
4-5 | Point WSU - (BARTSCHI-RHODEHOUSE) Service error. | so |
| For WSU: PENROD, Caitlin; JONES, Emily. |
4-6 | Point ISU - (PENROD, Caitlin) Kill by CARSON,Sarah (from LEGAUX,Karissa). | so |
5-6 | Point WSU - (HONE,Jaclyn) Kill by JONES, Emily (from PENROD, Caitlin). | so |
5-7 | Point ISU - (WRAY, Bethany) Kill by CARSON,Sarah (from LEGAUX,Karissa). | so |
| For ISU: VAN EVERY,Breanne. |
6-7 | Point WSU - (VAN EVERY,Breanne) Kill by WAHLIN, Piper (from PENROD, Caitlin). | so |
7-7 | Point WSU - (BLAKE, Nina) Kill by WAHLIN, Piper (from PENROD, Caitlin). |
7-8 | Point ISU - (BLAKE, Nina) Kill by CARSON,Sarah (from LEGAUX,Karissa). | so |
7-9 | Point ISU - (CARSON,Sarah) Ball handling error by PENROD, Caitlin. |
7-10 | Point ISU - (CARSON,Sarah) Kill by THOMPSON-BROCKHaylee (from LEGAUX,Karissa). |
7-11 | Point ISU - (CARSON,Sarah) Service ace (TEAM). |
| Timeout Weber State. |
7-12 | Point ISU - (CARSON,Sarah) Kill by THOMPSON-BROCKHaylee (from LEGAUX,Karissa). |
8-12 | Point WSU - (CARSON,Sarah) Kill by JONES, Emily (from PENROD, Caitlin). | so |
9-12 | Point WSU - (LISSINNA, Kim) Kill by NOBLE, Carissa. |
9-13 | Point ISU - (LISSINNA, Kim) Ball handling error by BLAKE, Nina. | so |
10-13 | Point WSU - (LEGAUX,Karissa) Kill by LANGSTON, Shanae (from LISSINNA, Kim). | so |
11-13 | Point WSU - (WAHLIN, Piper) Kill by WRAY, Bethany (from LISSINNA, Kim). |
11-14 | Point ISU - (WAHLIN, Piper) Kill by THOMPSON-BROCKHaylee (from LEGAUX,Karissa). | so |
11-15 | Point ISU - (THOMPSON-BROCKHaylee) Kill by BARTSCHI-RHODEHOUSE (from LEGAUX,Karissa). |
12-15 | Point WSU - (THOMPSON-BROCKHaylee) Kill by LANGSTON, Shanae (from LISSINNA, Kim). | so |
13-15 | Point WSU - (NOBLE, Carissa) Attack error by WRIGHT,Jennika. |
14-15 | Point WSU - (NOBLE, Carissa) Service ace (TEAM). |
| Timeout Idaho State. |
15-15 | Point WSU - (NOBLE, Carissa) Attack error by HONE,Jaclyn. |
16-15 | Point WSU - (NOBLE, Carissa) Attack error by BARTSCHI-RHODEHOUSE. |
17-15 | Point WSU - (NOBLE, Carissa) Attack error by WRIGHT,Jennika. |
| For ISU: VAN EVERY,Breanne. |
18-15 | Point WSU - (NOBLE, Carissa) Service ace (THOMPSON-BROCKHaylee). |
| Timeout Idaho State. |
18-16 | Point ISU - (NOBLE, Carissa) Kill by BARTSCHI-RHODEHOUSE (from LEGAUX,Karissa). | so |
19-16 | Point WSU - (BARTSCHI-RHODEHOUSE) Kill by GRAFF, Elli (from LISSINNA, Kim). | so |
20-16 | Point WSU - (LANGSTON, Shanae) Kill by WRAY, Bethany (from LISSINNA, Kim). |
20-17 | Point ISU - (LANGSTON, Shanae) Kill by HONE,Jaclyn (from LEGAUX,Karissa). | so |
20-18 | Point ISU - (HONE,Jaclyn) Kill by CARSON,Sarah (from LEGAUX,Karissa). |
| For WSU: ARAVE, Michele. |
21-18 | Point WSU - (HONE,Jaclyn) Kill by WRAY, Bethany (from LISSINNA, Kim). | so |
21-19 | Point ISU - (WRAY, Bethany) Kill by VAN EVERY,Breanne (from LEGAUX,Karissa). | so |
21-20 | Point ISU - (VAN EVERY,Breanne) Attack error by GRAFF, Elli. |
21-21 | Point ISU - (VAN EVERY,Breanne) Attack error by GRAFF, Elli (block by THOMPSON-BROCKHaylee; CARSON,Sarah). |
22-21 | Point WSU - (VAN EVERY,Breanne) Kill by WAHLIN, Piper (from LISSINNA, Kim). | so |
22-22 | Point ISU - (BLAKE, Nina) Attack error by NOBLE, Carissa. | so |
23-22 | Point WSU - (CARSON,Sarah) Kill by NOBLE, Carissa (from WRAY, Bethany). | so |
23-23 | Point ISU - (LISSINNA, Kim) Kill by THOMPSON-BROCKHaylee (from LEGAUX,Karissa). | so |
| Timeout Weber State. |
23-24 | Point ISU - (LEGAUX,Karissa) Kill by HONE,Jaclyn. |
24-24 | Point WSU - (LEGAUX,Karissa) Kill by WAHLIN, Piper (from LISSINNA, Kim). | so |
25-24 | Point WSU - (WAHLIN, Piper) Attack error by HONE,Jaclyn. |
25-25 | Point ISU - (WAHLIN, Piper) Service error. | so |
25-26 | Point ISU - (THOMPSON-BROCKHaylee) Service ace (BLAKE, Nina). |
26-26 | Point WSU - (THOMPSON-BROCKHaylee) Attack error by BARTSCHI-RHODEHOUSE (block by NOBLE, Carissa; LANGSTON, Shanae). | so |
27-26 | Point WSU - (NOBLE, Carissa) Attack error by HONE,Jaclyn (block by WRAY, Bethany; GRAFF, Elli). |
27-27 | Point ISU - (NOBLE, Carissa) Kill by BARTSCHI-RHODEHOUSE (from LEGAUX,Karissa). | so |
27-28 | Point ISU - (BARTSCHI-RHODEHOUSE) Attack error by WRAY, Bethany (block by HONE,Jaclyn; CARSON,Sarah). |
27-29 | Point ISU - (BARTSCHI-RHODEHOUSE) Attack error by WRAY, Bethany. |
| For WSU: LANGSTON, Shanae; NOBLE, Carissa; WAHLIN, Piper; WRAY, Bethany; GRAFF, Elli; libero BLAKE, Nina. |
| For ISU: BARTSCHI-RHODEHOUSE; HONE,Jaclyn; VAN EVERY,Breanne; THOMPSON-BROCKHaylee; CARSON,Sarah; LEGAUX,Karissa; libero PROOST,Jenna. |
| For WSU: LISSINNA, Kim. |
1-0 | Point WSU - (LISSINNA, Kim) Service ace (HONE,Jaclyn). |
2-0 | Point WSU - (LISSINNA, Kim) Attack error by BARTSCHI-RHODEHOUSE (block by NOBLE, Carissa; WAHLIN, Piper). |
3-0 | Point WSU - (LISSINNA, Kim) Kill by LANGSTON, Shanae (from LISSINNA, Kim), block error by THOMPSON-BROCKHaylee. |
3-1 | Point ISU - (LISSINNA, Kim) Kill by THOMPSON-BROCKHaylee (from LEGAUX,Karissa). | so |
3-2 | Point ISU - (LEGAUX,Karissa) Attack error by NOBLE, Carissa. |
3-3 | Point ISU - (LEGAUX,Karissa) Bad set by LISSINNA, Kim. |
3-4 | Point ISU - (LEGAUX,Karissa) Service ace (NOBLE, Carissa). |
4-4 | Point WSU - (LEGAUX,Karissa) Kill by WAHLIN, Piper (from LISSINNA, Kim). | so |
4-5 | Point ISU - (WAHLIN, Piper) Attack error by LANGSTON, Shanae. | so |
5-5 | Point WSU - (THOMPSON-BROCKHaylee) Kill by WRAY, Bethany (from LISSINNA, Kim). | so |
5-6 | Point ISU - (NOBLE, Carissa) Ball handling error by LANGSTON, Shanae. | so |
5-7 | Point ISU - (BARTSCHI-RHODEHOUSE) Bad set by LISSINNA, Kim. |
6-7 | Point WSU - (BARTSCHI-RHODEHOUSE) Kill by WRAY, Bethany (from LISSINNA, Kim), block error by HONE,Jaclyn. | so |
| For WSU: PENROD, Caitlin. |
6-8 | Point ISU - (LANGSTON, Shanae) Kill by HONE,Jaclyn (from LEGAUX,Karissa). | so |
7-8 | Point WSU - (HONE,Jaclyn) Attack error by VAN EVERY,Breanne (block by GRAFF, Elli; PENROD, Caitlin). | so |
7-9 | Point ISU - (WRAY, Bethany) Attack error by GRAFF, Elli. | so |
7-10 | Point ISU - (VAN EVERY,Breanne) Attack error by WAHLIN, Piper. |
8-10 | Point WSU - (VAN EVERY,Breanne) Kill by WAHLIN, Piper (from LISSINNA, Kim). | so |
9-10 | Point WSU - (BLAKE, Nina) Kill by WAHLIN, Piper. |
9-11 | Point ISU - (BLAKE, Nina) Kill by THOMPSON-BROCKHaylee (from LEGAUX,Karissa). | so |
9-12 | Point ISU - (THOMPSON-BROCKHaylee) Attack error by WRAY, Bethany. |
10-12 | Point WSU - (CARSON,Sarah) Service error. | so |
10-13 | Point ISU - (LISSINNA, Kim) Attack error by LANGSTON, Shanae. | so |
11-13 | Point WSU - (LEGAUX,Karissa) Kill by WAHLIN, Piper (from LISSINNA, Kim). | so |
11-14 | Point ISU - (WAHLIN, Piper) Attack error by WRAY, Bethany. | so |
| For WSU: JONES, Emily. |
12-14 | Point WSU - (THOMPSON-BROCKHaylee) Kill by NOBLE, Carissa. | so |
12-15 | Point ISU - (NOBLE, Carissa) Service error. | so |
13-15 | Point WSU - (BARTSCHI-RHODEHOUSE) Kill by GRAFF, Elli (from LISSINNA, Kim). | so |
13-16 | Point ISU - (JONES, Emily) Kill by HONE,Jaclyn (from LEGAUX,Karissa). | so |
14-16 | Point WSU - (HONE,Jaclyn) Service error. | so |
15-16 | Point WSU - (WRAY, Bethany) Kill by WAHLIN, Piper. |
16-16 | Point WSU - (WRAY, Bethany) Kill by WAHLIN, Piper (from LISSINNA, Kim). |
17-16 | Point WSU - (WRAY, Bethany) Attack error by VAN EVERY,Breanne. |
| Timeout Idaho State. |
17-17 | Point ISU - (WRAY, Bethany) Kill by CARSON,Sarah (from LEGAUX,Karissa). | so |
18-17 | Point WSU - (VAN EVERY,Breanne) Kill by GRAFF, Elli (from LISSINNA, Kim). | so |
18-18 | Point ISU - (BLAKE, Nina) Kill by CARSON,Sarah (from LEGAUX,Karissa). | so |
18-19 | Point ISU - (CARSON,Sarah) Ball handling error by LISSINNA, Kim. |
19-19 | Point WSU - (CARSON,Sarah) Kill by WAHLIN, Piper (from LISSINNA, Kim). | so |
20-19 | Point WSU - (LISSINNA, Kim) Attack error by THOMPSON-BROCKHaylee. |
20-20 | Point ISU - (LISSINNA, Kim) Attack error by WAHLIN, Piper (block by LEGAUX,Karissa; BARTSCHI-RHODEHOUSE). | so |
21-20 | Point WSU - (LEGAUX,Karissa) Kill by WAHLIN, Piper (from LISSINNA, Kim). | so |
22-20 | Point WSU - (WAHLIN, Piper) Kill by WRAY, Bethany (from LISSINNA, Kim). |
| Timeout Idaho State. |
22-21 | Point ISU - (WAHLIN, Piper) Kill by THOMPSON-BROCKHaylee (from LEGAUX,Karissa). | so |
22-22 | Point ISU - (THOMPSON-BROCKHaylee) Attack error by NOBLE, Carissa (block by BARTSCHI-RHODEHOUSE; VAN EVERY,Breanne). |
22-23 | Point ISU - (THOMPSON-BROCKHaylee) Attack error by WRAY, Bethany (block by HONE,Jaclyn; BARTSCHI-RHODEHOUSE). |
23-23 | Point WSU - (THOMPSON-BROCKHaylee) Service error. | so |
23-24 | Point ISU - (NOBLE, Carissa) Kill by HONE,Jaclyn (from LEGAUX,Karissa). | so |
| For WSU: LANGSTON, Shanae. |
23-25 | Point ISU - (BARTSCHI-RHODEHOUSE) Attack error by WRAY, Bethany (block by HONE,Jaclyn; CARSON,Sarah). |