# 2 LISSINNA, Kim

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 27  vs Idaho   *3  -.286  30  1.0  0.5 
Aug 28  at Washington State   *3  .250  22  0.0  2.0 
Aug 28  vs UCI   .000  12  0.0  1.0 
Aug 31  at Utah State   *3  1.000  24  1.0  1.5 
Sep 03  at Nevada   *3  .250  20  0.0  2.0 
Sep 04  vs Notre Dame   *3  -1.000  17  0.0  0.0 
Sep 04  vs Belmont   *5  -1.000  32  2.0  2.0 
Sep 08  BOISE STATE   *4  .000  27  1.0  4.0 
Sep 10  vs Kennesaw State   *3  .750  26  0.0  3.0 
Sep 11  vs Wofford   *4  .000  49  11  2.0  4.0 
Sep 11  at Gardner-Webb   *4  .000  33  5.0  4.5 
Sep 17  NORTHERN COLORADO   *4  .000  20  1.0  2.5 
Sep 18  NORTHERN ARIZONA   *4  -.500  43  1.0  0.5 
Sep 24  at Portland State   *3  -1.000  0.0  1.0 
Sep 25  at Eastern Washington   *5  -1.000  41  1.0  2.5 
Oct 01  MONTANA STATE   *5  .000  52  0.0  1.0 
Oct 02  MONTANA   *4  .000  27  0.0  2.0 
Oct 22  EASTERN WASHINGTON   .500  24  1.0  1.5 
Oct 23  PORTLAND STATE   1.000  16  0.0  1.0 
Oct 28  at Northern Arizona   *4  .333  33  2.0  2.0 
Oct 30  at Northern Colorado   *3  .000  14  0.0  0.0 
Nov 05  SACRAMENTO STATE   *5  -1.000  28  0.0  2.0 
Nov 06  UTAH   *3  .000  12  0.0  0.0 
Nov 12  IDAHO STATE   *3  .000  27  11  0.0  1.0 
Nov 15  at Southern Utah   *3  .000  20  0.0  1.0 
Nov 19  at Montana   *3  .000  29  1.0  0.5 
Nov 20  at Montana State   *3  -1.000  40  2.0  2.0 
Totals 97  14  15  51  -.020  725  18  14  179  16  21.0  26  45.0 

Sets played: 97
Kills per set: 0.14
Assists per set: 7.47
Service aces per set: 0.19
Digs per set: 1.85
Blocks per set: 0.22
Points per set: 0.46