| For PSU: O'BRIEN, Katie; KRISTINIKOVA, Domi; ELLIS, Megan; CORRADO, Cheyne; SCHLATTER, Garyn; HAATAJA, Leigh-Ann; libero BATEHAM, Nicole. |
| For WSU: WRAY, Bethany; WILMS, Briana; PENROD, Caitlin; LANGSTON, Shanae; ARAVE, Michele; JONES, Emily; libero EARL, Shelby. |
1-0 | Point PSU - (KRISTINIKOVA, Domi) Attack error by WRAY, Bethany. |
2-0 | Point PSU - (KRISTINIKOVA, Domi) Kill by ELLIS, Megan (from KRISTINIKOVA, Domi), block error by WILMS, Briana. |
2-1 | Point WSU - (KRISTINIKOVA, Domi) Kill by WILMS, Briana (from PENROD, Caitlin). | so |
3-1 | Point PSU - (WILMS, Briana) Service error. | so |
4-1 | Point PSU - (CORRADO, Cheyne) Service ace (ARAVE, Michele). |
5-1 | Point PSU - (CORRADO, Cheyne) Kill by HAATAJA, Leigh-Ann (from SCHLATTER, Garyn), block error by JONES, Emily. |
5-2 | Point WSU - (CORRADO, Cheyne) Kill by LANGSTON, Shanae (from PENROD, Caitlin). | so |
| For WSU: CLARK, Mackenzie. |
5-3 | Point WSU - (LANGSTON, Shanae) Kill by WRAY, Bethany (from PENROD, Caitlin). |
6-3 | Point PSU - (LANGSTON, Shanae) Kill by SCHLATTER, Garyn (from KRISTINIKOVA, Domi). | so |
| For WSU: TARBOX, McKay. |
6-4 | Point WSU - (BATEHAM, Nicole) Kill by JONES, Emily (from PENROD, Caitlin). | so |
7-4 | Point PSU - (WRAY, Bethany) Kill by O'BRIEN, Katie (from KRISTINIKOVA, Domi), block error by JONES, Emily. | so |
8-4 | Point PSU - (SCHLATTER, Garyn) Kill by KRISTINIKOVA, Domi (from ELLIS, Megan). |
8-5 | Point WSU - (SCHLATTER, Garyn) Bad set by KRISTINIKOVA, Domi. | so |
9-5 | Point PSU - (JONES, Emily) Service error. | so |
| For PSU: BIERMA, Tineke. |
9-6 | Point WSU - (ELLIS, Megan) Kill by WILMS, Briana (from PENROD, Caitlin). | so |
| For PSU: CLARK, Kasimira. |
9-7 | Point WSU - (CLARK, Mackenzie) Attack error by BIERMA, Tineke (block by LANGSTON, Shanae; PENROD, Caitlin). |
9-8 | Point WSU - (CLARK, Mackenzie) Attack error by SCHLATTER, Garyn (block by WILMS, Briana; LANGSTON, Shanae). |
10-8 | Point PSU - (CLARK, Mackenzie) Kill by BIERMA, Tineke (from KRISTINIKOVA, Domi). | so |
11-8 | Point PSU - (O'BRIEN, Katie) Kill by BIERMA, Tineke (from KRISTINIKOVA, Domi). |
11-9 | Point WSU - (O'BRIEN, Katie) Service error. | so |
12-9 | Point PSU - (PENROD, Caitlin) Kill by BIERMA, Tineke (from CLARK, Kasimira). | so |
13-9 | Point PSU - (KRISTINIKOVA, Domi) Kill by BIERMA, Tineke. |
14-9 | Point PSU - (KRISTINIKOVA, Domi) Kill by SCHLATTER, Garyn (from BATEHAM, Nicole). |
15-9 | Point PSU - (KRISTINIKOVA, Domi) Attack error by LANGSTON, Shanae (block by BIERMA, Tineke). |
15-10 | Point WSU - (KRISTINIKOVA, Domi) Kill by WRAY, Bethany (from ARAVE, Michele). | so |
16-10 | Point PSU - (WILMS, Briana) Kill by SCHLATTER, Garyn (from KRISTINIKOVA, Domi). | so |
17-10 | Point PSU - (CORRADO, Cheyne) Attack error by JONES, Emily (block by ELLIS, Megan; HAATAJA, Leigh-Ann). |
18-10 | Point PSU - (CORRADO, Cheyne) Attack error by WRAY, Bethany. |
19-10 | Point PSU - (CORRADO, Cheyne) Attack error by WRAY, Bethany (block by SCHLATTER, Garyn; HAATAJA, Leigh-Ann). |
20-10 | Point PSU - (CORRADO, Cheyne) Kill by ELLIS, Megan (from SCHLATTER, Garyn). |
20-11 | Point WSU - (CORRADO, Cheyne) Kill by LANGSTON, Shanae (from PENROD, Caitlin), block error by ELLIS, Megan. | so |
21-11 | Point PSU - (LANGSTON, Shanae) Kill by ELLIS, Megan (from KRISTINIKOVA, Domi). | so |
22-11 | Point PSU - (BATEHAM, Nicole) Attack error by CLARK, Mackenzie (block by SCHLATTER, Garyn; O'BRIEN, Katie). |
23-11 | Point PSU - (BATEHAM, Nicole) Service ace (WRAY, Bethany). |
23-12 | Point WSU - (BATEHAM, Nicole) Kill by WRAY, Bethany (from PENROD, Caitlin). | so |
23-13 | Point WSU - (WRAY, Bethany) Attack error by ELLIS, Megan (block by JONES, Emily; CLARK, Mackenzie). |
23-14 | Point WSU - (WRAY, Bethany) Kill by CLARK, Mackenzie (from JONES, Emily). |
24-14 | Point PSU - (WRAY, Bethany) Kill by ELLIS, Megan (from KRISTINIKOVA, Domi), block error by KNOWLES, Kirstin. | so |
25-14 | Point PSU - (SCHLATTER, Garyn) Kill by ELLIS, Megan (from KRISTINIKOVA, Domi). |
| For WSU: KNOWLES, Kirstin. |
| For WSU: PENROD, Caitlin; ARAVE, Michele; WRAY, Bethany; ORR, Ashley; WILMS, Briana; COX, Dama; libero EARL, Shelby. |
| For PSU: BIERMA, Tineke; MITCHELL, Aubrey; O'BRIEN, Katie; SCHLATTER, Garyn; CLARK, Kasimira; HAATAJA, Leigh-Ann; libero BATEHAM, Nicole. |
0-1 | Point WSU - (PENROD, Caitlin) Attack error by BIERMA, Tineke. |
1-1 | Point PSU - (PENROD, Caitlin) Service error. | so |
2-1 | Point PSU - (BATEHAM, Nicole) Kill by HAATAJA, Leigh-Ann (from SCHLATTER, Garyn). |
2-2 | Point WSU - (BATEHAM, Nicole) Attack error by BIERMA, Tineke. | so |
3-2 | Point PSU - (WILMS, Briana) Attack error by WRAY, Bethany (block by MITCHELL, Aubrey; HAATAJA, Leigh-Ann). | so |
| For PSU: KRISTINIKOVA, Domi. |
4-2 | Point PSU - (KRISTINIKOVA, Domi) Attack error by COX, Dama. |
5-2 | Point PSU - (KRISTINIKOVA, Domi) Service ace (EARL, Shelby). |
6-2 | Point PSU - (KRISTINIKOVA, Domi) Kill by HAATAJA, Leigh-Ann (from SCHLATTER, Garyn). |
7-2 | Point PSU - (KRISTINIKOVA, Domi) Service ace (COX, Dama). |
7-3 | Point WSU - (KRISTINIKOVA, Domi) Kill by COX, Dama (from PENROD, Caitlin). | so |
| For WSU: CLARK, Mackenzie. |
| For WSU: ARAVE, Michele. |
7-4 | Point WSU - (COX, Dama) Attack error by HAATAJA, Leigh-Ann (block by ORR, Ashley; WRAY, Bethany). |
7-5 | Point WSU - (COX, Dama) Kill by CLARK, Mackenzie. |
| For PSU: CORRADO, Cheyne. |
8-5 | Point PSU - (COX, Dama) Kill by CORRADO, Cheyne (from KRISTINIKOVA, Domi). | so |
8-6 | Point WSU - (CORRADO, Cheyne) Service error. | so |
9-6 | Point PSU - (WRAY, Bethany) Kill by HAATAJA, Leigh-Ann (from KRISTINIKOVA, Domi). | so |
9-7 | Point WSU - (HAATAJA, Leigh-Ann) Attack error by ELLIS, Megan. | so |
10-7 | Point PSU - (ORR, Ashley) Kill by KRISTINIKOVA, Domi (from BATEHAM, Nicole), block error by WILMS, Briana. | so |
| For PSU: KRISTINIKOVA, Domi. |
10-8 | Point WSU - (SCHLATTER, Garyn) Kill by PENROD, Caitlin, block error by O'BRIEN, Katie. | so |
11-8 | Point PSU - (CLARK, Mackenzie) Bad set by PENROD, Caitlin. | so |
12-8 | Point PSU - (ELLIS, Megan) Kill by MITCHELL, Aubrey (from SCHLATTER, Garyn). |
| For PSU: ELLIS, Megan. |
12-9 | Point WSU - (ELLIS, Megan) Kill by WILMS, Briana (from PENROD, Caitlin). | so |
12-10 | Point WSU - (PENROD, Caitlin) Kill by WRAY, Bethany (from PENROD, Caitlin). |
| For WSU: TARBOX, McKay. |
13-10 | Point PSU - (PENROD, Caitlin) Kill by MITCHELL, Aubrey (from SCHLATTER, Garyn). | so |
13-11 | Point WSU - (BATEHAM, Nicole) Kill by WILMS, Briana (from PENROD, Caitlin). | so |
13-12 | Point WSU - (WILMS, Briana) Attack error by CORRADO, Cheyne (block by COX, Dama; ORR, Ashley). |
14-12 | Point PSU - (WILMS, Briana) Kill by MITCHELL, Aubrey (from SCHLATTER, Garyn). | so |
15-12 | Point PSU - (KRISTINIKOVA, Domi) Attack error by ORR, Ashley (block by HAATAJA, Leigh-Ann; SCHLATTER, Garyn). |
15-13 | Point WSU - (KRISTINIKOVA, Domi) Attack error by CORRADO, Cheyne (block by COX, Dama; ORR, Ashley). | so |
16-13 | Point PSU - (COX, Dama) Service error. | so |
16-14 | Point WSU - (CORRADO, Cheyne) Kill by WRAY, Bethany (from PENROD, Caitlin). | so |
16-15 | Point WSU - (WRAY, Bethany) Bad set by SCHLATTER, Garyn. |
17-15 | Point PSU - (WRAY, Bethany) Kill by SCHLATTER, Garyn (from KRISTINIKOVA, Domi). | so |
17-16 | Point WSU - (HAATAJA, Leigh-Ann) Kill by CLARK, Mackenzie (from PENROD, Caitlin). | so |
18-16 | Point PSU - (ORR, Ashley) Service error. | so |
18-17 | Point WSU - (SCHLATTER, Garyn) Kill by CLARK, Mackenzie (from PENROD, Caitlin). | so |
18-18 | Point WSU - (CLARK, Mackenzie) Service ace (TEAM). |
19-18 | Point PSU - (CLARK, Mackenzie) Kill by O'BRIEN, Katie (from SCHLATTER, Garyn). | so |
| For PSU: PATTON, Kaeli. |
20-18 | Point PSU - (ELLIS, Megan) Attack error by WILMS, Briana. |
20-19 | Point WSU - (ELLIS, Megan) Kill by WILMS, Briana (from PENROD, Caitlin). | so |
21-19 | Point PSU - (PENROD, Caitlin) Kill by PATTON, Kaeli (from SCHLATTER, Garyn). | so |
21-20 | Point WSU - (BATEHAM, Nicole) Attack error by HAATAJA, Leigh-Ann. | so |
21-21 | Point WSU - (WILMS, Briana) Service ace (BATEHAM, Nicole). |
22-21 | Point PSU - (WILMS, Briana) Kill by MITCHELL, Aubrey (from SCHLATTER, Garyn). | so |
23-21 | Point PSU - (KRISTINIKOVA, Domi) Attack error by WRAY, Bethany (block by SCHLATTER, Garyn; HAATAJA, Leigh-Ann). |
24-21 | Point PSU - (KRISTINIKOVA, Domi) Kill by PATTON, Kaeli (from SCHLATTER, Garyn). |
25-21 | Point PSU - (KRISTINIKOVA, Domi) Attack error by WRAY, Bethany. |
| For WSU: CLARK, Mackenzie; ORR, Ashley; WRAY, Bethany; TARBOX, McKay; PENROD, Caitlin; WILMS, Briana; libero EARL, Shelby. |
| For PSU: CORRADO, Cheyne; HAATAJA, Leigh-Ann; SCHLATTER, Garyn; ELLIS, Megan; O'BRIEN, Katie; KRISTINIKOVA, Domi; libero BATEHAM, Nicole. |
1-0 | Point PSU - (KRISTINIKOVA, Domi) Service ace (TARBOX, McKay). |
2-0 | Point PSU - (KRISTINIKOVA, Domi) Kill by SCHLATTER, Garyn (from ELLIS, Megan). |
2-1 | Point WSU - (KRISTINIKOVA, Domi) Attack error by HAATAJA, Leigh-Ann (block by CLARK, Mackenzie; ORR, Ashley). | so |
3-1 | Point PSU - (WRAY, Bethany) Kill by CORRADO, Cheyne (from SCHLATTER, Garyn). | so |
4-1 | Point PSU - (CORRADO, Cheyne) Service ace (TARBOX, McKay). |
5-1 | Point PSU - (CORRADO, Cheyne) Attack error by WRAY, Bethany. |
5-2 | Point WSU - (CORRADO, Cheyne) Service error. | so |
6-2 | Point PSU - (EARL, Shelby) Kill by ELLIS, Megan (from SCHLATTER, Garyn). | so |
6-3 | Point WSU - (BATEHAM, Nicole) Attack error by CORRADO, Cheyne. | so |
| For WSU: COX, Dama. |
6-4 | Point WSU - (CLARK, Mackenzie) Attack error by SCHLATTER, Garyn. |
6-5 | Point WSU - (CLARK, Mackenzie) Service ace (ELLIS, Megan). |
6-6 | Point WSU - (CLARK, Mackenzie) Attack error by SCHLATTER, Garyn (block by WILMS, Briana). |
7-6 | Point PSU - (CLARK, Mackenzie) Service error. | so |
| For WSU: ARAVE, Michele. |
8-6 | Point PSU - (SCHLATTER, Garyn) Kill by SCHLATTER, Garyn (from KRISTINIKOVA, Domi). |
8-7 | Point WSU - (SCHLATTER, Garyn) Kill by COX, Dama (from PENROD, Caitlin). | so |
9-7 | Point PSU - (PENROD, Caitlin) Kill by SCHLATTER, Garyn (from KRISTINIKOVA, Domi). | so |
10-7 | Point PSU - (ELLIS, Megan) Attack error by COX, Dama. |
10-8 | Point WSU - (ELLIS, Megan) Kill by WRAY, Bethany (from PENROD, Caitlin). | so |
| For PSU: CLARK, Kasimira. |
11-8 | Point PSU - (WILMS, Briana) Kill by KRISTINIKOVA, Domi (from SCHLATTER, Garyn). | so |
12-8 | Point PSU - (O'BRIEN, Katie) Bad set by PENROD, Caitlin. |
12-9 | Point WSU - (O'BRIEN, Katie) Service error. | so |
13-9 | Point PSU - (COX, Dama) Kill by SCHLATTER, Garyn (from KRISTINIKOVA, Domi). | so |
14-9 | Point PSU - (KRISTINIKOVA, Domi) Kill by CORRADO, Cheyne (from SCHLATTER, Garyn). |
15-9 | Point PSU - (KRISTINIKOVA, Domi) Kill by HAATAJA, Leigh-Ann. |
16-9 | Point PSU - (KRISTINIKOVA, Domi) Service ace (WRAY, Bethany). |
17-9 | Point PSU - (KRISTINIKOVA, Domi) Attack error by WRAY, Bethany. |
| For WSU: LANGSTON, Shanae. |
18-9 | Point PSU - (KRISTINIKOVA, Domi) Kill by HAATAJA, Leigh-Ann (from SCHLATTER, Garyn). |
| For PSU: DEMOTS, Anna. |
| For WSU: KNOWLES, Kirstin. |
19-9 | Point PSU - (KRISTINIKOVA, Domi) Service ace (TEAM). |
20-9 | Point PSU - (KRISTINIKOVA, Domi) Kill by CORRADO, Cheyne (from SCHLATTER, Garyn). |
20-10 | Point WSU - (KRISTINIKOVA, Domi) Service error. | so |
21-10 | Point PSU - (LANGSTON, Shanae) Bad set by KNOWLES, Kirstin. | so |
| For PSU: ELLIS, Megan. |
21-11 | Point WSU - (CORRADO, Cheyne) Service error. | so |
21-12 | Point WSU - (EARL, Shelby) Kill by CLARK, Mackenzie (from KNOWLES, Kirstin). |
21-13 | Point WSU - (EARL, Shelby) Kill by WILMS, Briana (from KNOWLES, Kirstin). |
21-14 | Point WSU - (EARL, Shelby) Kill by CLARK, Mackenzie (from KNOWLES, Kirstin). |
22-14 | Point PSU - (EARL, Shelby) Kill by ELLIS, Megan (from KRISTINIKOVA, Domi). | so |
| For PSU: OLDEN, Cara. |
23-14 | Point PSU - (BATEHAM, Nicole) Attack error by CLARK, Mackenzie (block by SCHLATTER, Garyn; OLDEN, Cara). |
24-14 | Point PSU - (BATEHAM, Nicole) Kill by ELLIS, Megan (from SCHLATTER, Garyn). |
24-15 | Point WSU - (BATEHAM, Nicole) Kill by CLARK, Mackenzie (from KNOWLES, Kirstin). | so |
25-15 | Point PSU - (CLARK, Mackenzie) Kill by ELLIS, Megan (from SCHLATTER, Garyn). | so |