#11 PENROD, Caitlin

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  at Utah   *3  11  .000  22  2.0  5.5 
Aug 27  vs Northwestern   *3  .000  25  3.0  2.5 
Aug 27  vs Cal State Northridge  *5  14  .214  36  7.0  8.5 
Aug 30  at BYU   *3  -.250  28  3.0  3.5 
Sep 03  BYU-HAWAII   *5  .333  44  2.0  6.0 
Sep 06  UTAH STATE   *5  14  .143  49  10  3.0  4.0 
Sep 08  vs ST MARY'S COLLEGE   *3  .000  23  0.0  1.0 
Sep 09  vs CREIGHTON   *3  -.333  16  1.0  1.5 
Sep 10  at NEBRASKA   *3  .500  15  1.0  2.5 
Sep 13  BOISE STATE   *3  1.000  16  1.0  4.5 
Sep 16  at Eastern Washington   *3  .000  28  4.0  2.0 
Sep 17  at Portland State   *3  1.000  17  1.0  1.5 
Sep 20  UTAH VALLEY   *5  .571  34  4.0  11.0 
Sep 23  at Idaho State   *4  .375  24  2.0  4.0 
09/26/11   at Boise State   *3  .000  23  2.0  2.0 
Oct 01  SACRAMENTO STATE   *4  -.167  16  5.0  3.5 
Oct 07  MONTANA   *4  .000  38  3.0  2.5 
Oct 08  MONTANA STATE   *5  -.250  52  10  4.0  3.5 
Oct 13  at Northern Colorado   *3  .400  13  1.0  3.5 
Oct 15  at Northern Arizona   *3  .500  39  2.0  2.0 
Oct 21  PORTLAND STATE   *3  .000  22  1.0  0.5 
Oct 22  EASTERN WASHINGTON   *4  .000  18  1.0  3.5 
Oct 27  IDAHO STATE   *4  .500  37  12  4.0  4.0 
Nov 04  at Sacramento State   *3  .800  20  3.0  5.5 
Nov 07  SOUTHERN UTAH   *4  .429  39  0.0  5.0 
Nov 11  NORTHERN ARIZONA   *5  10  .500  50  5.0  7.5 
Nov 12  NORTHERN COLORADO   *3  .250  22  0.0  1.0 
Nov 18  at Montana State   *3  -.500  31  3.0  1.5 
Nov 19  at Montana   *4  .250  31  3.0  4.5 
Totals 106  55  23  171  .187  828  14  31  169  64  18  71.0  11  108.0 

Sets played: 106
Kills per set: 0.52
Assists per set: 7.81
Service aces per set: 0.13
Digs per set: 1.59
Blocks per set: 0.67
Points per set: 1.02