Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | at Utah | *3 | 2 | 0 | 4 | .500 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Aug 27 | vs Northwestern | *3 | 3 | 2 | 9 | .111 | 0 | 1 | 3 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
Aug 27 | vs Cal State Northridge | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 03 | BYU-HAWAII | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
Sep 06 | UTAH STATE | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 | 1 | 4.5 |
Sep 08 | vs ST MARY'S COLLEGE | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 09 | vs CREIGHTON | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Sep 10 | at NEBRASKA | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 16 | at Eastern Washington | 2 | 3 | 0 | 13 | .231 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Sep 17 | at Portland State | *2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Sep 20 | UTAH VALLEY | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 23 | at Idaho State | 4 | 4 | 4 | 27 | .000 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
09/26/11 | at Boise State | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 01 | SACRAMENTO STATE | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 07 | MONTANA | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 08 | MONTANA STATE | 4 | 5 | 3 | 13 | .154 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 13 | at Northern Colorado | *3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 21 | PORTLAND STATE | *3 | 8 | 3 | 17 | .294 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Oct 22 | EASTERN WASHINGTON | 4 | 3 | 7 | 21 | -.190 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Nov 07 | SOUTHERN UTAH | 2 | 2 | 3 | 10 | -.100 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
Nov 11 | NORTHERN ARIZONA | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Nov 12 | NORTHERN COLORADO | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 18 | at Montana State | 1 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
Nov 19 | at Montana | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Totals | 55 | 49 | 33 | 183 | .087 | 1 | 6 | 12 | 8 | 24 | 0 | 21 | 4 | 21.0 | 1 | 65.5 |
Sets played: 55 Kills per set: 0.89 Assists per set: 0.02 Service aces per set: 0.11 Digs per set: 0.44 Blocks per set: 0.38 Points per set: 1.19 |