Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | at Utah | *3 | 9 | 6 | 26 | .115 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Aug 27 | vs Northwestern | *3 | 12 | 3 | 23 | .391 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 15.0 |
Aug 27 | vs Cal State Northridge | *5 | 18 | 10 | 46 | .174 | 1 | 1 | 2 | 0 | 3 | 1 | 2 | 1 | 3.0 | 0 | 21.0 |
Aug 30 | at BYU | *3 | 10 | 4 | 24 | .250 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Sep 03 | BYU-HAWAII | *3 | 5 | 6 | 14 | -.071 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 06 | UTAH STATE | 1 | 2 | 4 | 8 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 08 | vs ST MARY'S COLLEGE | 3 | 7 | 1 | 12 | .500 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 09 | vs CREIGHTON | *3 | 7 | 4 | 19 | .158 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Sep 10 | at NEBRASKA | *3 | 4 | 4 | 16 | .000 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
Sep 13 | BOISE STATE | *3 | 2 | 2 | 5 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 1.0 | 1 | 3.5 |
Sep 16 | at Eastern Washington | *3 | 3 | 3 | 12 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 5 | 0 | 5.0 | 0 | 5.5 |
Sep 17 | at Portland State | *3 | 6 | 1 | 16 | .312 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 2.0 | 0 | 8.5 |
Sep 20 | UTAH VALLEY | *5 | 9 | 5 | 21 | .190 | 1 | 1 | 4 | 0 | 0 | 1 | 5 | 1 | 6.0 | 0 | 13.5 |
Sep 23 | at Idaho State | 4 | 5 | 7 | 17 | -.118 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
09/26/11 | at Boise State | *3 | 6 | 3 | 13 | .231 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
Oct 01 | SACRAMENTO STATE | *4 | 1 | 9 | 18 | -.444 | 0 | 2 | 2 | 0 | 2 | 0 | 9 | 0 | 9.0 | 0 | 7.5 |
Oct 07 | MONTANA | *4 | 12 | 3 | 21 | .429 | 0 | 0 | 3 | 0 | 1 | 2 | 5 | 0 | 7.0 | 0 | 16.5 |
Oct 08 | MONTANA STATE | *5 | 10 | 7 | 25 | .120 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 1 | 4.0 | 0 | 13.0 |
Oct 13 | at Northern Colorado | *3 | 3 | 2 | 11 | .091 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 2.0 | 1 | 5.5 |
Oct 15 | at Northern Arizona | *3 | 6 | 2 | 16 | .250 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1.0 | 1 | 6.5 |
Oct 21 | PORTLAND STATE | *3 | 2 | 2 | 9 | .000 | 0 | 2 | 0 | 0 | 2 | 1 | 3 | 1 | 4.0 | 0 | 6.5 |
Oct 22 | EASTERN WASHINGTON | *4 | 4 | 7 | 22 | -.136 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
Oct 27 | IDAHO STATE | *4 | 9 | 2 | 15 | .467 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 7.0 | 0 | 13.5 |
Nov 04 | at Sacramento State | *3 | 8 | 3 | 20 | .250 | 0 | 1 | 1 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Nov 07 | SOUTHERN UTAH | *4 | 9 | 3 | 19 | .316 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 1.0 | 1 | 10.5 |
Nov 11 | NORTHERN ARIZONA | *5 | 14 | 6 | 31 | .258 | 0 | 0 | 2 | 0 | 3 | 0 | 8 | 0 | 8.0 | 0 | 18.0 |
Nov 12 | NORTHERN COLORADO | *3 | 7 | 7 | 15 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Nov 18 | at Montana State | *3 | 6 | 3 | 13 | .231 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
Nov 19 | at Montana | *4 | 7 | 3 | 17 | .235 | 0 | 1 | 2 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 11.0 |
Totals | 100 | 203 | 122 | 524 | .155 | 7 | 14 | 49 | 4 | 46 | 15 | 80 | 9 | 95.0 | 4 | 272.0 |
Sets played: 100 Kills per set: 2.03 Assists per set: 0.07 Service aces per set: 0.14 Digs per set: 0.46 Blocks per set: 0.95 Points per set: 2.72 |