Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | at Utah | *3 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 2.0 |
Aug 27 | vs Northwestern | *3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 2.0 |
Aug 27 | vs Cal State Northridge | *5 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 5.0 |
Aug 30 | at BYU | 3 | 5 | 4 | 15 | .067 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
Sep 03 | BYU-HAWAII | 5 | 13 | 5 | 21 | .381 | 0 | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Sep 06 | UTAH STATE | *5 | 13 | 4 | 28 | .321 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
Sep 08 | vs ST MARY'S COLLEGE | *3 | 4 | 3 | 16 | .062 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Sep 09 | vs CREIGHTON | 2 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
Sep 10 | at NEBRASKA | *3 | 1 | 4 | 8 | -.375 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 13 | BOISE STATE | *3 | 2 | 2 | 11 | .000 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 16 | at Eastern Washington | *1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
Sep 17 | at Portland State | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Sep 20 | UTAH VALLEY | *5 | 9 | 5 | 24 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 10.5 |
Sep 23 | at Idaho State | *4 | 8 | 3 | 18 | .278 | 0 | 1 | 1 | 0 | 5 | 1 | 2 | 2 | 3.0 | 0 | 11.0 |
09/26/11 | at Boise State | *3 | 8 | 6 | 20 | .100 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Oct 01 | SACRAMENTO STATE | *4 | 3 | 5 | 16 | -.125 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
Oct 07 | MONTANA | *4 | 6 | 9 | 27 | -.111 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Oct 08 | MONTANA STATE | 3 | 4 | 5 | 13 | -.077 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 13 | at Northern Colorado | *3 | 5 | 4 | 18 | .056 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 9.5 |
Oct 15 | at Northern Arizona | *3 | 6 | 2 | 14 | .286 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 8.5 |
Oct 21 | PORTLAND STATE | 3 | 4 | 6 | 22 | -.091 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 1.0 | 0 | 5.5 |
Oct 22 | EASTERN WASHINGTON | *4 | 5 | 9 | 22 | -.182 | 0 | 3 | 2 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
Oct 27 | IDAHO STATE | *4 | 14 | 5 | 31 | .290 | 0 | 4 | 2 | 0 | 0 | 3 | 8 | 0 | 11.0 | 0 | 25.0 |
Nov 04 | at Sacramento State | *3 | 7 | 4 | 18 | .167 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
Nov 07 | SOUTHERN UTAH | *4 | 9 | 8 | 26 | .038 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Nov 11 | NORTHERN ARIZONA | 5 | 16 | 6 | 36 | .278 | 0 | 3 | 2 | 0 | 2 | 2 | 3 | 1 | 5.0 | 0 | 22.5 |
Nov 12 | NORTHERN COLORADO | *3 | 9 | 3 | 20 | .300 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 1.0 | 0 | 11.0 |
Nov 18 | at Montana State | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 9.0 |
Nov 19 | at Montana | 4 | 12 | 6 | 26 | .231 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 2.0 | 0 | 13.0 |
Totals | 100 | 174 | 124 | 502 | .100 | 4 | 30 | 35 | 1 | 35 | 12 | 65 | 13 | 77.0 | 2 | 248.5 |
Sets played: 100 Kills per set: 1.74 Assists per set: 0.04 Service aces per set: 0.30 Digs per set: 0.35 Blocks per set: 0.77 Points per set: 2.48 |