# 5 JONES, Emily

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 27  vs Cal State Northridge  *5  21  .143  10  10.0  10.0 
Aug 30  at BYU   *3  -.111  4.0  3.0 
Sep 03  BYU-HAWAII   *4  .111  1.0  5.5 
Sep 06  UTAH STATE   *3  -.286  0.0  1.0 
Sep 08  vs ST MARY'S COLLEGE   *1  .000  1.0  1.5 
Sep 09  vs CREIGHTON   .000  1.0  1.5 
Sep 10  at NEBRASKA   .500  0.0  1.0 
Sep 13  BOISE STATE   .000  0.0  0.0 
Sep 16  at Eastern Washington   .000  3.0  3.5 
Sep 17  at Portland State   *1  .000  1.0  1.5 
Sep 23  at Idaho State   *2  -.667  0.0  0.0 
09/26/11   at Boise State   -.250  2.0  1.0 
Oct 01  SACRAMENTO STATE   10  -.100  8.0  7.0 
Oct 07  MONTANA   .500  1.0  1.5 
Oct 08  MONTANA STATE   .000  1.0  0.5 
Oct 13  at Northern Colorado   .000  1.0  0.5 
Oct 21  PORTLAND STATE   -1.000  1.0  0.5 
Oct 22  EASTERN WASHINGTON   .000  0.0  0.0 
Nov 04  at Sacramento State   .667  4.0  4.0 
Nov 07  SOUTHERN UTAH   .000  1.0  0.5 
Nov 12  NORTHERN COLORADO   .000  0.0  0.0 
Nov 18  at Montana State   .000  0.0  0.0 
Nov 19  at Montana   1.000  1.0  1.5 
Totals 43  19  18  91  .011  12  16  39  41.0  45.5 

Sets played: 43
Kills per set: 0.44
Assists per set: 0.02
Service aces per set: 0.12
Digs per set: 0.37
Blocks per set: 0.95
Points per set: 1.06