Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | at BYU | *3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 7.0 |
Sep 03 | BYU-HAWAII | *5 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 5.0 | 0 | 7.5 |
Sep 06 | UTAH STATE | *5 | 4 | 5 | 13 | -.077 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 5.0 | 0 | 7.5 |
Sep 08 | vs ST MARY'S COLLEGE | *3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 09 | vs CREIGHTON | *3 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
Sep 10 | at NEBRASKA | *2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 13 | BOISE STATE | *3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Sep 16 | at Eastern Washington | *1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0.5 |
Sep 17 | at Portland State | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 2.0 |
Sep 20 | UTAH VALLEY | *5 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 6.0 | 0 | 5.5 |
Sep 23 | at Idaho State | *4 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 7.0 |
09/26/11 | at Boise State | *1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
Oct 01 | SACRAMENTO STATE | *1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Oct 07 | MONTANA | *2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.0 | 0 | 2.0 |
Oct 08 | MONTANA STATE | *4 | 4 | 1 | 5 | .600 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.0 | 0 | 4.5 |
Oct 13 | at Northern Colorado | *3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 5.0 |
Oct 15 | at Northern Arizona | *3 | 3 | 2 | 8 | .125 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 8.0 | 0 | 7.0 |
Oct 21 | PORTLAND STATE | *3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 1.0 |
Oct 22 | EASTERN WASHINGTON | *4 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
Oct 27 | IDAHO STATE | *4 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 8.0 | 0 | 6.0 |
Nov 04 | at Sacramento State | *2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Nov 07 | SOUTHERN UTAH | *3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Nov 11 | NORTHERN ARIZONA | *5 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 5.0 | 0 | 7.5 |
Nov 12 | NORTHERN COLORADO | *3 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 18 | at Montana State | *3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Nov 19 | at Montana | *4 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3.0 | 0 | 3.5 |
Totals | 81 | 57 | 40 | 159 | .107 | 3 | 0 | 2 | 0 | 10 | 6 | 73 | 16 | 79.0 | 0 | 99.5 |
Sets played: 81 Kills per set: 0.70 Assists per set: 0.04 Digs per set: 0.12 Blocks per set: 0.98 Points per set: 1.23 |