| For WSU: PENROD, Caitlin; WILMS, Briana; FUCHS, Rebecca; BIGGS, Audrey; GEE, Audrey; COX, Dama; libero BODILY, Laurel. |
| For PSU: O'BRIEN, Katie; MITCHELL, Aubrey; PATTON, Kaeli; ELLIS, Megan; HAATAJA, Leigh-Ann; SCHLATTER, Garyn; libero CLARK, Kasimira. |
| 1-0 | Point PSU - (PATTON, Kaeli) Service ace (BIGGS, Audrey). |
| 1-1 | Point WSU - (PATTON, Kaeli) Kill by GEE, Audrey (from PENROD, Caitlin). | so |
| For PSU: WHEELER, Jaklyn. |
| For WSU: TARBOX, McKay; TARBOX, McKay. |
| 2-1 | Point PSU - (TARBOX, McKay) Kill by MITCHELL, Aubrey (from SCHLATTER, Garyn). | so |
| 3-1 | Point PSU - (CLARK, Kasimira) Bad set by PENROD, Caitlin. |
| 4-1 | Point PSU - (CLARK, Kasimira) Kill by WHEELER, Jaklyn (from SCHLATTER, Garyn), block error by GEE, Audrey. |
| 4-2 | Point WSU - (CLARK, Kasimira) Kill by FUCHS, Rebecca (from PENROD, Caitlin). | so |
| 5-2 | Point PSU - (BODILY, Laurel) Kill by MITCHELL, Aubrey (from SCHLATTER, Garyn). | so |
| For PSU: KRISTINIKOVA, Domi. |
| 6-2 | Point PSU - (KRISTINIKOVA, Domi) Attack error by FUCHS, Rebecca. |
| 6-3 | Point WSU - (KRISTINIKOVA, Domi) Attack error by HAATAJA, Leigh-Ann. | so |
| 6-4 | Point WSU - (COX, Dama) Service ace (WHEELER, Jaklyn). |
| 6-5 | Point WSU - (COX, Dama) Kill by FUCHS, Rebecca (from BODILY, Laurel). |
| 7-5 | Point PSU - (COX, Dama) Attack error by BODILY, Laurel. | so |
| 7-6 | Point WSU - (ELLIS, Megan) Kill by WILMS, Briana (from PENROD, Caitlin). | so |
| For WSU: BIGGS, Audrey. |
| 8-6 | Point PSU - (FUCHS, Rebecca) Service error. | so |
| 8-7 | Point WSU - (HAATAJA, Leigh-Ann) Kill by BIGGS, Audrey (from PENROD, Caitlin). | so |
| 9-7 | Point PSU - (WILMS, Briana) Attack error by BIGGS, Audrey (block by O'BRIEN, Katie; SCHLATTER, Garyn). | so |
| 10-7 | Point PSU - (SCHLATTER, Garyn) Attack error by BIGGS, Audrey. |
| 11-7 | Point PSU - (SCHLATTER, Garyn) Attack error by PENROD, Caitlin (block by O'BRIEN, Katie; WHEELER, Jaklyn). |
| 12-7 | Point PSU - (SCHLATTER, Garyn) Attack error by BIGGS, Audrey. |
| 13-7 | Point PSU - (SCHLATTER, Garyn) Attack error by BIGGS, Audrey. |
| 14-7 | Point PSU - (SCHLATTER, Garyn) Kill by ELLIS, Megan (from SCHLATTER, Garyn). |
| For WSU: KATOA, Mariah. |
| 15-7 | Point PSU - (SCHLATTER, Garyn) Service ace (FUCHS, Rebecca). |
| 16-7 | Point PSU - (SCHLATTER, Garyn) Attack error by KATOA, Mariah. |
| 16-8 | Point WSU - (SCHLATTER, Garyn) Kill by KATOA, Mariah (from PENROD, Caitlin). | so |
| 17-8 | Point PSU - (PENROD, Caitlin) Service error. | so |
| 17-9 | Point WSU - (PATTON, Kaeli) Attack error by O'BRIEN, Katie. | so |
| 18-9 | Point PSU - (TARBOX, McKay) Service error. | so |
| 19-9 | Point PSU - (CLARK, Kasimira) Kill by MITCHELL, Aubrey (from SCHLATTER, Garyn). |
| 20-9 | Point PSU - (CLARK, Kasimira) Attack error by COX, Dama (block by ELLIS, Megan; SCHLATTER, Garyn). |
| 20-10 | Point WSU - (CLARK, Kasimira) Kill by FUCHS, Rebecca (from PENROD, Caitlin). | so |
| 21-10 | Point PSU - (BODILY, Laurel) Kill by MITCHELL, Aubrey (from SCHLATTER, Garyn). | so |
| 22-10 | Point PSU - (KRISTINIKOVA, Domi) Attack error by COX, Dama. |
| 22-11 | Point WSU - (KRISTINIKOVA, Domi) Kill by FUCHS, Rebecca (from PENROD, Caitlin). | so |
| 23-11 | Point PSU - (COX, Dama) Service error. | so |
| 24-11 | Point PSU - (ELLIS, Megan) Attack error by FUCHS, Rebecca (block by SCHLATTER, Garyn; HAATAJA, Leigh-Ann). |
| 24-12 | Point WSU - (ELLIS, Megan) Kill by WILMS, Briana (from PENROD, Caitlin). | so |
| 25-12 | Point PSU - (FUCHS, Rebecca) Service error. | so |
| For WSU: KATOA, Mariah; GEE, Audrey; COX, Dama; FUCHS, Rebecca; WILMS, Briana; PENROD, Caitlin; libero BODILY, Laurel. |
| For PSU: O'BRIEN, Katie; MITCHELL, Aubrey; ELLIS, Megan; WHEELER, Jaklyn; SCHLATTER, Garyn; HAATAJA, Leigh-Ann; libero CLARK, Kasimira. |
| 1-0 | Point PSU - (PENROD, Caitlin) Kill by WHEELER, Jaklyn (from SCHLATTER, Garyn). | so |
| For PSU: PATTON, Kaeli. |
| 2-0 | Point PSU - (PATTON, Kaeli) Service ace (TEAM). |
| 3-0 | Point PSU - (PATTON, Kaeli) Kill by MITCHELL, Aubrey (from SCHLATTER, Garyn). |
| 4-0 | Point PSU - (PATTON, Kaeli) Kill by O'BRIEN, Katie (from SCHLATTER, Garyn), block error by GEE, Audrey. |
| 4-1 | Point WSU - (PATTON, Kaeli) Service error. | so |
| For WSU: TARBOX, McKay. |
| For PSU: WHEELER, Jaklyn. |
| 5-1 | Point PSU - (TARBOX, McKay) Kill by MITCHELL, Aubrey (from SCHLATTER, Garyn). | so |
| 5-2 | Point WSU - (CLARK, Kasimira) Kill by FUCHS, Rebecca (from PENROD, Caitlin). | so |
| 5-3 | Point WSU - (BODILY, Laurel) Service ace (ELLIS, Megan). |
| 5-4 | Point WSU - (BODILY, Laurel) Kill by COX, Dama (from PENROD, Caitlin). |
| 6-4 | Point PSU - (BODILY, Laurel) Service error. | so |
| For PSU: KRISTINIKOVA, Domi. |
| 6-5 | Point WSU - (KRISTINIKOVA, Domi) Kill by FUCHS, Rebecca (from PENROD, Caitlin). | so |
| 6-6 | Point WSU - (COX, Dama) Kill by FUCHS, Rebecca (from BODILY, Laurel). |
| 7-6 | Point PSU - (COX, Dama) Attack error by FUCHS, Rebecca. | so |
| 7-7 | Point WSU - (ELLIS, Megan) Service error. | so |
| For WSU: HUNT, Whitney. |
| 8-7 | Point PSU - (HUNT, Whitney) Kill by WHEELER, Jaklyn (from SCHLATTER, Garyn). | so |
| 8-8 | Point WSU - (HAATAJA, Leigh-Ann) Kill by WILMS, Briana (from PENROD, Caitlin). | so |
| 9-8 | Point PSU - (WILMS, Briana) Kill by O'BRIEN, Katie (from SCHLATTER, Garyn). | so |
| 10-8 | Point PSU - (SCHLATTER, Garyn) Attack error by KATOA, Mariah (block by MITCHELL, Aubrey; O'BRIEN, Katie). |
| 10-9 | Point WSU - (SCHLATTER, Garyn) Kill by KATOA, Mariah (from PENROD, Caitlin). | so |
| 11-9 | Point PSU - (PENROD, Caitlin) Service error. | so |
| 11-10 | Point WSU - (PATTON, Kaeli) Kill by GEE, Audrey (from PENROD, Caitlin). | so |
| 11-11 | Point WSU - (TARBOX, McKay) Attack error by ELLIS, Megan (block by GEE, Audrey; COX, Dama). |
| 11-12 | Point WSU - (TARBOX, McKay) Service ace (ELLIS, Megan). |
| 12-12 | Point PSU - (TARBOX, McKay) Kill by ELLIS, Megan (from SCHLATTER, Garyn). | so |
| 13-12 | Point PSU - (CLARK, Kasimira) Kill by MITCHELL, Aubrey (from SCHLATTER, Garyn). |
| 13-13 | Point WSU - (CLARK, Kasimira) Service error. | so |
| 14-13 | Point PSU - (BODILY, Laurel) Kill by MITCHELL, Aubrey (from SCHLATTER, Garyn). | so |
| 15-13 | Point PSU - (MITCHELL, Aubrey) Attack error by COX, Dama (block by ELLIS, Megan; HAATAJA, Leigh-Ann). |
| 15-14 | Point WSU - (MITCHELL, Aubrey) Attack error by SCHLATTER, Garyn. | so |
| 15-15 | Point WSU - (COX, Dama) Kill by FUCHS, Rebecca (from PENROD, Caitlin). |
| 16-15 | Point PSU - (COX, Dama) Attack error by FUCHS, Rebecca (block by SCHLATTER, Garyn; HAATAJA, Leigh-Ann). | so |
| 16-16 | Point WSU - (ELLIS, Megan) Kill by WILMS, Briana (from PENROD, Caitlin). | so |
| 16-17 | Point WSU - (HUNT, Whitney) Kill by PENROD, Caitlin. |
| 16-18 | Point WSU - (HUNT, Whitney) Service ace (ELLIS, Megan). |
| 17-18 | Point PSU - (HUNT, Whitney) Attack error by KATOA, Mariah. | so |
| For PSU: CORRADO, Cheyne. |
| 18-18 | Point PSU - (CORRADO, Cheyne) Attack error by KATOA, Mariah (block by O'BRIEN, Katie; SCHLATTER, Garyn). |
| 19-18 | Point PSU - (CORRADO, Cheyne) Attack error by KATOA, Mariah (block by O'BRIEN, Katie; SCHLATTER, Garyn). |
| 19-19 | Point WSU - (CORRADO, Cheyne) Kill by WILMS, Briana (from PENROD, Caitlin). | so |
| 20-19 | Point PSU - (WILMS, Briana) Kill by O'BRIEN, Katie (from SCHLATTER, Garyn). | so |
| 21-19 | Point PSU - (SCHLATTER, Garyn) Attack error by GEE, Audrey. |
| For WSU: BIGGS, Audrey. |
| 22-19 | Point PSU - (SCHLATTER, Garyn) Kill by MITCHELL, Aubrey (from SCHLATTER, Garyn). |
| 22-20 | Point WSU - (SCHLATTER, Garyn) Attack error by O'BRIEN, Katie. | so |
| 23-20 | Point PSU - (PENROD, Caitlin) Kill by WHEELER, Jaklyn (from SCHLATTER, Garyn). | so |
| 23-21 | Point WSU - (PATTON, Kaeli) Kill by GEE, Audrey (from PENROD, Caitlin). | so |
| 23-22 | Point WSU - (TARBOX, McKay) Attack error by ELLIS, Megan (block by GEE, Audrey; COX, Dama). |
| 24-22 | Point PSU - (TARBOX, McKay) Kill by ELLIS, Megan (from SCHLATTER, Garyn). | so |
| 25-22 | Point PSU - (CLARK, Kasimira) Kill by ELLIS, Megan (from SCHLATTER, Garyn). |
| For WSU: PENROD, Caitlin; TARBOX, McKay; KATOA, Mariah; GEE, Audrey; FUCHS, Rebecca; WILMS, Briana; libero BODILY, Laurel. |
| For PSU: ELLIS, Megan; WHEELER, Jaklyn; O'BRIEN, Katie; SCHLATTER, Garyn; MITCHELL, Aubrey; HAATAJA, Leigh-Ann; libero CLARK, Kasimira. |
| 1-0 | Point PSU - (SCHLATTER, Garyn) Attack error by FUCHS, Rebecca (block by MITCHELL, Aubrey; O'BRIEN, Katie). |
| 2-0 | Point PSU - (SCHLATTER, Garyn) Kill by MITCHELL, Aubrey (from SCHLATTER, Garyn). |
| 3-0 | Point PSU - (SCHLATTER, Garyn) Kill by WHEELER, Jaklyn (from SCHLATTER, Garyn). |
| 4-0 | Point PSU - (SCHLATTER, Garyn) Attack error by KATOA, Mariah. |
| 4-1 | Point WSU - (SCHLATTER, Garyn) Kill by WILMS, Briana (from PENROD, Caitlin). | so |
| 5-1 | Point PSU - (COX, Dama) Kill by MITCHELL, Aubrey (from SCHLATTER, Garyn). | so |
| 6-1 | Point PSU - (PATTON, Kaeli) Attack error by FUCHS, Rebecca. |
| For WSU: COX, Dama. |
| For WSU: KATOA, Mariah. |
| For PSU: PATTON, Kaeli. |
| 7-1 | Point PSU - (PATTON, Kaeli) Kill by ELLIS, Megan (from SCHLATTER, Garyn). |
| 8-1 | Point PSU - (PATTON, Kaeli) Service ace (BODILY, Laurel). |
| 9-1 | Point PSU - (PATTON, Kaeli) Kill by MITCHELL, Aubrey (from SCHLATTER, Garyn). |
| 9-2 | Point WSU - (PATTON, Kaeli) Kill by BODILY, Laurel. | so |
| For WSU: HUNT, Whitney. |
| 9-3 | Point WSU - (HUNT, Whitney) Attack error by WHEELER, Jaklyn. |
| 10-3 | Point PSU - (HUNT, Whitney) Kill by ELLIS, Megan (from SCHLATTER, Garyn). | so |
| 10-4 | Point WSU - (CLARK, Kasimira) Kill by BIGGS, Audrey (from PENROD, Caitlin). | so |
| 11-4 | Point PSU - (WILMS, Briana) Kill by HAATAJA, Leigh-Ann (from SCHLATTER, Garyn). | so |
| For WSU: BIGGS, Audrey. |
| For PSU: KRISTINIKOVA, Domi. |
| 12-4 | Point PSU - (KRISTINIKOVA, Domi) Attack error by BIGGS, Audrey. |
| 13-4 | Point PSU - (KRISTINIKOVA, Domi) Attack error by GEE, Audrey. |
| 14-4 | Point PSU - (KRISTINIKOVA, Domi) Kill by ELLIS, Megan (from WHEELER, Jaklyn). |
| 15-4 | Point PSU - (KRISTINIKOVA, Domi) Service ace (BODILY, Laurel). |
| For WSU: BODILY, Laurel. |
| 16-4 | Point PSU - (KRISTINIKOVA, Domi) Kill by SCHLATTER, Garyn (from CLARK, Kasimira). |
| For WSU: VIRDEN, Elysse. |
| 17-4 | Point PSU - (KRISTINIKOVA, Domi) Service ace (TEAM). |
| 17-5 | Point WSU - (KRISTINIKOVA, Domi) Attack error by SCHLATTER, Garyn. | so |
| 18-5 | Point PSU - (PENROD, Caitlin) Kill by HAATAJA, Leigh-Ann (from SCHLATTER, Garyn). | so |
| 19-5 | Point PSU - (ELLIS, Megan) Attack error by BURGIN, Shanae (block by HAATAJA, Leigh-Ann). |
| 19-6 | Point WSU - (ELLIS, Megan) Kill by GEE, Audrey (from PENROD, Caitlin). | so |
| 20-6 | Point PSU - (TARBOX, McKay) Kill by WHEELER, Jaklyn (from SCHLATTER, Garyn). | so |
| For WSU: BURGIN, Shanae. |
| 21-6 | Point PSU - (HAATAJA, Leigh-Ann) Kill by WHEELER, Jaklyn (from SCHLATTER, Garyn), block error by GEE, Audrey. |
| For PSU: CORRADO, Cheyne. |
| 21-7 | Point WSU - (CORRADO, Cheyne) Kill by BURGIN, Shanae (from PENROD, Caitlin). | so |
| 21-8 | Point WSU - (BODILY, Laurel) Attack error by WHEELER, Jaklyn. |
| 21-9 | Point WSU - (BODILY, Laurel) Attack error by ELLIS, Megan (block by FUCHS, Rebecca; WILMS, Briana; BURGIN, Shanae). |
| 22-9 | Point PSU - (BODILY, Laurel) Kill by WHEELER, Jaklyn (from SCHLATTER, Garyn). | so |
| 22-10 | Point WSU - (SCHLATTER, Garyn) Kill by WILMS, Briana (from PENROD, Caitlin). | so |
| 22-11 | Point WSU - (COX, Dama) Service ace (WHEELER, Jaklyn). |
| 22-12 | Point WSU - (COX, Dama) Attack error by ELLIS, Megan (block by FUCHS, Rebecca; WILMS, Briana). |
| 22-13 | Point WSU - (COX, Dama) Attack error by O'BRIEN, Katie (block by PENROD, Caitlin). |
| 22-14 | Point WSU - (COX, Dama) Service ace (ELLIS, Megan). |
| 23-14 | Point PSU - (COX, Dama) Service error. | so |
| 24-14 | Point PSU - (PATTON, Kaeli) Service ace (TARBOX, McKay). |
| 25-14 | Point PSU - (PATTON, Kaeli) Kill by MITCHELL, Aubrey (from SCHLATTER, Garyn). |