#11 PENROD, Caitlin

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Portland   *4  .000  26  0.0  2.0 
Aug 25  vs Utah   *3  .000  2.0  2.0 
Aug 25  at Utah State   *2  .000  1.0  0.5 
Aug 31  vs Seattle U   *5  13  .462  42  5.0  10.5 
Aug 31  vs Alabama State   *2  1.000  10  0.0  2.0 
Sep 01  at Washington State   *3  .500  22  1.0  3.5 
Sep 04  at Utah Valley   *3  .111  25  1.0  3.5 
Sep 07  vs Southern   *3  .500  15  1.0  4.5 
Sep 07  at Southeastern La.   *4  .714  42  1.0  7.5 
Sep 08  vs Louisiana Tech   *3  .600  33  1.0  5.5 
Sep 08  vs Texas-Pan American   *4  1.000  40  2.0  3.0 
Sep 14  SOUTHERN UTAH   *4  13  .154  38  2.0  4.0 
Sep 15  NORTHERN ARIZONA   *3  .000  26  3.0  2.5 
Sep 20  NORTH DAKOTA   *5  -.200  57  4.0  3.0 
Sep 22  NORTHERN COLORADO   *3  .250  11  0.0  2.0 
Sep 28  at Montana   *5  10  .500  53  16  3.0  9.5 
Sep 29  at Montana State   *3  .250  19  3.0  2.5 
Oct 03  at Idaho State   *3  -1.000  17  0.0  0.0 
Oct 06  at Sacramento State   *4  .500  27  2.0  3.5 
Oct 11  EASTERN WASHINGTON   *3  .667  31  4.0  8.5 
Oct 13  PORTLAND STATE   *2  .500  0.0  1.0 
Oct 18  at Northern Arizona   *5  .667  35  11  3.0  6.0 
Oct 20  at Southern Utah   *2  .000  11  1.0  0.5 
Oct 25  at Northern Colorado   *2  -.500  16  2.0  1.0 
Oct 27  at North Dakota   *5  10  -.300  35  11  0.0  3.0 
Oct 29  TEXAS-PAN AMERICAN   *4  .714  43  2.0  8.0 
Nov 02  MONTANA STATE   *5  .600  40  2.0  5.0 
Nov 03  MONTANA   *5  .667  47  13  4.0  7.0 
Nov 07  IDAHO STATE   *4  .167  40  13  1.0  2.5 
Nov 10  SACRAMENTO STATE   *4  .167  35  13  5.0  4.0 
Nov 15  at Portland State   *3  .000  23  1.0  2.0 
Nov 17  at Eastern Washington   *4  .500  48  3.0  5.5 
Totals 114  69  16  166  .319  932  24  29  191  55  60.0  125.5 

Sets played: 114
Kills per set: 0.61
Assists per set: 8.18
Service aces per set: 0.21
Digs per set: 1.68
Blocks per set: 0.53
Points per set: 1.10