Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | GRAND CANYON | *5 | 4 | 4 | 21 | .000 | 0 | 0 | 4 | 0 | 2 | 4 | 9 | 1 | 13.0 | 0 | 12.5 |
Aug 30 | SEATTLE | *3 | 8 | 1 | 16 | .438 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 8.0 |
Aug 31 | UC RIVERSIDE | *5 | 8 | 4 | 21 | .190 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 1 | 10.0 | 0 | 13.0 |
Aug 31 | TEXAS TECH | *4 | 7 | 1 | 17 | .353 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
Sep 06 | at Nevada | *3 | 5 | 4 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
Sep 06 | vs UC Davis | *3 | 5 | 3 | 10 | .200 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
Sep 07 | vs Illinois State | *3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
Sep 07 | vs Grand Canyon | *5 | 7 | 3 | 13 | .308 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
Sep 10 | UTAH STATE | *1 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 19 | at Southern Utah | *4 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 6.0 |
Sep 21 | at Northern Arizona | *1 | 1 | 2 | 6 | -.167 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 26 | at North Dakota | 2 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3.0 | 0 | 7.5 |
Sep 28 | at Northern Colorado | 4 | 5 | 2 | 16 | .188 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Oct 04 | MONTANA | *3 | 3 | 3 | 8 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 05 | MONTANA STATE | *2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Oct 09 | IDAHO STATE | *5 | 4 | 2 | 13 | .154 | 0 | 2 | 3 | 0 | 2 | 3 | 5 | 0 | 8.0 | 0 | 11.5 |
Oct 11 | SACRAMENTO STATE | *5 | 11 | 3 | 22 | .364 | 0 | 1 | 2 | 1 | 1 | 0 | 7 | 0 | 7.0 | 0 | 15.5 |
Oct 17 | at Eastern Washington | *3 | 2 | 3 | 6 | -.167 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 19 | at Portland State | *3 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 24 | NORTHERN ARIZONA | *3 | 6 | 5 | 16 | .062 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 26 | SOUTHERN UTAH | *5 | 9 | 4 | 21 | .238 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 11.0 |
Nov 01 | NORTHERN COLORADO | 5 | 15 | 8 | 36 | .194 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 15.0 |
Nov 02 | NORTH DAKOTA | 4 | 7 | 1 | 23 | .261 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2.0 | 0 | 9.5 |
Nov 08 | at Montana State | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 1 | 5.0 | 0 | 6.5 |
Nov 9 | at Montana | *2 | 2 | 3 | 12 | -.083 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Nov 13 | at Idaho State | *3 | 2 | 5 | 20 | -.150 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 16 | at Sacramento State | *3 | 1 | 3 | 10 | -.200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 21 | PORTLAND STATE | *3 | 1 | 5 | 12 | -.333 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Nov 23 | EASTERN WASHINGTON | *3 | 8 | 5 | 25 | .120 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Totals | 98 | 141 | 83 | 423 | .137 | 2 | 5 | 28 | 5 | 25 | 14 | 68 | 10 | 82.0 | 0 | 194.0 |
Sets played: 98 Kills per set: 1.44 Assists per set: 0.02 Service aces per set: 0.05 Digs per set: 0.26 Blocks per set: 0.84 Points per set: 1.98 |