Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | GRAND CANYON | *5 | 7 | 6 | 32 | .031 | 2 | 0 | 2 | 2 | 9 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
Aug 30 | SEATTLE | *3 | 9 | 8 | 24 | .042 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Aug 31 | UC RIVERSIDE | *5 | 22 | 9 | 51 | .255 | 2 | 3 | 1 | 2 | 6 | 0 | 5 | 0 | 5.0 | 0 | 27.5 |
Aug 31 | TEXAS TECH | *4 | 16 | 5 | 41 | .268 | 0 | 0 | 1 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
Sep 06 | at Nevada | *3 | 8 | 6 | 24 | .083 | 1 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
Sep 06 | vs UC Davis | *3 | 3 | 4 | 8 | -.125 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 07 | vs Illinois State | *3 | 7 | 2 | 18 | .278 | 1 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
Sep 07 | vs Grand Canyon | *5 | 14 | 5 | 52 | .173 | 2 | 2 | 2 | 2 | 8 | 1 | 2 | 0 | 3.0 | 0 | 18.0 |
Sep 10 | UTAH STATE | *3 | 7 | 4 | 23 | .130 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 14 | vs La Salle | *2 | 4 | 3 | 12 | .083 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 14 | vs Temple | 3 | 5 | 6 | 26 | -.038 | 0 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 15 | vs American | *3 | 8 | 5 | 29 | .103 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 15 | at Penn | *5 | 16 | 7 | 41 | .220 | 0 | 0 | 3 | 0 | 5 | 0 | 7 | 0 | 7.0 | 0 | 19.5 |
Sep 17 | UTAH VALLEY | *2 | 4 | 2 | 10 | .200 | 1 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 19 | at Southern Utah | *4 | 11 | 13 | 36 | -.056 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
Sep 21 | at Northern Arizona | 3 | 3 | 6 | 11 | -.273 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 26 | at North Dakota | *3 | 11 | 2 | 22 | .409 | 4 | 2 | 1 | 2 | 4 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
Sep 28 | at Northern Colorado | *5 | 17 | 2 | 30 | .500 | 4 | 0 | 2 | 0 | 7 | 1 | 4 | 0 | 5.0 | 0 | 20.0 |
Oct 04 | MONTANA | *4 | 12 | 8 | 33 | .121 | 2 | 0 | 0 | 1 | 12 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
Oct 05 | MONTANA STATE | *3 | 5 | 4 | 14 | .071 | 0 | 0 | 2 | 1 | 6 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Oct 09 | IDAHO STATE | *5 | 14 | 11 | 43 | .070 | 1 | 0 | 1 | 1 | 8 | 0 | 1 | 1 | 1.0 | 0 | 14.5 |
Oct 11 | SACRAMENTO STATE | *5 | 16 | 12 | 50 | .080 | 0 | 4 | 3 | 1 | 6 | 0 | 4 | 0 | 4.0 | 0 | 22.0 |
Oct 17 | at Eastern Washington | *3 | 3 | 6 | 14 | -.214 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 19 | at Portland State | *3 | 3 | 3 | 15 | .000 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 24 | NORTHERN ARIZONA | *3 | 10 | 6 | 25 | .160 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 2.0 | 0 | 12.0 |
Oct 26 | SOUTHERN UTAH | *5 | 9 | 11 | 29 | -.069 | 3 | 3 | 3 | 3 | 7 | 0 | 7 | 0 | 7.0 | 0 | 15.5 |
Nov 01 | NORTHERN COLORADO | *5 | 11 | 5 | 32 | .188 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
Nov 02 | NORTH DAKOTA | *4 | 12 | 8 | 34 | .118 | 2 | 3 | 2 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Nov 08 | at Montana State | *3 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 1 | 7 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Nov 9 | at Montana | *3 | 10 | 6 | 21 | .190 | 2 | 2 | 0 | 2 | 7 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
Nov 13 | at Idaho State | *3 | 7 | 3 | 18 | .222 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Nov 16 | at Sacramento State | *3 | 7 | 1 | 15 | .400 | 0 | 1 | 1 | 2 | 2 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
Nov 21 | PORTLAND STATE | *4 | 8 | 5 | 21 | .143 | 0 | 1 | 1 | 0 | 3 | 1 | 5 | 0 | 6.0 | 1 | 12.5 |
Nov 23 | EASTERN WASHINGTON | *4 | 9 | 8 | 28 | .036 | 1 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 1 | 12.0 |
Totals | 124 | 315 | 196 | 901 | .132 | 30 | 33 | 40 | 39 | 171 | 10 | 70 | 2 | 80.0 | 2 | 393.0 |
Sets played: 124 Kills per set: 2.54 Assists per set: 0.24 Service aces per set: 0.27 Digs per set: 1.38 Blocks per set: 0.65 Points per set: 3.17 |