Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | GRAND CANYON | *5 | 15 | 9 | 41 | .146 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 16.5 |
Aug 30 | SEATTLE | 3 | 12 | 3 | 18 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Aug 31 | UC RIVERSIDE | *5 | 11 | 5 | 29 | .207 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 3.0 | 0 | 14.0 |
Aug 31 | TEXAS TECH | 4 | 12 | 7 | 33 | .152 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 7.0 | 0 | 16.0 |
Sep 06 | at Nevada | 3 | 10 | 9 | 34 | .029 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 06 | vs UC Davis | *3 | 8 | 8 | 29 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 07 | vs Illinois State | 3 | 8 | 6 | 22 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
Sep 07 | vs Grand Canyon | *5 | 14 | 12 | 39 | .051 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
Sep 10 | UTAH STATE | 3 | 3 | 6 | 17 | -.176 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 14 | vs La Salle | *3 | 10 | 1 | 15 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 14 | vs Temple | *4 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 3.0 | 0 | 11.0 |
Sep 15 | vs American | *3 | 11 | 5 | 22 | .273 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Sep 15 | at Penn | *5 | 7 | 6 | 26 | .038 | 0 | 1 | 3 | 1 | 5 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Sep 17 | UTAH VALLEY | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Sep 19 | at Southern Utah | *3 | 7 | 5 | 18 | .111 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 21 | at Northern Arizona | *3 | 3 | 3 | 14 | .000 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 2 | 1.0 | 0 | 3.5 |
Sep 26 | at North Dakota | *3 | 7 | 3 | 14 | .286 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
Sep 28 | at Northern Colorado | 5 | 16 | 5 | 33 | .333 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
Oct 04 | MONTANA | *4 | 10 | 4 | 28 | .214 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Oct 05 | MONTANA STATE | *3 | 10 | 5 | 23 | .217 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Oct 09 | IDAHO STATE | *5 | 14 | 6 | 31 | .258 | 0 | 1 | 3 | 0 | 2 | 0 | 3 | 2 | 3.0 | 0 | 16.5 |
Oct 11 | SACRAMENTO STATE | *5 | 13 | 8 | 39 | .128 | 0 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
Oct 17 | at Eastern Washington | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 19 | at Portland State | *3 | 10 | 5 | 20 | .250 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Oct 24 | NORTHERN ARIZONA | *3 | 10 | 8 | 26 | .077 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
Oct 26 | SOUTHERN UTAH | *5 | 17 | 14 | 61 | .049 | 2 | 0 | 2 | 0 | 14 | 0 | 4 | 0 | 4.0 | 0 | 19.0 |
Nov 01 | NORTHERN COLORADO | *5 | 19 | 6 | 40 | .325 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
Nov 02 | NORTH DAKOTA | *4 | 14 | 10 | 42 | .095 | 0 | 2 | 0 | 0 | 9 | 0 | 2 | 1 | 2.0 | 0 | 17.0 |
Nov 08 | at Montana State | *3 | 4 | 5 | 16 | -.062 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Nov 9 | at Montana | *3 | 7 | 6 | 29 | .034 | 0 | 2 | 0 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Nov 13 | at Idaho State | *3 | 7 | 7 | 20 | .000 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Nov 16 | at Sacramento State | *3 | 8 | 4 | 18 | .222 | 0 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Nov 21 | PORTLAND STATE | *4 | 17 | 8 | 36 | .250 | 1 | 0 | 3 | 6 | 6 | 0 | 4 | 0 | 4.0 | 0 | 19.0 |
Nov 23 | EASTERN WASHINGTON | *4 | 12 | 4 | 30 | .267 | 1 | 2 | 3 | 2 | 5 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
Totals | 126 | 348 | 201 | 924 | .159 | 6 | 13 | 48 | 25 | 107 | 7 | 46 | 9 | 53.0 | 0 | 391.0 |
Sets played: 126 Kills per set: 2.76 Assists per set: 0.05 Service aces per set: 0.10 Digs per set: 0.85 Blocks per set: 0.42 Points per set: 3.10 |