Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | GRAND CANYON | *1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0.0 |
Aug 31 | TEXAS TECH | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
Sep 06 | at Nevada | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Sep 06 | vs UC Davis | *2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Sep 07 | vs Illinois State | *1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Sep 07 | vs Grand Canyon | *5 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 7.0 | 0 | 12.5 |
Sep 10 | UTAH STATE | *3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 14 | vs La Salle | *3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
Sep 14 | vs Temple | *2 | 1 | 5 | 8 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 15 | vs American | *3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1.0 | 0 | 1.5 |
Sep 15 | at Penn | *5 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
Sep 17 | UTAH VALLEY | *3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
Sep 19 | at Southern Utah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 21 | at Northern Arizona | 2 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
Sep 26 | at North Dakota | *3 | 6 | 1 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
Sep 28 | at Northern Colorado | *5 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 9.0 |
Oct 04 | MONTANA | *4 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 6.0 | 0 | 7.5 |
Oct 05 | MONTANA STATE | *3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 5.0 | 0 | 11.0 |
Oct 09 | IDAHO STATE | *5 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 7.0 | 0 | 11.5 |
Oct 11 | SACRAMENTO STATE | *5 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
Oct 17 | at Eastern Washington | *3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 19 | at Portland State | *3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 3.0 |
Oct 24 | NORTHERN ARIZONA | *3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 26 | SOUTHERN UTAH | *5 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 2 | 10.0 | 0 | 14.5 |
Nov 01 | NORTHERN COLORADO | *5 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 6.0 | 0 | 13.0 |
Nov 02 | NORTH DAKOTA | *3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 2.0 |
Nov 08 | at Montana State | *2 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 9 | at Montana | *2 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Nov 13 | at Idaho State | *3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Nov 16 | at Sacramento State | *3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 3.5 |
Totals | 94 | 117 | 47 | 284 | .246 | 0 | 0 | 0 | 0 | 9 | 9 | 71 | 19 | 80.0 | 1 | 161.5 |
Sets played: 94 Kills per set: 1.24 Digs per set: 0.10 Blocks per set: 0.85 Points per set: 1.72 |