| For WSU: CHRISTENSEN, Taylor; BIGGS, Audrey; HUNTER, Audrey; VARLEY, Amanda; BORHO, Ciera; THOMPSON, Megan; libero TARBOX, McKay. |
| For UMES: MANU, Precious; SMITH,Ashley; ROBINSON,Haley; FINK,Kirstin; SUKHAREVA,Ksenia; BERRY,Lauren; libero WOODS,Allison. |
| 1-0 | Point UMES - (CHRISTENSEN, Taylor) Kill by SMITH,Ashley (from FINK,Kirstin). | so |
| 1-1 | Point WSU - (MANU, Precious) Kill by VARLEY, Amanda (from CHRISTENSEN, Taylor). | so |
| 2-1 | Point UMES - (BIGGS, Audrey) Kill by SMITH,Ashley (from MANU, Precious). | so |
| 3-1 | Point UMES - (SMITH,Ashley) Kill by SUKHAREVA,Ksenia (from WOODS,Allison). |
| 4-1 | Point UMES - (SMITH,Ashley) Service ace (TEAM). |
| 5-1 | Point UMES - (SMITH,Ashley) Kill by FINK,Kirstin (from MANU, Precious). |
| 5-2 | Point WSU - (SMITH,Ashley) Kill by BORHO, Ciera (from CHRISTENSEN, Taylor), block error by FINK,Kirstin. | so |
| 5-3 | Point WSU - (TARBOX, McKay) Attack error by SMITH,Ashley (block by BORHO, Ciera; THOMPSON, Megan). |
| 6-3 | Point UMES - (TARBOX, McKay) Kill by ROBINSON,Haley. | so |
| 7-3 | Point UMES - (ROBINSON,Haley) Attack error by BORHO, Ciera. |
| 7-4 | Point WSU - (ROSALES,Sonia) Kill by BORHO, Ciera (from CHRISTENSEN, Taylor). | so |
| 8-4 | Point UMES - (HOVER, Jesse) Attack error by THOMPSON, Megan. | so |
| 9-4 | Point UMES - (FINK,Kirstin) Kill by MANU, Precious. |
| 10-4 | Point UMES - (FINK,Kirstin) Attack error by THOMPSON, Megan. |
| 10-5 | Point WSU - (FINK,Kirstin) Service error. | so |
| 10-6 | Point WSU - (BORHO, Ciera) Attack error by BERRY,Lauren (block by THOMPSON, Megan). |
| 10-7 | Point WSU - (BORHO, Ciera) Service ace (WOODS,Allison). |
| 10-8 | Point WSU - (BORHO, Ciera) Attack error by SUKHAREVA,Ksenia (block by BIGGS, Audrey; CHRISTENSEN, Taylor; THOMPSON, Megan). |
| 11-8 | Point UMES - (BORHO, Ciera) Attack error by BIGGS, Audrey. | so |
| 11-9 | Point WSU - (SUKHAREVA,Ksenia) Attack error by SMITH,Ashley (block by CHRISTENSEN, Taylor; BIGGS, Audrey; THOMPSON, Megan). | so |
| 12-9 | Point UMES - (THOMPSON, Megan) Service error. | so |
| 13-9 | Point UMES - (WOODS,Allison) Service ace (HOVER, Jesse). |
| 13-10 | Point WSU - (WOODS,Allison) Kill by HUNTER, Audrey (from CHRISTENSEN, Taylor). | so |
| 14-10 | Point UMES - (CHRISTENSEN, Taylor) Kill by ROBINSON,Haley (from FINK,Kirstin), block error by HUNTER, Audrey. | so |
| 14-11 | Point WSU - (MANU, Precious) Service error. | so |
| 15-11 | Point UMES - (BIGGS, Audrey) Service error. | so |
| 17-11 | Point UMES - (SMITH,Ashley) Kill by SUKHAREVA,Ksenia (from FINK,Kirstin). |
| 17-12 | Point WSU - (SMITH,Ashley) Attack error by SUKHAREVA,Ksenia. | so |
| 17-13 | Point WSU - (TARBOX, McKay) Attack error by FINK,Kirstin (block by BORHO, Ciera; THOMPSON, Megan). |
| 19-13 | Point UMES - (TARBOX, McKay) Service error. | so |
| 19-14 | Point WSU - (ROBINSON,Haley) Kill by VARLEY, Amanda (from CHRISTENSEN, Taylor). | so |
| 20-14 | Point UMES - (HOVER, Jesse) Kill by SUKHAREVA,Ksenia (from MANU, Precious). | so |
| 20-15 | Point WSU - (FINK,Kirstin) Kill by BORHO, Ciera (from CHRISTENSEN, Taylor). | so |
| 20-16 | Point WSU - (BORHO, Ciera) Kill by BIGGS, Audrey (from CHRISTENSEN, Taylor). |
| 21-16 | Point UMES - (BORHO, Ciera) Service error. | so |
| 21-17 | Point WSU - (SUKHAREVA,Ksenia) Kill by THOMPSON, Megan (from CHRISTENSEN, Taylor). | so |
| 22-17 | Point UMES - (THOMPSON, Megan) Kill by SMITH,Ashley (from MANU, Precious). | so |
| 22-18 | Point WSU - (WOODS,Allison) Kill by BIGGS, Audrey (from CHRISTENSEN, Taylor). | so |
| 22-19 | Point WSU - (CHRISTENSEN, Taylor) Attack error by SMITH,Ashley (block by VARLEY, Amanda; BIGGS, Audrey). |
| Timeout UMES. |
| 22-20 | Point WSU - (CHRISTENSEN, Taylor) Service ace (WOODS,Allison). |
| 22-21 | Point WSU - (CHRISTENSEN, Taylor) Kill by BIGGS, Audrey (from CHRISTENSEN, Taylor). |
| 22-22 | Point WSU - (CHRISTENSEN, Taylor) Attack error by MANU, Precious. |
| 23-22 | Point UMES - (CHRISTENSEN, Taylor) Attack error by BIGGS, Audrey (block by FINK,Kirstin; ROBINSON,Haley). | so |
| 23-23 | Point WSU - (MANU, Precious) Service error. | so |
| 24-23 | Point UMES - (CAVALCANTI, Thamires) Service error. | so |
| 25-23 | Point UMES - (SMITH,Ashley) Kill by WOODS,Allison (from MANU, Precious). |
| For WSU: BIGGS, Audrey; HUNTER, Audrey; VARLEY, Amanda; BORHO, Ciera; THOMPSON, Megan; CHRISTENSEN, Taylor; libero TARBOX, McKay. |
| For UMES: MANU, Precious; SMITH,Ashley; ROBINSON,Haley; FINK,Kirstin; SUKHAREVA,Ksenia; BERRY,Lauren; libero WOODS,Allison. |
| 0-1 | Point WSU - (MANU, Precious) Attack error by SMITH,Ashley (block by CHRISTENSEN, Taylor; HUNTER, Audrey). | so |
| 0-2 | Point WSU - (CAVALCANTI, Thamires) Kill by BORHO, Ciera (from TARBOX, McKay). |
| 0-3 | Point WSU - (CAVALCANTI, Thamires) Kill by VARLEY, Amanda (from HUNTER, Audrey). |
| 1-3 | Point UMES - (CAVALCANTI, Thamires) Kill by SMITH,Ashley (from MANU, Precious). | so |
| 2-3 | Point UMES - (SMITH,Ashley) Kill by FINK,Kirstin (from SUKHAREVA,Ksenia). |
| 3-3 | Point UMES - (SMITH,Ashley) Attack error by BORHO, Ciera. |
| 3-4 | Point WSU - (SMITH,Ashley) Kill by VARLEY, Amanda (from CHRISTENSEN, Taylor). | so |
| 3-5 | Point WSU - (TARBOX, McKay) Service ace (SUKHAREVA,Ksenia). |
| 3-6 | Point WSU - (TARBOX, McKay) Bad set by MANU, Precious. |
| 3-7 | Point WSU - (TARBOX, McKay) Attack error by SUKHAREVA,Ksenia (block by VARLEY, Amanda; THOMPSON, Megan). |
| 3-8 | Point WSU - (TARBOX, McKay) Service ace (TEAM). |
| 3-9 | Point WSU - (TARBOX, McKay) Service ace (SUKHAREVA,Ksenia). |
| 4-9 | Point UMES - (TARBOX, McKay) Service error. | so |
| 4-10 | Point WSU - (ROBINSON,Haley) Kill by BORHO, Ciera (from CHRISTENSEN, Taylor). | so |
| 5-10 | Point UMES - (HOVER, Jesse) Kill by BERRY,Lauren (from MANU, Precious), block error by THOMPSON, Megan. | so |
| 5-11 | Point WSU - (FINK,Kirstin) Kill by CAVALCANTI, Thamires (from CHRISTENSEN, Taylor). | so |
| 6-11 | Point UMES - (BORHO, Ciera) Service error. | so |
| 6-12 | Point WSU - (SUKHAREVA,Ksenia) Kill by THOMPSON, Megan (from CHRISTENSEN, Taylor). | so |
| 7-12 | Point UMES - (STAKER, Samantha) Kill by POLK,Alana (from FINK,Kirstin). | so |
| 7-13 | Point WSU - (WOODS,Allison) Kill by BIGGS, Audrey (from CHRISTENSEN, Taylor). | so |
| 7-14 | Point WSU - (CHRISTENSEN, Taylor) Attack error by ROBINSON,Haley (block by VARLEY, Amanda; HUNTER, Audrey; BIGGS, Audrey). |
| 8-14 | Point UMES - (CHRISTENSEN, Taylor) Kill by SMITH,Ashley (from FINK,Kirstin), block error by VARLEY, Amanda. | so |
| 9-14 | Point UMES - (MANU, Precious) Kill by FINK,Kirstin (from MANU, Precious). |
| 9-15 | Point WSU - (MANU, Precious) Attack error by ROBINSON,Haley. | so |
| 9-16 | Point WSU - (CAVALCANTI, Thamires) Kill by HUNTER, Audrey (from CHRISTENSEN, Taylor). |
| Timeout UMES. |
| 9-17 | Point WSU - (CAVALCANTI, Thamires) Service ace (TEAM). |
| 10-17 | Point UMES - (CAVALCANTI, Thamires) Kill by ROBINSON,Haley (from MANU, Precious). | so |
| 10-18 | Point WSU - (SMITH,Ashley) Kill by BORHO, Ciera. | so |
| 11-18 | Point UMES - (TARBOX, McKay) Kill by FINK,Kirstin (from MANU, Precious). | so |
| 11-19 | Point WSU - (ROBINSON,Haley) Kill by VARLEY, Amanda (from CHRISTENSEN, Taylor). | so |
| 12-19 | Point UMES - (HOVER, Jesse) Service error. | so |
| 13-19 | Point UMES - (FINK,Kirstin) Service ace (TEAM). |
| 13-20 | Point WSU - (FINK,Kirstin) Kill by BORHO, Ciera (from CHRISTENSEN, Taylor). | so |
| 13-21 | Point WSU - (BORHO, Ciera) Kill by BIGGS, Audrey (from CHRISTENSEN, Taylor). |
| 14-21 | Point UMES - (HOVER, Jesse) Service error. | so |
| 14-22 | Point WSU - (SUKHAREVA,Ksenia) Attack error by SMITH,Ashley (block by CHRISTENSEN, Taylor; THOMPSON, Megan). | so |
| 14-23 | Point WSU - (STAKER, Samantha) Kill by CHRISTENSEN, Taylor. |
| 15-23 | Point UMES - (STAKER, Samantha) Service error. | so |
| 16-23 | Point UMES - (WOODS,Allison) Attack error by BIGGS, Audrey. |
| 16-24 | Point WSU - (WOODS,Allison) Service error. | so |
| 17-24 | Point UMES - (CHRISTENSEN, Taylor) Kill by SMITH,Ashley (from FINK,Kirstin). | so |
| 18-24 | Point UMES - (MANU, Precious) Attack error by BIGGS, Audrey. |
| 18-25 | Point WSU - (MANU, Precious) Kill by BIGGS, Audrey (from CHRISTENSEN, Taylor). | so |
| For UMES: ROBINSON,Haley; FINK,Kirstin; SUKHAREVA,Ksenia; BERRY,Lauren; MANU, Precious; SMITH,Ashley; libero WOODS,Allison. |
| For WSU: CHRISTENSEN, Taylor; BIGGS, Audrey; HUNTER, Audrey; VARLEY, Amanda; BORHO, Ciera; THOMPSON, Megan; libero TARBOX, McKay. |
| 0-1 | Point WSU - (CHRISTENSEN, Taylor) Attack error by SUKHAREVA,Ksenia. |
| 0-2 | Point WSU - (CHRISTENSEN, Taylor) Attack error by ROBINSON,Haley. |
| 1-2 | Point UMES - (CHRISTENSEN, Taylor) Kill by SUKHAREVA,Ksenia (from MANU, Precious). | so |
| 1-3 | Point WSU - (ROBINSON,Haley) Service error. | so |
| 2-3 | Point UMES - (CAVALCANTI, Thamires) Attack error by VARLEY, Amanda. | so |
| 3-3 | Point UMES - (FINK,Kirstin) Kill by SMITH,Ashley (from FINK,Kirstin). |
| 4-3 | Point UMES - (FINK,Kirstin) Kill by SUKHAREVA,Ksenia (from MANU, Precious). |
| 4-4 | Point WSU - (FINK,Kirstin) Service error. | so |
| 4-5 | Point WSU - (TARBOX, McKay) Service ace (TEAM). |
| 4-6 | Point WSU - (CAVALCANTI, Thamires) Service ace (TEAM). |
| 5-6 | Point UMES - (TARBOX, McKay) Attack error by VARLEY, Amanda. | so |
| 6-6 | Point UMES - (SUKHAREVA,Ksenia) Attack error by VARLEY, Amanda. |
| 6-7 | Point WSU - (SUKHAREVA,Ksenia) Service error. | so |
| 7-7 | Point UMES - (HAIRGROVE, Emily) Kill by SMITH,Ashley (from FINK,Kirstin). | so |
| 7-8 | Point WSU - (WOODS,Allison) Service error. | so |
| 7-9 | Point WSU - (BORHO, Ciera) Kill by BIGGS, Audrey. |
| 7-10 | Point WSU - (BORHO, Ciera) Attack error by MANU, Precious (block by THOMPSON, Megan; BIGGS, Audrey). |
| Timeout UMES. |
| 8-10 | Point UMES - (BORHO, Ciera) Kill by ROBINSON,Haley (from FINK,Kirstin). | so |
| 9-10 | Point UMES - (MANU, Precious) Service ace (TEAM). |
| 10-10 | Point UMES - (MANU, Precious) Ball handling error by CHRISTENSEN, Taylor. |
| 10-11 | Point WSU - (MANU, Precious) Service error. | so |
| 10-12 | Point WSU - (THOMPSON, Megan) Attack error by SMITH,Ashley. |
| 11-12 | Point UMES - (THOMPSON, Megan) Kill by FINK,Kirstin (from MANU, Precious). | so |
| 11-13 | Point WSU - (SMITH,Ashley) Kill by HUNTER, Audrey (from CHRISTENSEN, Taylor). | so |
| 12-13 | Point UMES - (CHRISTENSEN, Taylor) Attack error by BIGGS, Audrey. | so |
| 13-13 | Point UMES - (ROBINSON,Haley) Kill by BERRY,Lauren. |
| 14-13 | Point UMES - (ROSALES,Sonia) Attack error by CHRISTENSEN, Taylor. |
| 14-14 | Point WSU - (ROSALES,Sonia) Kill by VARLEY, Amanda (from CHRISTENSEN, Taylor). | so |
| 14-15 | Point WSU - (CAVALCANTI, Thamires) Attack error by SUKHAREVA,Ksenia (block by VARLEY, Amanda; HUNTER, Audrey). |
| 14-16 | Point WSU - (CAVALCANTI, Thamires) Attack error by BERRY,Lauren (block by BORHO, Ciera; HUNTER, Audrey; VARLEY, Amanda). |
| 15-16 | Point UMES - (CAVALCANTI, Thamires) Attack error by BORHO, Ciera (block by BERRY,Lauren; FINK,Kirstin). | so |
| 15-17 | Point WSU - (FINK,Kirstin) Kill by HUNTER, Audrey. | so |
| 15-18 | Point WSU - (TARBOX, McKay) Kill by VARLEY, Amanda. |
| Timeout UMES. |
| 15-19 | Point WSU - (TARBOX, McKay) Service ace (MANALOVA,Aleksandra). |
| 15-20 | Point WSU - (TARBOX, McKay) Attack error by MANALOVA,Aleksandra. |
| 15-21 | Point WSU - (TARBOX, McKay) Attack error by BERRY,Lauren (block by BORHO, Ciera; THOMPSON, Megan; VARLEY, Amanda). |
| 16-21 | Point UMES - (TARBOX, McKay) Attack error by VARLEY, Amanda. | so |
| 17-21 | Point UMES - (SUKHAREVA,Ksenia) Kill by SMITH,Ashley (from MANU, Precious). |
| 17-22 | Point WSU - (SUKHAREVA,Ksenia) Kill by BORHO, Ciera (from CHRISTENSEN, Taylor). | so |
| 17-23 | Point WSU - (STAKER, Samantha) Ball handling error by FINK,Kirstin. |
| 18-23 | Point UMES - (STAKER, Samantha) Kill by SMITH,Ashley (from FINK,Kirstin). | so |
| 18-24 | Point WSU - (WOODS,Allison) Kill by THOMPSON, Megan (from CHRISTENSEN, Taylor). | so |
| 19-24 | Point UMES - (BORHO, Ciera) Attack error by BIGGS, Audrey. | so |
| 19-25 | Point WSU - (MANU, Precious) Kill by BIGGS, Audrey (from CHRISTENSEN, Taylor). | so |
| 0-1 | Point WSU - (MANU, Precious) Service error. | so |
| 1-1 | Point UMES - (HAIRGROVE, Emily) Kill by SUKHAREVA,Ksenia (from MANU, Precious). | so |
| 1-2 | Point WSU - (SUKHAREVA,Ksenia) Kill by BORHO, Ciera (from CHRISTENSEN, Taylor). | so |
| 2-2 | Point UMES - (TARBOX, McKay) Service error. | so |
| 3-2 | Point UMES - (ROBINSON,Haley) Service ace (TARBOX, McKay). |
| 3-3 | Point WSU - (ROBINSON,Haley) Service error. | so |
| 4-3 | Point UMES - (VARLEY, Amanda) Service error. | so |
| 4-4 | Point WSU - (FINK,Kirstin) Kill by THOMPSON, Megan (from CHRISTENSEN, Taylor). | so |
| 4-5 | Point WSU - (BORHO, Ciera) Kill by BIGGS, Audrey (from TARBOX, McKay). |
| 4-6 | Point WSU - (BORHO, Ciera) Attack error by MANU, Precious. |
| 5-6 | Point UMES - (BORHO, Ciera) Kill by BERRY,Lauren (from FINK,Kirstin). | so |
| 5-7 | Point WSU - (SMITH,Ashley) Kill by BIGGS, Audrey (from CHRISTENSEN, Taylor). | so |
| 5-8 | Point WSU - (THOMPSON, Megan) Attack error by SUKHAREVA,Ksenia (block by BIGGS, Audrey; CHRISTENSEN, Taylor; HUNTER, Audrey). |
| 6-8 | Point UMES - (THOMPSON, Megan) Kill by MANU, Precious (from FINK,Kirstin), block error by HUNTER, Audrey. | so |
| 7-8 | Point UMES - (WOODS,Allison) Attack error by BIGGS, Audrey. |
| 8-8 | Point UMES - (WOODS,Allison) Attack error by BIGGS, Audrey. |
| 8-9 | Point WSU - (WOODS,Allison) Kill by BIGGS, Audrey (from CHRISTENSEN, Taylor). | so |
| 9-9 | Point UMES - (CHRISTENSEN, Taylor) Kill by FINK,Kirstin (from WOODS,Allison). | so |
| 9-10 | Point WSU - (MANU, Precious) Service error. | so |
| 10-10 | Point UMES - (HAIRGROVE, Emily) Service error. | so |
| 10-11 | Point WSU - (SUKHAREVA,Ksenia) Kill by BORHO, Ciera (from TARBOX, McKay). | so |
| 11-11 | Point UMES - (TARBOX, McKay) Kill by FINK,Kirstin (from MANU, Precious). | so |
| 11-12 | Point WSU - (ROBINSON,Haley) Service error. | so |
| 12-12 | Point UMES - (GARRETT, Amber) Kill by FINK,Kirstin (from MANU, Precious). | so |
| 13-12 | Point UMES - (FINK,Kirstin) Kill by SMITH,Ashley (from FINK,Kirstin). |
| 13-13 | Point WSU - (FINK,Kirstin) Service error. | so |
| 13-14 | Point WSU - (BORHO, Ciera) Attack error by BERRY,Lauren. |
| 13-15 | Point WSU - (BORHO, Ciera) Kill by BIGGS, Audrey (from BORHO, Ciera). |
| 13-16 | Point WSU - (BORHO, Ciera) Service ace (TEAM). |
| Timeout UMES. |
| For WSU: BIGGS, Audrey; HUNTER, Audrey; VARLEY, Amanda; BORHO, Ciera; THOMPSON, Megan; CHRISTENSEN, Taylor; libero TARBOX, McKay. |
| For UMES: MANU, Precious; SUKHAREVA,Ksenia; ROBINSON,Haley; FINK,Kirstin; SMITH,Ashley; BERRY,Lauren; libero WOODS,Allison. |
| 13-17 | Point WSU - (BORHO, Ciera) Kill by BORHO, Ciera (from CHRISTENSEN, Taylor). |
| 14-17 | Point UMES - (BORHO, Ciera) Kill by SMITH,Ashley (from FINK,Kirstin). | so |
| 14-18 | Point WSU - (SMITH,Ashley) Kill by CHRISTENSEN, Taylor (from TARBOX, McKay). | so |
| 15-18 | Point UMES - (STAKER, Samantha) Kill by SUKHAREVA,Ksenia (from FINK,Kirstin). | so |
| 15-19 | Point WSU - (WOODS,Allison) Kill by BORHO, Ciera (from CHRISTENSEN, Taylor). | so |
| 16-19 | Point UMES - (CHRISTENSEN, Taylor) Service error. | so |
| 17-19 | Point UMES - (MANU, Precious) Service ace (TEAM). |
| 17-20 | Point WSU - (MANU, Precious) Kill by BIGGS, Audrey (from CHRISTENSEN, Taylor). | so |
| 18-20 | Point UMES - (HAIRGROVE, Emily) Kill by FINK,Kirstin (from MANU, Precious). | so |
| 19-20 | Point UMES - (SUKHAREVA,Ksenia) Service ace (TEAM). |
| 19-21 | Point WSU - (SUKHAREVA,Ksenia) Kill by VARLEY, Amanda (from CHRISTENSEN, Taylor). | so |
| 19-22 | Point WSU - (TARBOX, McKay) Kill by VARLEY, Amanda (from CHRISTENSEN, Taylor). |
| Timeout UMES. |
| For UMES: POLK,Alana; MANU, Precious. |
| For WSU: GARRETT, Amber; VARLEY, Amanda. |
| 20-22 | Point UMES - (TARBOX, McKay) Kill by SMITH,Ashley (from FINK,Kirstin), block error by VARLEY, Amanda. | so |
| 20-23 | Point WSU - (ROBINSON,Haley) Service error. | so |
| 20-24 | Point WSU - (GARRETT, Amber) Kill by BORHO, Ciera (from CHRISTENSEN, Taylor). |
| 21-24 | Point UMES - (GARRETT, Amber) Kill by SMITH,Ashley (from MANU, Precious). | so |
| 21-25 | Point WSU - (FINK,Kirstin) Kill by BORHO, Ciera (from CHRISTENSEN, Taylor). | so |
====================
==================== UMES 1, WEBER STATE 3
====================