| For WSU: HOVER, Jesse; BIGGS, Audrey; CHRISTENSEN, Taylor; HUNTER, Audrey; STAKER, Samantha; THOMPSON, Megan; libero TARBOX, McKay. |
| For PSU: O'BRIEN, Katie; CLARK, Erin; NICHOLSON, Lauren; LIVA, Sarah; CORRADO, Cheyne; HAATAJA, Leigh-Ann; libero CLARK, Kasimira. |
1-0 | Point PSU - (CLARK, Erin) Attack error by BIGGS, Audrey. |
1-1 | Point WSU - (CLARK, Erin) Attack error by NICHOLSON, Lauren (block by STAKER, Samantha; HUNTER, Audrey). | so |
| For WSU: VARLEY, Amanda. |
2-1 | Point PSU - (BIGGS, Audrey) Service error. | so |
| For WSU: CAVALCANTI, Thamires. |
3-1 | Point PSU - (NICHOLSON, Lauren) Service ace (TEAM). |
3-2 | Point WSU - (NICHOLSON, Lauren) Service error. | so |
| For PSU: LaPIERRE, Roni. |
3-3 | Point WSU - (TARBOX, McKay) Kill by STAKER, Samantha (from CHRISTENSEN, Taylor). |
4-3 | Point PSU - (TARBOX, McKay) Attack error by VARLEY, Amanda (block by O'BRIEN, Katie; HAATAJA, Leigh-Ann). | so |
4-4 | Point WSU - (CLARK, Kasimira) Service error. | so |
5-4 | Point PSU - (STAKER, Samantha) Kill by LIVA, Sarah (from CLARK, Erin). | so |
5-5 | Point WSU - (HAATAJA, Leigh-Ann) Kill by VARLEY, Amanda (from CHRISTENSEN, Taylor). | so |
6-5 | Point PSU - (HOVER, Jesse) Kill by CLARK, Erin (from CORRADO, Cheyne). | so |
6-6 | Point WSU - (CORRADO, Cheyne) Kill by BIGGS, Audrey (from CHRISTENSEN, Taylor). | so |
7-6 | Point PSU - (THOMPSON, Megan) Kill by NICHOLSON, Lauren (from CLARK, Erin). | so |
| For PSU: MIYASHIRO, Shelbi. |
8-6 | Point PSU - (MIYASHIRO, Shelbi) Attack error by BIGGS, Audrey. |
8-7 | Point WSU - (MIYASHIRO, Shelbi) Attack error by CORRADO, Cheyne (block by HUNTER, Audrey; CHRISTENSEN, Taylor). | so |
8-8 | Point WSU - (CHRISTENSEN, Taylor) Attack error by NICHOLSON, Lauren. |
9-8 | Point PSU - (CHRISTENSEN, Taylor) Service error. | so |
10-8 | Point PSU - (CLARK, Erin) Kill by HAATAJA, Leigh-Ann (from CLARK, Erin), block error by BIGGS, Audrey. |
10-9 | Point WSU - (CLARK, Erin) Kill by STAKER, Samantha (from CHRISTENSEN, Taylor). | so |
11-9 | Point PSU - (BIGGS, Audrey) Kill by HAATAJA, Leigh-Ann (from CLARK, Erin). | so |
11-10 | Point WSU - (NICHOLSON, Lauren) Kill by VARLEY, Amanda (from CHRISTENSEN, Taylor). | so |
12-10 | Point PSU - (TARBOX, McKay) Kill by HAATAJA, Leigh-Ann (from CLARK, Erin). | so |
12-11 | Point WSU - (CLARK, Kasimira) Kill by STAKER, Samantha (from CHRISTENSEN, Taylor). | so |
13-11 | Point PSU - (STAKER, Samantha) Attack error by THOMPSON, Megan. | so |
13-12 | Point WSU - (HAATAJA, Leigh-Ann) Kill by THOMPSON, Megan (from CHRISTENSEN, Taylor). | so |
13-13 | Point WSU - (HOVER, Jesse) Attack error by LIVA, Sarah. |
14-13 | Point PSU - (HOVER, Jesse) Kill by LaPIERRE, Roni (from CLARK, Erin). | so |
14-14 | Point WSU - (CORRADO, Cheyne) Kill by BIGGS, Audrey (from CHRISTENSEN, Taylor). | so |
14-15 | Point WSU - (THOMPSON, Megan) Kill by BIGGS, Audrey (from CHRISTENSEN, Taylor). |
15-15 | Point PSU - (THOMPSON, Megan) Kill by NICHOLSON, Lauren (from CLARK, Erin). | so |
| For PSU: HUGHES, Valerie; JACKSON, Emani. |
15-16 | Point WSU - (MIYASHIRO, Shelbi) Kill by BIGGS, Audrey (from CHRISTENSEN, Taylor). | so |
15-17 | Point WSU - (CHRISTENSEN, Taylor) Kill by BIGGS, Audrey (from CHRISTENSEN, Taylor). |
15-18 | Point WSU - (CHRISTENSEN, Taylor) Kill by BIGGS, Audrey (from TARBOX, McKay). |
16-18 | Point PSU - (CHRISTENSEN, Taylor) Service error. | so |
16-19 | Point WSU - (CLARK, Erin) Kill by STAKER, Samantha (from CHRISTENSEN, Taylor). | so |
| For WSU: VARLEY, Amanda. |
17-19 | Point PSU - (BIGGS, Audrey) Service error. | so |
18-19 | Point PSU - (NICHOLSON, Lauren) Kill by CORRADO, Cheyne (from CLARK, Erin). |
19-19 | Point PSU - (NICHOLSON, Lauren) Attack error by VARLEY, Amanda. |
19-20 | Point WSU - (NICHOLSON, Lauren) Kill by STAKER, Samantha (from CHRISTENSEN, Taylor). | so |
20-20 | Point PSU - (TARBOX, McKay) Kill by HAATAJA, Leigh-Ann (from CLARK, Erin). | so |
20-21 | Point WSU - (CLARK, Kasimira) Kill by STAKER, Samantha (from CHRISTENSEN, Taylor). | so |
20-22 | Point WSU - (STAKER, Samantha) Attack error by HAATAJA, Leigh-Ann (block by THOMPSON, Megan; VARLEY, Amanda). |
20-23 | Point WSU - (STAKER, Samantha) Attack error by HAATAJA, Leigh-Ann. |
21-23 | Point PSU - (STAKER, Samantha) Kill by CORRADO, Cheyne (from CLARK, Erin). | so |
21-24 | Point WSU - (HAATAJA, Leigh-Ann) Attack error by CORRADO, Cheyne. | so |
22-24 | Point PSU - (HOVER, Jesse) Kill by CORRADO, Cheyne (from CLARK, Erin). | so |
22-25 | Point WSU - (CORRADO, Cheyne) Attack error by LaPIERRE, Roni. | so |
| For WSU: VARLEY, Amanda; THOMPSON, Megan; CHRISTENSEN, Taylor; HUNTER, Audrey; STAKER, Samantha; CAVALCANTI, Thamires; libero TARBOX, McKay. |
| For PSU: LIVA, Sarah; CLARK, Erin; CORRADO, Cheyne; LaPIERRE, Roni; HAATAJA, Leigh-Ann; O'BRIEN, Katie; libero CLARK, Kasimira. |
1-0 | Point PSU - (CAVALCANTI, Thamires) Attack error by STAKER, Samantha (block by LIVA, Sarah; CORRADO, Cheyne). | so |
2-0 | Point PSU - (HAATAJA, Leigh-Ann) Attack error by VARLEY, Amanda. |
2-1 | Point WSU - (HAATAJA, Leigh-Ann) Kill by STAKER, Samantha (from CHRISTENSEN, Taylor). | so |
3-1 | Point PSU - (TARBOX, McKay) Kill by CORRADO, Cheyne (from CLARK, Erin). | so |
| For PSU: NICHOLSON, Lauren. |
3-2 | Point WSU - (CORRADO, Cheyne) Attack error by CLARK, Erin. | so |
3-3 | Point WSU - (STAKER, Samantha) Service ace (CORRADO, Cheyne). |
4-3 | Point PSU - (STAKER, Samantha) Kill by LIVA, Sarah (from CLARK, Erin). | so |
| For PSU: HUGHES, Valerie. |
| For PSU: MIYASHIRO, Shelbi. |
4-4 | Point WSU - (MIYASHIRO, Shelbi) Kill by VARLEY, Amanda (from CHRISTENSEN, Taylor). | so |
| For WSU: HOVER, Jesse; BIGGS, Audrey. |
4-5 | Point WSU - (HOVER, Jesse) Attack error by O'BRIEN, Katie. |
5-5 | Point PSU - (HOVER, Jesse) Attack error by BIGGS, Audrey. | so |
6-5 | Point PSU - (CLARK, Erin) Bad set by CHRISTENSEN, Taylor. |
7-5 | Point PSU - (CLARK, Erin) Kill by HAATAJA, Leigh-Ann (from CLARK, Erin). |
7-6 | Point WSU - (CLARK, Erin) Service error. | so |
8-6 | Point PSU - (THOMPSON, Megan) Service error. | so |
8-7 | Point WSU - (NICHOLSON, Lauren) Service error. | so |
9-7 | Point PSU - (CHRISTENSEN, Taylor) Kill by LaPIERRE, Roni (from CLARK, Erin). | so |
10-7 | Point PSU - (CLARK, Kasimira) Kill by LIVA, Sarah. |
11-7 | Point PSU - (CLARK, Kasimira) Service ace (HOVER, Jesse). |
11-8 | Point WSU - (CLARK, Kasimira) Attack error by HAATAJA, Leigh-Ann (block by HUNTER, Audrey; STAKER, Samantha). | so |
12-8 | Point PSU - (CAVALCANTI, Thamires) Kill by CORRADO, Cheyne (from CLARK, Erin). | so |
12-9 | Point WSU - (HAATAJA, Leigh-Ann) Kill by STAKER, Samantha (from CHRISTENSEN, Taylor). | so |
12-10 | Point WSU - (TARBOX, McKay) Attack error by LIVA, Sarah (block by THOMPSON, Megan). |
13-10 | Point PSU - (TARBOX, McKay) Kill by CLARK, Erin (from CLARK, Kasimira). | so |
13-11 | Point WSU - (CORRADO, Cheyne) Kill by STAKER, Samantha (from CHRISTENSEN, Taylor). | so |
14-11 | Point PSU - (STAKER, Samantha) Kill by CLARK, Erin (from CLARK, Kasimira). | so |
15-11 | Point PSU - (MIYASHIRO, Shelbi) Kill by O'BRIEN, Katie (from CLARK, Erin), block error by VARLEY, Amanda. |
15-12 | Point WSU - (MIYASHIRO, Shelbi) Kill by VARLEY, Amanda (from CHRISTENSEN, Taylor). | so |
15-13 | Point WSU - (HOVER, Jesse) Attack error by LaPIERRE, Roni (block by CHRISTENSEN, Taylor; THOMPSON, Megan). |
16-13 | Point PSU - (HOVER, Jesse) Kill by LaPIERRE, Roni (from CLARK, Erin). | so |
17-13 | Point PSU - (CLARK, Erin) Service ace (HOVER, Jesse). |
18-13 | Point PSU - (CLARK, Erin) Attack error by BIGGS, Audrey. |
18-14 | Point WSU - (CLARK, Erin) Kill by BIGGS, Audrey (from CHRISTENSEN, Taylor). | so |
19-14 | Point PSU - (THOMPSON, Megan) Service error. | so |
19-15 | Point WSU - (LaPIERRE, Roni) Service error. | so |
20-15 | Point PSU - (CHRISTENSEN, Taylor) Kill by CORRADO, Cheyne (from CLARK, Erin). | so |
20-16 | Point WSU - (CLARK, Kasimira) Service error. | so |
| For WSU: BORHO, Ciera. |
21-16 | Point PSU - (CAVALCANTI, Thamires) Kill by CORRADO, Cheyne (from CLARK, Erin). | so |
21-17 | Point WSU - (HAATAJA, Leigh-Ann) Kill by STAKER, Samantha (from BORHO, Ciera). | so |
21-18 | Point WSU - (TARBOX, McKay) Service ace (CORRADO, Cheyne). |
22-18 | Point PSU - (TARBOX, McKay) Service error. | so |
22-19 | Point WSU - (CORRADO, Cheyne) Kill by STAKER, Samantha (from CHRISTENSEN, Taylor). | so |
22-20 | Point WSU - (STAKER, Samantha) Attack error by CLARK, Erin. |
22-21 | Point WSU - (STAKER, Samantha) Kill by CHRISTENSEN, Taylor (from TARBOX, McKay). |
23-21 | Point PSU - (STAKER, Samantha) Kill by LaPIERRE, Roni (from CLARK, Erin). | so |
23-22 | Point WSU - (MIYASHIRO, Shelbi) Kill by BORHO, Ciera (from CHRISTENSEN, Taylor). | so |
23-23 | Point WSU - (HOVER, Jesse) Attack error by LaPIERRE, Roni (block by THOMPSON, Megan). |
24-23 | Point PSU - (HOVER, Jesse) Bad set by CHRISTENSEN, Taylor. | so |
24-24 | Point WSU - (CLARK, Erin) Attack error by LaPIERRE, Roni. | so |
25-24 | Point PSU - (HAIRGROVE, Emily) Kill by LaPIERRE, Roni (from CLARK, Erin). | so |
| For WSU: HAIRGROVE, Emily. |
26-24 | Point PSU - (LaPIERRE, Roni) Attack error by BIGGS, Audrey. |
| For PSU: LaPIERRE, Roni. |
| For PSU: LaPIERRE, Roni; O'BRIEN, Katie; HAATAJA, Leigh-Ann; CLARK, Erin; LIVA, Sarah; CORRADO, Cheyne; libero CLARK, Kasimira. |
| For WSU: BORHO, Ciera; THOMPSON, Megan; CHRISTENSEN, Taylor; HUNTER, Audrey; CAVALCANTI, Thamires; STAKER, Samantha; libero TARBOX, McKay. |
1-0 | Point PSU - (CLARK, Erin) Kill by LaPIERRE, Roni (from CLARK, Erin), block error by THOMPSON, Megan. |
1-1 | Point WSU - (CLARK, Erin) Kill by STAKER, Samantha (from CHRISTENSEN, Taylor). | so |
1-2 | Point WSU - (STAKER, Samantha) Attack error by LaPIERRE, Roni. |
2-2 | Point PSU - (STAKER, Samantha) Service error. | so |
3-2 | Point PSU - (LaPIERRE, Roni) Attack error by BORHO, Ciera. |
3-3 | Point WSU - (LaPIERRE, Roni) Attack error by HAATAJA, Leigh-Ann. | so |
| For WSU: BIGGS, Audrey. |
4-3 | Point PSU - (BORHO, Ciera) Kill by O'BRIEN, Katie (from CLARK, Erin). | so |
4-4 | Point WSU - (CLARK, Kasimira) Attack error by CORRADO, Cheyne (block by THOMPSON, Megan; CHRISTENSEN, Taylor). | so |
4-5 | Point WSU - (THOMPSON, Megan) Service ace (LaPIERRE, Roni). |
4-6 | Point WSU - (THOMPSON, Megan) Kill by BIGGS, Audrey (from CHRISTENSEN, Taylor). |
5-6 | Point PSU - (THOMPSON, Megan) Service error. | so |
6-6 | Point PSU - (HAATAJA, Leigh-Ann) Kill by CLARK, Erin (from CLARK, Kasimira). |
6-7 | Point WSU - (HAATAJA, Leigh-Ann) Service error. | so |
| For PSU: HUGHES, Valerie. |
7-7 | Point PSU - (CHRISTENSEN, Taylor) Attack error by BIGGS, Audrey. | so |
7-8 | Point WSU - (CORRADO, Cheyne) Kill by STAKER, Samantha (from CHRISTENSEN, Taylor). | so |
| For WSU: CAVALCANTI, Thamires; VARLEY, Amanda. |
| For WSU: HAIRGROVE, Emily. |
7-9 | Point WSU - (CAVALCANTI, Thamires) Attack error by CORRADO, Cheyne. |
7-10 | Point WSU - (CAVALCANTI, Thamires) Attack error by LaPIERRE, Roni (block by STAKER, Samantha; HUNTER, Audrey). |
8-10 | Point PSU - (CAVALCANTI, Thamires) Kill by LIVA, Sarah (from CLARK, Erin). | so |
| For PSU: MIYASHIRO, Shelbi. |
9-10 | Point PSU - (MIYASHIRO, Shelbi) Attack error by VARLEY, Amanda (block by CLARK, Erin; O'BRIEN, Katie). |
10-10 | Point PSU - (MIYASHIRO, Shelbi) Kill by O'BRIEN, Katie (from CLARK, Erin). |
11-10 | Point PSU - (MIYASHIRO, Shelbi) Bad set by TARBOX, McKay. |
11-11 | Point WSU - (MIYASHIRO, Shelbi) Kill by STAKER, Samantha (from CHRISTENSEN, Taylor). | so |
12-11 | Point PSU - (TARBOX, McKay) Kill by CORRADO, Cheyne (from CLARK, Erin). | so |
12-12 | Point WSU - (CLARK, Erin) Kill by STAKER, Samantha (from CHRISTENSEN, Taylor). | so |
13-12 | Point PSU - (STAKER, Samantha) Kill by HAATAJA, Leigh-Ann (from CLARK, Erin). | so |
13-13 | Point WSU - (LaPIERRE, Roni) Kill by THOMPSON, Megan (from CHRISTENSEN, Taylor). | so |
14-13 | Point PSU - (HAIRGROVE, Emily) Kill by HAATAJA, Leigh-Ann (from CLARK, Erin). | so |
14-14 | Point WSU - (CLARK, Kasimira) Attack error by CORRADO, Cheyne. | so |
15-14 | Point PSU - (THOMPSON, Megan) Kill by LIVA, Sarah (from CLARK, Erin). | so |
16-14 | Point PSU - (HAATAJA, Leigh-Ann) Service ace (HAIRGROVE, Emily). |
| For WSU: HOVER, Jesse. |
17-14 | Point PSU - (HAATAJA, Leigh-Ann) Attack error by BIGGS, Audrey. |
18-14 | Point PSU - (HAATAJA, Leigh-Ann) Kill by CORRADO, Cheyne. |
18-15 | Point WSU - (HAATAJA, Leigh-Ann) Kill by BIGGS, Audrey (from CHRISTENSEN, Taylor). | so |
19-15 | Point PSU - (CHRISTENSEN, Taylor) Kill by CORRADO, Cheyne (from CLARK, Erin). | so |
20-15 | Point PSU - (CORRADO, Cheyne) Attack error by BIGGS, Audrey (block by CLARK, Erin; LIVA, Sarah). |
20-16 | Point WSU - (CORRADO, Cheyne) Kill by STAKER, Samantha (from CHRISTENSEN, Taylor). | so |
21-16 | Point PSU - (CAVALCANTI, Thamires) Kill by LaPIERRE, Roni (from CLARK, Erin). | so |
22-16 | Point PSU - (MIYASHIRO, Shelbi) Service ace (CAVALCANTI, Thamires). |
23-16 | Point PSU - (MIYASHIRO, Shelbi) Kill by CLARK, Erin (from CORRADO, Cheyne). |
| For PSU: HUGHES, Valerie. |
23-17 | Point WSU - (MIYASHIRO, Shelbi) Kill by STAKER, Samantha (from CHRISTENSEN, Taylor). | so |
24-17 | Point PSU - (TARBOX, McKay) Kill by CORRADO, Cheyne (from CLARK, Erin). | so |
25-17 | Point PSU - (CLARK, Erin) Service ace (TARBOX, McKay). |
| For PSU: O'BRIEN, Katie; CLARK, Erin; CORRADO, Cheyne; LaPIERRE, Roni; HUGHES, Valerie; LIVA, Sarah; libero CLARK, Kasimira. |
| For WSU: THOMPSON, Megan; VARLEY, Amanda; BORHO, Ciera; SCHORR, Hannah; STAKER, Samantha; CHRISTENSEN, Taylor; libero TARBOX, McKay. |
0-1 | Point WSU - (CHRISTENSEN, Taylor) Attack error by LaPIERRE, Roni (block by STAKER, Samantha). |
1-1 | Point PSU - (CHRISTENSEN, Taylor) Kill by LaPIERRE, Roni (from CLARK, Erin). | so |
| For PSU: HAATAJA, Leigh-Ann. |
2-1 | Point PSU - (CLARK, Erin) Attack error by VARLEY, Amanda. |
3-1 | Point PSU - (CLARK, Erin) Attack error by VARLEY, Amanda. |
3-2 | Point WSU - (CLARK, Erin) Kill by CHRISTENSEN, Taylor (from TARBOX, McKay), block error by O'BRIEN, Katie. | so |
3-3 | Point WSU - (HOVER, Jesse) Kill by BORHO, Ciera (from CHRISTENSEN, Taylor). |
4-3 | Point PSU - (HOVER, Jesse) Kill by LaPIERRE, Roni (from CLARK, Erin). | so |
5-3 | Point PSU - (LaPIERRE, Roni) Kill by CORRADO, Cheyne. |
5-4 | Point WSU - (LaPIERRE, Roni) Kill by STAKER, Samantha (from CHRISTENSEN, Taylor). | so |
5-5 | Point WSU - (TARBOX, McKay) Attack error by HAATAJA, Leigh-Ann (block by THOMPSON, Megan; BORHO, Ciera). |
5-6 | Point WSU - (TARBOX, McKay) Attack error by CORRADO, Cheyne (block by THOMPSON, Megan). |
5-7 | Point WSU - (TARBOX, McKay) Attack error by LaPIERRE, Roni. |
6-7 | Point PSU - (TARBOX, McKay) Kill by O'BRIEN, Katie (from CLARK, Erin). | so |
7-7 | Point PSU - (CLARK, Kasimira) Attack error by STAKER, Samantha. |
7-8 | Point WSU - (CLARK, Kasimira) Service error. | so |
8-8 | Point PSU - (STAKER, Samantha) Kill by CORRADO, Cheyne (from CLARK, Erin). | so |
9-8 | Point PSU - (HAATAJA, Leigh-Ann) Attack error by BORHO, Ciera. |
9-9 | Point WSU - (HAATAJA, Leigh-Ann) Service error. | so |
| For WSU: HOVER, Jesse; CAVALCANTI, Thamires; VARLEY, Amanda; BORHO, Ciera. |
9-10 | Point WSU - (CAVALCANTI, Thamires) Kill by VARLEY, Amanda (from CHRISTENSEN, Taylor). |
9-11 | Point WSU - (CAVALCANTI, Thamires) Attack error by CORRADO, Cheyne (block by CHRISTENSEN, Taylor; THOMPSON, Megan). |
10-11 | Point PSU - (CAVALCANTI, Thamires) Kill by CLARK, Erin (from LIVA, Sarah). | so |
10-12 | Point WSU - (CORRADO, Cheyne) Kill by THOMPSON, Megan (from CHRISTENSEN, Taylor). | so |
11-12 | Point PSU - (THOMPSON, Megan) Kill by CLARK, Erin (from CORRADO, Cheyne). | so |
| For PSU: MIYASHIRO, Shelbi. |
12-12 | Point PSU - (MIYASHIRO, Shelbi) Attack error by SCHORR, Hannah. |
13-12 | Point PSU - (MIYASHIRO, Shelbi) Attack error by VARLEY, Amanda. |
14-12 | Point PSU - (MIYASHIRO, Shelbi) Kill by LaPIERRE, Roni (from CLARK, Erin). |
| For WSU: HUNTER, Audrey. |
15-12 | Point PSU - (MIYASHIRO, Shelbi) Kill by O'BRIEN, Katie (from CLARK, Erin), block error by HUNTER, Audrey. |
15-13 | Point WSU - (MIYASHIRO, Shelbi) Attack error by LaPIERRE, Roni (block by HUNTER, Audrey; CHRISTENSEN, Taylor). | so |
16-13 | Point PSU - (CHRISTENSEN, Taylor) Kill by O'BRIEN, Katie (from CLARK, Erin). | so |
17-13 | Point PSU - (CLARK, Erin) Service ace (TEAM). |
17-14 | Point WSU - (CLARK, Erin) Service error. | so |
| For WSU: HOVER, Jesse. |
17-15 | Point WSU - (HOVER, Jesse) Attack error by O'BRIEN, Katie. |
17-16 | Point WSU - (HOVER, Jesse) Attack error by LaPIERRE, Roni (block by HUNTER, Audrey; STAKER, Samantha). |
18-16 | Point PSU - (HOVER, Jesse) Kill by HAATAJA, Leigh-Ann (from CLARK, Erin). | so |
18-17 | Point WSU - (LaPIERRE, Roni) Kill by STAKER, Samantha (from CHRISTENSEN, Taylor). | so |
19-17 | Point PSU - (TARBOX, McKay) Service error. | so |
19-18 | Point WSU - (CLARK, Kasimira) Kill by STAKER, Samantha (from CHRISTENSEN, Taylor). | so |
20-18 | Point PSU - (STAKER, Samantha) Service error. | so |
20-19 | Point WSU - (HAATAJA, Leigh-Ann) Service error. | so |
20-20 | Point WSU - (CAVALCANTI, Thamires) Kill by BIGGS, Audrey (from CHRISTENSEN, Taylor). |
| For WSU: BIGGS, Audrey. |
21-20 | Point PSU - (CAVALCANTI, Thamires) Kill by CORRADO, Cheyne (from CLARK, Kasimira). | so |
22-20 | Point PSU - (CORRADO, Cheyne) Kill by CLARK, Erin (from HUGHES, Valerie). |
23-20 | Point PSU - (CORRADO, Cheyne) Attack error by BIGGS, Audrey (block by LIVA, Sarah; CLARK, Erin). |
24-20 | Point PSU - (CORRADO, Cheyne) Kill by CLARK, Erin (from CLARK, Kasimira). |
24-21 | Point WSU - (CORRADO, Cheyne) Attack error by LIVA, Sarah. | so |
| For WSU: HAIRGROVE, Emily. |
24-22 | Point WSU - (HAIRGROVE, Emily) Attack error by LaPIERRE, Roni. |
24-23 | Point WSU - (HAIRGROVE, Emily) Bad set by CLARK, Erin. |
25-23 | Point PSU - (HAIRGROVE, Emily) Kill by LaPIERRE, Roni (from CLARK, Kasimira). | so |
====================
==================== PORTLAND STATE 3, WEBER STATE 1
====================