Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 28 | at Santa Clara | *3 | 5 | 2 | 14 | .214 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 3 | 4.0 | 0 | 7.0 |
Aug 28 | vs UC Riverside | *4 | 9 | 5 | 18 | .222 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 2.0 | 1 | 10.5 |
Aug 29 | at San Jose State | *3 | 6 | 4 | 19 | .105 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
09-04-15 | vs UMASS Lowell | *3 | 12 | 1 | 21 | .524 | 0 | 0 | 3 | 0 | 1 | 1 | 7 | 1 | 8.0 | 0 | 16.5 |
09-04-15 | at Bradley | *4 | 10 | 1 | 22 | .409 | 1 | 0 | 2 | 0 | 3 | 1 | 8 | 0 | 9.0 | 0 | 15.0 |
09-05-15 | vs Manhattan | *3 | 12 | 1 | 20 | .550 | 0 | 1 | 2 | 0 | 4 | 0 | 11 | 1 | 11.0 | 0 | 18.5 |
Sep 11 | at Nevada | *5 | 9 | 4 | 22 | .227 | 0 | 1 | 5 | 0 | 4 | 0 | 6 | 1 | 6.0 | 0 | 13.0 |
Sep 12 | vs Miami | *4 | 10 | 4 | 22 | .273 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 11.5 |
Sep 18 | at Air Force | *5 | 4 | 4 | 20 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 1 | 12.0 | 0 | 12.0 |
Sep 18 | at COLO | *3 | 7 | 4 | 19 | .158 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Sep 19 | vs George Mason | *4 | 7 | 4 | 19 | .158 | 1 | 0 | 3 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 10.0 |
Sep 23 | at Montana | *4 | 11 | 0 | 13 | .846 | 0 | 3 | 1 | 0 | 1 | 2 | 3 | 0 | 5.0 | 0 | 17.5 |
Sep 26 | at Idaho State | *3 | 4 | 2 | 9 | .222 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Oct 01 | PORTLAND STATE | *5 | 6 | 3 | 18 | .167 | 0 | 1 | 3 | 0 | 0 | 3 | 8 | 0 | 11.0 | 0 | 14.0 |
Oct 03 | SAC | *3 | 8 | 1 | 13 | .538 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
Oct 08 | at North Dakota | *3 | 2 | 2 | 12 | .000 | 0 | 3 | 4 | 0 | 3 | 1 | 5 | 1 | 6.0 | 0 | 8.5 |
Oct 10 | at Northern Colorado | *3 | 6 | 2 | 14 | .286 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 1 | 6.0 | 0 | 9.0 |
Oct 15 | at Northern Arizona | *4 | 12 | 4 | 26 | .308 | 0 | 0 | 2 | 0 | 4 | 1 | 4 | 0 | 5.0 | 1 | 15.0 |
Oct 17 | at Southern Utah | *4 | 9 | 5 | 24 | .167 | 0 | 0 | 4 | 0 | 2 | 0 | 7 | 1 | 7.0 | 0 | 12.5 |
Oct 22 | IDAHO | *4 | 13 | 5 | 25 | .320 | 0 | 2 | 1 | 0 | 2 | 1 | 5 | 0 | 6.0 | 0 | 18.5 |
Oct 24 | EASTERN WASHINGTON | *3 | 5 | 2 | 15 | .200 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 4.0 | 0 | 8.0 |
Oct 26 | UTAH VALLEY | *3 | 12 | 1 | 21 | .524 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
Oct 29 | SOUTHERN UTAH | *3 | 5 | 2 | 16 | .188 | 0 | 1 | 2 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 9.5 |
Oct 31 | NORTHERN ARIZONA | *4 | 6 | 4 | 18 | .111 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 1 | 8.0 |
Nov 05 | at SAC | *4 | 6 | 6 | 19 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 10.0 |
Nov 07 | at Portland State | *3 | 11 | 3 | 17 | .471 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 6.0 | 0 | 14.0 |
Nov 12 | MONTANA STATE | *3 | 10 | 4 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
Nov 14 | IDAHO STATE | *4 | 8 | 1 | 19 | .368 | 0 | 1 | 2 | 0 | 2 | 3 | 4 | 0 | 7.0 | 0 | 14.0 |
Totals | 101 | 225 | 81 | 515 | .280 | 2 | 22 | 53 | 0 | 42 | 20 | 132 | 15 | 152.0 | 3 | 333.0 |
Sets played: 101 Kills per set: 2.23 Assists per set: 0.02 Service aces per set: 0.22 Digs per set: 0.42 Blocks per set: 1.50 |