Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 28 | at Santa Clara | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
Aug 28 | vs UC Riverside | 4 | 9 | 3 | 25 | .240 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
Aug 29 | at San Jose State | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 5.5 |
09-04-15 | vs UMASS Lowell | 3 | 9 | 3 | 27 | .222 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
09-04-15 | at Bradley | 4 | 14 | 7 | 38 | .184 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 15.5 |
09-05-15 | vs Manhattan | 3 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
Sep 11 | at Nevada | 5 | 18 | 13 | 59 | .085 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 19.5 |
Sep 12 | vs Miami | 4 | 18 | 9 | 50 | .180 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
Sep 18 | at Air Force | *2 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 18 | at COLO | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 19 | vs George Mason | 4 | 12 | 1 | 21 | .524 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Sep 23 | at Montana | 1 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
Sep 26 | at Idaho State | 3 | 9 | 1 | 29 | .276 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Oct 01 | PORTLAND STATE | 5 | 16 | 5 | 37 | .297 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4.0 | 0 | 18.5 |
Oct 03 | SAC | 3 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
Oct 08 | at North Dakota | 3 | 10 | 4 | 28 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Oct 10 | at Northern Colorado | 3 | 14 | 3 | 31 | .355 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
Oct 15 | at Northern Arizona | 4 | 10 | 7 | 23 | .130 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Oct 17 | at Southern Utah | 4 | 10 | 9 | 33 | .030 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1.0 | 0 | 10.5 |
Oct 22 | IDAHO | *2 | 5 | 7 | 16 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Oct 24 | EASTERN WASHINGTON | 1 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 26 | UTAH VALLEY | *3 | 7 | 2 | 25 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
Oct 29 | SOUTHERN UTAH | *3 | 6 | 6 | 24 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 31 | NORTHERN ARIZONA | *4 | 15 | 6 | 31 | .290 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 4.0 | 0 | 18.0 |
Nov 05 | at SAC | *4 | 11 | 3 | 36 | .222 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Nov 07 | at Portland State | *3 | 4 | 3 | 22 | .045 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
Nov 12 | MONTANA STATE | *3 | 13 | 5 | 33 | .242 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Nov 14 | IDAHO STATE | *4 | 10 | 7 | 31 | .097 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Totals | 90 | 251 | 126 | 724 | .173 | 2 | 0 | 1 | 9 | 41 | 6 | 39 | 9 | 45.0 | 0 | 276.5 |
Sets played: 90 Kills per set: 2.79 Assists per set: 0.02 Digs per set: 0.46 Blocks per set: 0.50 |