Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 28 | vs UC Riverside | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 29 | at San Jose State | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
09-04-15 | vs UMASS Lowell | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
09-04-15 | at Bradley | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
Sep 11 | at Nevada | 5 | 11 | 10 | 37 | .027 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Sep 12 | vs Miami | 3 | 6 | 1 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sep 18 | at Air Force | 5 | 14 | 9 | 34 | .147 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
Sep 18 | at COLO | 2 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 19 | vs George Mason | 1 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 23 | at Montana | 4 | 16 | 4 | 31 | .387 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
Sep 26 | at Idaho State | 2 | 2 | 6 | 17 | -.235 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 01 | PORTLAND STATE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 03 | SAC | 2 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 10 | at Northern Colorado | 2 | 6 | 2 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Oct 15 | at Northern Arizona | 1 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
Oct 17 | at Southern Utah | 3 | 13 | 6 | 42 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Oct 22 | IDAHO | 4 | 13 | 4 | 29 | .310 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
Oct 24 | EASTERN WASHINGTON | 3 | 2 | 4 | 16 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
Oct 26 | UTAH VALLEY | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 29 | SOUTHERN UTAH | 3 | 9 | 7 | 29 | .069 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Oct 31 | NORTHERN ARIZONA | 2 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Nov 05 | at SAC | 4 | 10 | 5 | 31 | .161 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Nov 07 | at Portland State | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Nov 12 | MONTANA STATE | 3 | 10 | 4 | 23 | .261 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Nov 14 | IDAHO STATE | 4 | 9 | 5 | 36 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Totals | 65 | 146 | 85 | 449 | .136 | 0 | 0 | 0 | 0 | 18 | 2 | 27 | 3 | 29.0 | 0 | 161.5 |
Sets played: 65 Kills per set: 2.25 Digs per set: 0.28 Blocks per set: 0.45 |