Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 28 | at Santa Clara | *3 | 0 | 0 | 0 | .000 | 25 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 1 | 2.5 |
Aug 28 | vs UC Riverside | *4 | 2 | 2 | 6 | .000 | 30 | 2 | 2 | 0 | 12 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
Aug 29 | at San Jose State | *3 | 1 | 1 | 4 | .000 | 20 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
09-04-15 | vs UMASS Lowell | *3 | 1 | 0 | 3 | .333 | 36 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 4 | 3.0 |
09-04-15 | at Bradley | *4 | 4 | 0 | 5 | .800 | 44 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 1 | 6.0 |
09-05-15 | vs Manhattan | *3 | 0 | 1 | 6 | -.167 | 32 | 0 | 1 | 0 | 3 | 0 | 8 | 0 | 8.0 | 2 | 4.0 |
Sep 11 | at Nevada | *5 | 1 | 1 | 3 | .000 | 42 | 1 | 3 | 0 | 9 | 0 | 4 | 0 | 4.0 | 3 | 4.0 |
Sep 12 | vs Miami | *4 | 4 | 0 | 4 | 1.000 | 31 | 0 | 1 | 0 | 10 | 0 | 2 | 1 | 2.0 | 5 | 5.0 |
Sep 18 | at Air Force | *5 | 2 | 3 | 8 | -.125 | 39 | 2 | 0 | 0 | 10 | 0 | 8 | 0 | 8.0 | 7 | 8.0 |
Sep 18 | at COLO | *3 | 1 | 1 | 3 | .000 | 26 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
Sep 19 | vs George Mason | *4 | 2 | 0 | 2 | 1.000 | 48 | 0 | 1 | 0 | 6 | 1 | 3 | 0 | 4.0 | 0 | 4.5 |
Sep 23 | at Montana | *4 | 1 | 1 | 3 | .000 | 43 | 0 | 2 | 0 | 6 | 0 | 2 | 1 | 2.0 | 2 | 2.0 |
Sep 26 | at Idaho State | *3 | 0 | 1 | 2 | -.500 | 24 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
Oct 01 | PORTLAND STATE | *5 | 2 | 0 | 6 | .333 | 41 | 0 | 1 | 0 | 7 | 0 | 4 | 0 | 4.0 | 3 | 4.0 |
Oct 03 | SAC | *3 | 1 | 2 | 4 | -.250 | 25 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Oct 08 | at North Dakota | *3 | 4 | 0 | 7 | .571 | 24 | 0 | 2 | 0 | 8 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
Oct 10 | at Northern Colorado | *3 | 1 | 0 | 2 | .500 | 33 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 2 | 3.0 |
Oct 15 | at Northern Arizona | *4 | 2 | 1 | 5 | .200 | 35 | 2 | 1 | 1 | 5 | 1 | 3 | 2 | 4.0 | 6 | 6.5 |
Oct 17 | at Southern Utah | *4 | 1 | 1 | 6 | .000 | 35 | 0 | 1 | 1 | 10 | 0 | 7 | 0 | 7.0 | 1 | 4.5 |
Oct 22 | IDAHO | *4 | 4 | 0 | 6 | .667 | 45 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 2.0 | 4 | 5.0 |
Oct 24 | EASTERN WASHINGTON | *3 | 0 | 0 | 1 | .000 | 22 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 5 | 1.5 |
Oct 26 | UTAH VALLEY | *3 | 2 | 0 | 3 | .667 | 37 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 3 | 3.0 |
Oct 29 | SOUTHERN UTAH | *3 | 0 | 0 | 0 | .000 | 25 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 3.0 | 2 | 2.0 |
Oct 31 | NORTHERN ARIZONA | *4 | 0 | 1 | 7 | -.143 | 37 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 3 | 1.5 |
Nov 05 | at SAC | *4 | 0 | 1 | 4 | -.250 | 30 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Nov 07 | at Portland State | *3 | 0 | 0 | 2 | .000 | 27 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 4.0 | 3 | 2.0 |
Nov 12 | MONTANA STATE | *3 | 1 | 1 | 3 | .000 | 34 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 3 | 2.0 |
Nov 14 | IDAHO STATE | *4 | 2 | 0 | 4 | .500 | 37 | 1 | 0 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Totals | 101 | 39 | 18 | 109 | .193 | 927 | 15 | 23 | 3 | 182 | 4 | 74 | 5 | 78.0 | 64 | 95.0 |
Sets played: 101 Kills per set: 0.39 Assists per set: 9.18 Service aces per set: 0.15 Digs per set: 1.80 Blocks per set: 0.77 |