Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | at HBU | *3 | 13 | 1 | 34 | .353 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Aug 27 | vs Houston | *4 | 11 | 4 | 39 | .179 | 1 | 0 | 1 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Aug 27 | vs Louisiana | *3 | 5 | 4 | 18 | .056 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 09 | at Cal State Fullerton | *4 | 10 | 5 | 34 | .147 | 0 | 1 | 1 | 1 | 8 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
Sep 09 | vs Air Force | *3 | 5 | 1 | 19 | .211 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 10 | vs Citadel | *2 | 11 | 3 | 22 | .364 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Sep 16 | vs Southeast Missouri | *4 | 12 | 3 | 47 | .191 | 0 | 1 | 2 | 2 | 6 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
Sep 17 | vs Drake | *4 | 7 | 2 | 43 | .116 | 0 | 1 | 1 | 2 | 14 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 17 | at Western Illinois | *4 | 13 | 3 | 36 | .278 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Sep 23 | SACRAMENTO STATE | *3 | 3 | 4 | 28 | -.036 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Sep 24 | PORTLAND STATE | *4 | 9 | 4 | 31 | .161 | 0 | 0 | 0 | 3 | 14 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 29 | at SUU | *5 | 13 | 6 | 46 | .152 | 1 | 1 | 0 | 1 | 9 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
Oct 01 | at Northern Arizona | *3 | 4 | 3 | 23 | .043 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 06 | at Montana State | *5 | 9 | 4 | 46 | .109 | 1 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Oct 08 | at Montana | *3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 13 | IDAHO | *4 | 2 | 3 | 15 | -.067 | 0 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 15 | at Idaho State | *3 | 4 | 3 | 23 | .043 | 1 | 1 | 0 | 1 | 15 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
Oct 21 | NORTHERN COLORADO | *5 | 9 | 2 | 26 | .269 | 1 | 2 | 0 | 2 | 8 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
Oct 22 | NORTH DAKOTA | *4 | 5 | 2 | 20 | .150 | 0 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
Oct 27 | at Eastern Washington | *2 | 0 | 3 | 15 | -.200 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 29 | IDAHO STATE | *2 | 3 | 2 | 10 | .100 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Nov 01 | at Utah Valley | 4 | 10 | 0 | 26 | .385 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Nov 03 | NORTHERN ARIZONA | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 05 | SOUTHERN UTAH | 2 | 8 | 2 | 25 | .240 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Nov 10 | at Portland State | *3 | 7 | 1 | 25 | .240 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 2 | 0.0 | 0 | 7.0 |
Nov 12 | at Sacramento State | *3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 22 | at Utah State | *2 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
Totals | 89 | 184 | 73 | 690 | .161 | 8 | 17 | 17 | 30 | 181 | 4 | 20 | 2 | 24.0 | 0 | 215.0 |
Sets played: 89 Kills per set: 2.07 Assists per set: 0.09 Service aces per set: 0.19 Digs per set: 2.03 Blocks per set: 0.27 |