Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 27 | vs Louisiana | 4 | 1 | 0 | 1 | 1.000 | 0 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 09 | at Cal State Fullerton | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 09 | vs Air Force | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 10 | vs Citadel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 16 | vs Southeast Missouri | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 17 | vs Drake | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 4 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 17 | at Western Illinois | 4 | 0 | 0 | 2 | .000 | 0 | 2 | 2 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 23 | SACRAMENTO STATE | *4 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 24 | PORTLAND STATE | *4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 29 | at SUU | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 01 | at Northern Arizona | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 06 | at Montana State | *5 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 1 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 08 | at Montana | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 13 | IDAHO | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 15 | at Idaho State | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 21 | NORTHERN COLORADO | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 22 | NORTH DAKOTA | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 27 | at Eastern Washington | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 29 | IDAHO STATE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 01 | at Utah Valley | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 03 | NORTHERN ARIZONA | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 05 | SOUTHERN UTAH | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 10 | at Portland State | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 12 | at Sacramento State | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 22 | at Utah State | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 95 | 1 | 1 | 7 | .000 | 21 | 17 | 28 | 17 | 338 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
Sets played: 95 Kills per set: 0.01 Assists per set: 0.22 Service aces per set: 0.18 Digs per set: 3.56 Blocks per set: 0.00 |