Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | at HBU | *3 | 3 | 1 | 13 | .154 | 0 | 3 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
Aug 27 | vs Houston | *2 | 3 | 1 | 9 | .222 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Aug 27 | vs Louisiana | *4 | 14 | 2 | 24 | .500 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 1 | 6.0 | 0 | 17.0 |
Sep 09 | at Cal State Fullerton | *4 | 13 | 1 | 26 | .462 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Sep 09 | vs Air Force | *3 | 7 | 2 | 15 | .333 | 1 | 1 | 1 | 0 | 3 | 0 | 3 | 2 | 3.0 | 0 | 9.5 |
Sep 10 | vs Citadel | *1 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
Sep 16 | vs Southeast Missouri | *3 | 13 | 2 | 22 | .500 | 0 | 3 | 0 | 0 | 4 | 0 | 4 | 1 | 4.0 | 0 | 18.0 |
Sep 17 | vs Drake | *4 | 8 | 4 | 27 | .148 | 0 | 2 | 1 | 0 | 1 | 0 | 7 | 1 | 7.0 | 0 | 13.5 |
Sep 17 | at Western Illinois | *3 | 1 | 2 | 9 | -.111 | 0 | 2 | 2 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 5.5 |
Sep 23 | SACRAMENTO STATE | *3 | 1 | 0 | 7 | .143 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
Sep 24 | PORTLAND STATE | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 29 | at SUU | 5 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
Oct 01 | at Northern Arizona | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Oct 06 | at Montana State | 5 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Oct 08 | at Montana | *2 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
Oct 15 | at Idaho State | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 21 | NORTHERN COLORADO | 5 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
Oct 22 | NORTH DAKOTA | 4 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
Oct 27 | at Eastern Washington | 5 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
Oct 29 | IDAHO STATE | *3 | 5 | 1 | 12 | .333 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
Nov 01 | at Utah Valley | *5 | 8 | 6 | 24 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Nov 03 | NORTHERN ARIZONA | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 1.5 |
Nov 05 | SOUTHERN UTAH | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 10 | at Portland State | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Nov 12 | at Sacramento State | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 22 | at Utah State | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
Totals | 83 | 100 | 36 | 274 | .234 | 2 | 12 | 10 | 0 | 32 | 4 | 59 | 7 | 63.0 | 0 | 145.5 |
Sets played: 83 Kills per set: 1.20 Assists per set: 0.02 Service aces per set: 0.14 Digs per set: 0.39 Blocks per set: 0.76 |