Weber State vs UC Riverside (2-19-02 at Riverside, California)
Box Score
1st Half Box Score
Official Basketball Box Score
Official Basketball Box Score
Weber State vs UC Riverside
2-19-02 7:10 p.m. at Riverside, California
--------------------------------------------------------------------------------
VISITORS: Weber State 18-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Gjertsen, Julie..... f 7-12 3-5 1-3 2 3 5 0 18 3 2 0 0 35
34 Sampson, Angela..... f 0-2 0-0 0-0 2 0 2 5 0 0 0 0 0 12
10 Stanger, Stephanie.. g 4-10 3-7 4-4 2 2 4 3 15 3 5 0 0 34
14 Muller, Karsen...... g 1-2 0-0 0-0 0 1 1 0 2 1 2 0 0 17
42 Howe, Crystal....... * 3-8 0-0 5-7 6 4 10 3 11 1 1 0 1 34
04 Clyder-Gardner,Kris. 2-7 2-6 2-2 0 5 5 0 8 0 0 0 1 17
15 Hesselbach, Kristen. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 Johnston, Ali....... 2-3 0-0 0-0 0 0 0 0 4 2 0 0 1 8
21 Peterson, Jamie..... 3-6 2-4 1-2 1 1 2 1 9 4 2 0 1 24
23 Tukuafu, Mata....... 1-2 0-0 0-0 0 0 0 0 2 0 2 0 0 18
Team................ 6 6
Totals.............. 23-52 10-22 13-18 13 22 35 12 69 14 14 0 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-52 44.2% Game: 44.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-22 45.5% Game: 45.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-18 72.2% Game: 72.2% 0,2
--------------------------------------------------------------------------------
HOME TEAM: UC Riverside 13-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Shaw, Julie......... f 3-9 0-0 0-0 1 0 1 2 6 1 2 0 0 34
34 Harris, Crystal..... f 7-10 0-0 6-8 0 3 3 4 20 1 5 0 1 32
30 Hughes, Stephanie... c 4-6 0-0 1-2 1 3 4 5 9 0 1 1 0 23
13 Reeves, Casandra.... g 2-7 2-7 0-0 0 3 3 2 6 2 1 1 0 37
15 Houchens, Amy....... g 4-11 2-6 1-2 0 4 4 4 11 2 1 0 0 33
02 Peterson, Holly..... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
10 Johnson, Rachel..... 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0 11
22 Knight, Starr....... 2-7 0-0 4-4 4 3 7 2 8 1 0 1 2 26
42 Connolly, Deatra.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
TEAM................ 1 2 3
Totals.............. 22-51 4-13 12-16 8 19 27 20 60 8 11 3 3 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-51 43.1% Game: 43.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-13 30.8% Game: 30.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-16 75.0% Game: 75.0% 1,2
--------------------------------------------------------------------------------
Officials: Connie Perkins, Adria Molina, Schel Brown
Technical fouls: Weber State-None. UC Riverside-None.
Attendance: 227
Score by Periods 1st 2nd Total
Weber State................... 28 41 - 69
UC Riverside.................. 25 35 - 60
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Weber State vs UC Riverside
2-19-02 7:10 p.m. at Riverside, California
--------------------------------------------------------------------------------
VISITORS: Weber State 18-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Gjertsen, Julie..... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Sampson, Angela..... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Stanger, Stephanie.. g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Muller, Karsen...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Howe, Crystal....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Clyder-Gardner,Kris. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Hesselbach, Kristen. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Johnston, Ali....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Peterson, Jamie..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Tukuafu, Mata....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Team................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: UC Riverside 13-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Shaw, Julie......... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Harris, Crystal..... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Hughes, Stephanie... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Reeves, Casandra.... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Houchens, Amy....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
02 Peterson, Holly..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Johnson, Rachel..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Knight, Starr....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Connolly, Deatra.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Connie Perkins, Adria Molina, Schel Brown
Technical fouls: Weber State-None. UC Riverside-None.
Attendance: 227
Score by Periods 1st
Weber State................... 28
UC Riverside.................. 25