2001-02 Weber State Women's Basketball
Weber State Individual Game-by-Game (as of Dec 14, 2007)
All games
#15 Hesselbach, Kristen
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UC RIVERSIDE 11-16-01 0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
vs Oklahoma State 11/23/01 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 1 0 0 1 0 0 0 0.0
vs Florida Atlantic 11/24/01 8 2-3 .667 0-0 .000 0-0 .000 1 0 1 0.7 0 0 0 0 0 0 4 1.3
vs Minnesota 11/25/01 10 1-1 1.000 0-0 .000 0-0 .000 3 1 4 1.5 2 0 2 2 0 0 2 1.5
BRIGHAM YOUNG 12-1-01 10 0-3 .000 0-1 .000 0-0 .000 0 0 0 1.2 0 0 1 0 0 1 0 1.2
at University of Nebra 12/06/01 9 2-2 1.000 0-0 .000 0-0 .000 3 1 4 1.7 2 0 0 1 0 0 4 1.7
at Kansas 12/08/01 6 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.6 1 0 0 0 0 0 0 1.4
TEXAS-PAN AMERICAN 12-15-01 17 3-5 .600 0-0 .000 0-0 .000 0 4 4 1.9 2 0 1 2 0 3 6 2.0
UNIVERSITY OF UTAH 12-17-01 18 3-4 .750 0-1 .000 0-0 .000 0 2 2 1.9 1 0 0 3 0 0 6 2.4
at San Jose State 12/20/01 7 0-2 .000 0-1 .000 0-0 .000 0 2 2 1.9 0 0 0 0 0 0 0 2.2
UNIVERSITY OF PORTLAND 12-28-01 8 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 2 2.2
MESA STATE COLLEGE 12-31-01 18 0-4 .000 0-0 .000 2-2 1.000 0 1 1 1.7 3 0 0 3 0 1 2 2.2
PORTLAND STATE 1-03-02 11 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.6 0 0 1 0 0 1 0 2.0
EASTERN WASHINGTON 1-05-02 11 1-4 .250 0-0 .000 0-0 .000 0 3 3 1.7 0 0 0 0 0 0 2 2.0
at Northern Arizona 1-11-02 17 2-2 1.000 0-0 .000 1-2 .500 0 1 1 1.7 1 0 1 1 0 3 5 2.2
at Sacramento State 1-12-02 13 1-3 .333 0-0 .000 0-0 .000 2 0 2 1.7 0 0 0 0 0 0 2 2.2
UNIVERSITY OF MONTANA 1-18-02 6 2-3 .667 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 2 0 0 4 2.3
MONTANA STATE UNIVERSI 1-19-02 12 0-1 .000 0-0 .000 1-2 .500 1 2 3 1.7 1 0 2 3 0 0 1 2.2
at Eastern Washington 1-25-02 14 0-7 .000 0-3 .000 0-0 .000 2 0 2 1.7 0 0 1 1 0 0 0 2.1
at Portland State 1/26/02 15 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.7 3 0 2 1 0 1 2 2.1
IDAHO STATE UNIVERSITY 2-02-02 17 1-3 .333 1-2 .500 0-0 .000 0 0 0 1.6 0 0 3 2 0 3 3 2.1
NORTHERN ARIZONA 2-6-02 9 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.5 0 0 0 1 0 0 0 2.0
SACRAMENTO STATE 2-7-02 19 0-2 .000 0-0 .000 0-0 .000 1 3 4 1.6 0 0 1 3 0 1 0 2.0
at Montana State 2-14-02 10 0-2 .000 0-1 .000 0-0 .000 1 2 3 1.7 0 0 3 0 0 0 0 1.9
at Montana 2-16-02 11 0-2 .000 0-0 .000 1-2 .500 1 0 1 1.6 0 0 0 0 0 0 1 1.8
UC RIVERSIDE 2-19-02 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 1.8
at Idaho State 03-02-02 2 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.6 0 0 0 0 0 0 0 1.7
EASTERN WASHINGTON 03-08-02 16 1-3 .333 1-1 1.000 0-0 .000 1 5 6 1.8 1 0 1 1 0 0 3 1.8
MONTANA STATE 03-09-02 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 1 0 0 0 1.7
vs Stanford 3/16/02 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.7 0 0 0 1 0 1 0 1.6
Totals......................... 0 309 21-65 .323 2-11 .182 5-8 .625 19 31 50 1.7 18 0 19 29 0 15 49 1.6
Games played: 30
Minutes/game: 10.3
Points/game: 1.6
FG Pct: 32.3
3FG Pct: 18.2
FT Pct: 62.5
Rebounds/game: 1.7
Assists/game: 0.6
Turnovers/game: 1.0
Assist/turnover ratio: 0.7
Steals/game: 0.5