2001-02 Weber State Women's Basketball
Weber State Individual Game-by-Game (as of Dec 14, 2007)
All games
#20 Johnston, Ali
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UC RIVERSIDE 11-16-01 9 3-6 .500 1-1 1.000 2-2 1.000 0 1 1 1.0 1 0 2 0 0 1 9 9.0
at Boise State Women 2 11/18/01 9 1-2 .500 0-0 .000 3-3 1.000 1 1 2 1.5 0 0 0 0 0 1 5 7.0
vs Oklahoma State 11/23/01 15 2-4 .500 0-1 .000 2-2 1.000 0 1 1 1.3 3 0 0 1 0 1 6 6.7
vs Florida Atlantic 11/24/01 13 1-5 .200 1-2 .500 0-0 .000 0 1 1 1.3 1 0 0 0 0 0 3 5.8
vs Minnesota 11/25/01 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 1 0 0 0 0 4.6
BRIGHAM YOUNG 12-1-01 10 1-6 .167 0-2 .000 0-0 .000 0 0 0 0.8 1 0 2 2 0 1 2 4.2
at University of Nebra 12/06/01 14 1-10 .100 0-2 .000 2-4 .500 2 4 6 1.6 2 0 5 1 1 1 4 4.1
at Kansas 12/08/01 17 1-2 .500 1-1 1.000 0-1 .000 1 1 2 1.6 1 0 1 2 0 1 3 4.0
UNIVERSITY OF UTAH 12-17-01 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 1 0 0 0 3.6
at San Jose State 12/20/01 14 3-7 .429 0-1 .000 0-0 .000 1 2 3 1.6 1 0 2 1 0 0 6 3.8
UNIVERSITY OF PORTLAND 12-28-01 8 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.6 0 0 3 3 0 0 0 3.5
MESA STATE COLLEGE 12-31-01 8 1-5 .200 0-0 .000 2-2 1.000 2 0 2 1.7 1 0 0 0 0 1 4 3.5
PORTLAND STATE 1-03-02 4 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 2 3.4
EASTERN WASHINGTON 1-05-02 10 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.6 0 0 3 0 0 0 0 3.1
at Northern Arizona 1-11-02 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 0 0 0 1 0 0 0 2.9
at Sacramento State 1-12-02 6 0-2 .000 0-1 .000 2-2 1.000 0 0 0 1.4 0 0 1 0 0 0 2 2.9
UNIVERSITY OF MONTANA 1-18-02 8 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.4 1 0 2 1 0 0 0 2.7
MONTANA STATE UNIVERSI 1-19-02 3 0-1 .000 0-1 .000 0-0 .000 1 0 1 1.4 0 0 0 1 0 0 0 2.6
at Eastern Washington 1-25-02 9 0-3 .000 0-0 .000 0-0 .000 1 0 1 1.4 0 0 0 0 0 0 0 2.4
at Portland State 1/26/02 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 1 0 0 0 0 2.3
IDAHO STATE UNIVERSITY 2-02-02 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 2.2
NORTHERN ARIZONA 2-6-02 5 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 0 2 0 0 0 2.1
SACRAMENTO STATE 2-7-02 8 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.2 0 0 1 1 0 0 2 2.1
at Montana State 2-14-02 6 1-3 .333 0-0 .000 0-0 .000 0 2 2 1.2 0 0 0 0 0 0 2 2.1
UC RIVERSIDE 2-19-02 8 2-3 .667 0-0 .000 0-0 .000 0 0 0 1.2 0 0 2 0 0 1 4 2.2
at Idaho State 03-02-02 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 1 0 0 0 0 2.1
EASTERN WASHINGTON 03-08-02 9 2-2 1.000 0-0 .000 1-2 .500 0 3 3 1.2 2 0 2 0 0 0 5 2.2
MONTANA STATE 03-09-02 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 2.1
vs Stanford 3/16/02 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 2.0
Totals......................... 0 221 21-71 .296 3-12 .250 14-18 .778 10 22 32 1.1 16 0 29 17 1 8 59 2.0
Games played: 29
Minutes/game: 7.6
Points/game: 2.0
FG Pct: 29.6
3FG Pct: 25.0
FT Pct: 77.8
Rebounds/game: 1.1
Assists/game: 1.0
Turnovers/game: 0.6
Assist/turnover ratio: 1.7
Steals/game: 0.3
Blocks/game: 0.0