2001-02 Weber State Women's Basketball
Weber State Individual Game-by-Game (as of Dec 14, 2007)
All games
#21 Peterson, Jamie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UC RIVERSIDE 11-16-01 14 0-0 .000 0-0 .000 3-4 .750 1 2 3 3.0 0 0 3 1 0 0 3 3.0
at Boise State Women 2 11/18/01 10 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.5 1 0 3 1 0 0 2 2.5
vs Oklahoma State 11/23/01 20 2-3 .667 1-1 1.000 3-5 .600 0 1 1 1.3 2 0 1 3 0 0 8 4.3
vs Florida Atlantic 11/24/01 12 1-3 .333 0-1 .000 0-0 .000 1 0 1 1.3 1 0 5 0 0 2 2 3.8
vs Minnesota 11/25/01 18 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.0 3 0 1 1 0 1 3 3.6
BRIGHAM YOUNG 12-1-01 27 1-4 .250 0-2 .000 0-0 .000 1 0 1 1.0 0 0 0 2 0 1 2 3.3
at University of Nebra 12/06/01 13 2-5 .400 1-3 .333 2-2 1.000 0 1 1 1.0 1 0 5 0 0 0 7 3.9
at Kansas 12/08/01 14 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 2 0 3 1 0 0 0 3.4
TEXAS-PAN AMERICAN 12-15-01 21 0-7 .000 0-6 .000 3-4 .750 2 0 2 1.1 0 0 6 0 0 0 3 3.3
UNIVERSITY OF UTAH 12-17-01 14 1-4 .250 0-2 .000 0-0 .000 0 1 1 1.1 0 0 1 1 0 1 2 3.2
at San Jose State 12/20/01 20 2-4 .500 0-1 .000 0-0 .000 0 3 3 1.3 1 0 3 1 0 0 4 3.3
UNIVERSITY OF PORTLAND 12-28-01 19 3-5 .600 1-2 .500 0-0 .000 0 2 2 1.3 0 0 6 3 0 1 7 3.6
MESA STATE COLLEGE 12-31-01 15 2-4 .500 0-1 .000 0-0 .000 0 2 2 1.4 0 0 2 0 0 1 4 3.6
PORTLAND STATE 1-03-02 19 3-5 .600 1-1 1.000 2-2 1.000 0 2 2 1.4 0 0 1 1 0 0 9 4.0
EASTERN WASHINGTON 1-05-02 19 0-4 .000 0-1 .000 1-2 .500 0 2 2 1.5 0 0 2 0 0 1 1 3.8
at Northern Arizona 1-11-02 19 2-6 .333 1-2 .500 0-0 .000 0 1 1 1.4 1 0 1 0 0 0 5 3.9
at Sacramento State 1-12-02 19 0-3 .000 0-1 .000 0-0 .000 1 1 2 1.5 0 0 4 2 0 0 0 3.6
UNIVERSITY OF MONTANA 1-18-02 18 0-3 .000 0-3 .000 0-0 .000 0 1 1 1.4 0 0 4 1 0 0 0 3.4
MONTANA STATE UNIVERSI 1-19-02 19 3-8 .375 2-4 .500 2-2 1.000 0 1 1 1.4 0 0 2 2 0 1 10 3.8
at Eastern Washington 1-25-02 24 3-8 .375 0-3 .000 1-1 1.000 0 0 0 1.4 0 0 1 0 0 0 7 4.0
at Portland State 1/26/02 19 4-7 .571 1-2 .500 0-0 .000 1 0 1 1.3 0 0 0 0 0 1 9 4.2
IDAHO STATE UNIVERSITY 2-02-02 23 7-9 .778 1-1 1.000 0-0 .000 0 0 0 1.3 0 0 1 1 0 2 15 4.7
NORTHERN ARIZONA 2-6-02 23 5-7 .714 2-2 1.000 0-0 .000 0 4 4 1.4 0 0 5 1 0 2 12 5.0
SACRAMENTO STATE 2-7-02 22 2-7 .286 1-4 .250 0-1 .000 0 1 1 1.4 2 0 2 0 0 2 5 5.0
at Montana State 2-14-02 29 5-10 .500 1-3 .333 2-2 1.000 0 0 0 1.3 4 0 4 2 0 1 13 5.3
at Montana 2-16-02 31 2-7 .286 2-4 .500 9-10 .900 0 0 0 1.3 0 0 4 1 0 0 15 5.7
UC RIVERSIDE 2-19-02 24 3-6 .500 2-4 .500 1-2 .500 1 1 2 1.3 1 0 4 2 0 1 9 5.8
at Idaho State 03-02-02 28 5-10 .500 1-3 .333 3-3 1.000 1 1 2 1.3 1 0 4 4 0 1 14 6.1
EASTERN WASHINGTON 03-08-02 25 3-6 .500 1-1 1.000 4-4 1.000 0 1 1 1.3 0 0 4 0 0 0 11 6.3
MONTANA STATE 03-09-02 23 0-4 .000 0-3 .000 0-0 .000 0 3 3 1.4 1 0 5 0 0 1 0 6.1
vs Stanford 3/16/02 23 2-9 .222 1-4 .250 0-0 .000 0 1 1 1.4 0 0 1 1 0 2 5 6.0
Totals......................... 0 624 65-162 .401 21-66 .318 36-44 .818 9 33 42 1.4 21 0 88 32 0 22 187 6.0
Games played: 31
Minutes/game: 20.1
Points/game: 6.0
FG Pct: 40.1
3FG Pct: 31.8
FT Pct: 81.8
Rebounds/game: 1.4
Assists/game: 2.8
Turnovers/game: 1.0
Assist/turnover ratio: 2.8
Steals/game: 0.7