2001-02 Weber State Women's Basketball
Weber State Individual Game-by-Game (as of Dec 14, 2007)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UC RIVERSIDE 11-16-01 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 0 0 0 0 0.0
at Boise State Women 2 11/18/01 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.5 0 0 0 0 0 0 0 0.0
vs Oklahoma State 11/23/01 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.3 0 0 0 1 0 0 0 0.0
vs Florida Atlantic 11/24/01 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 2.8 0 0 0 0 0 0 0 0.0
vs Minnesota 11/25/01 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.0 0 0 0 0 0 0 0 0.0
BRIGHAM YOUNG 12-1-01 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.8 0 0 0 0 0 0 0 0.0
at University of Nebra 12/06/01 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.9 0 0 0 0 0 0 0 0.0
at Kansas 12/08/01 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.1 0 0 0 0 0 0 0 0.0
TEXAS-PAN AMERICAN 12-15-01 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 0 0.0
UNIVERSITY OF UTAH 12-17-01 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 2.8 0 0 0 2 0 0 0 0.0
at San Jose State 12/20/01 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.7 0 0 0 0 0 0 0 0.0
UNIVERSITY OF PORTLAND 12-28-01 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.7 0 0 0 0 0 0 0 0.0
MESA STATE COLLEGE 12-31-01 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 0 0 0.0
PORTLAND STATE 1-03-02 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 0.0
EASTERN WASHINGTON 1-05-02 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.2 0 0 0 0 0 0 0 0.0
at Northern Arizona 1-11-02 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 2.5 0 0 0 3 0 0 0 0.0
at Sacramento State 1-12-02 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 2.6 0 0 0 0 0 0 0 0.0
UNIVERSITY OF MONTANA 1-18-02 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.5 0 0 0 0 0 0 0 0.0
MONTANA STATE UNIVERSI 1-19-02 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.5 0 0 0 0 0 0 0 0.0
at Eastern Washington 1-25-02 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 2.6 0 0 0 0 0 0 0 0.0
at Portland State 1/26/02 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.7 0 0 0 0 0 0 0 0.0
IDAHO STATE UNIVERSITY 2-02-02 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.6 0 0 0 0 0 0 0 0.0
NORTHERN ARIZONA 2-6-02 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.6 0 0 0 0 0 0 0 0.0
SACRAMENTO STATE 2-7-02 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 0 0 0.0
at Montana State 2-14-02 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.5 0 0 0 0 0 0 0 0.0
at Montana 2-16-02 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.5 0 0 0 2 0 0 0 0.0
UC RIVERSIDE 2-19-02 0 0-0 .000 0-0 .000 0-0 .000 0 6 6 2.6 0 0 0 0 0 0 0 0.0
at Idaho State 03-02-02 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.5 0 0 0 0 0 0 0 0.0
EASTERN WASHINGTON 03-08-02 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 1 0 0 0 0.0
MONTANA STATE 03-09-02 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 2.5 0 0 0 0 0 0 0 0.0
vs Stanford 3/16/02 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 2.6 0 0 0 2 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 43 37 80 2.6 0 0 0 11 0 0 0 0.0
Games played: 31
Rebounds/game: 2.6
Turnovers/game: 0.4