2002-03 Weber State Women's Basketball
Weber State Individual Game-by-Game (as of Dec 14, 2007)
All games
#10 Mickelsen, Marci
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UNIV. OF IDAHO 11-22-02 10 1-3 .333 1-2 .500 0-0 .000 0 0 0 0.0 0 0 4 3 0 0 3 3.0
BOISE STATE UNIVERSITY 11-25-02 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 0 1.5
at BRIGHAM YOUNG Couga 11-30-02 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 1.0
at Kansas State 12-7-02 6 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.3 1 0 0 1 0 0 0 0.8
NEW MEXICO STATE UNIVE 12-14-02 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.2 0 0 1 0 0 0 0 0.6
UNIVERSITY OF PORTLAND 12-19-02 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 0 0 0 1 0 0 0 0.5
at Gonzaga University 12-21-02 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.4 0 0 0 1 0 0 0 0.4
at Air Force Academy 12-30-02 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.4
at New Mexico 1-11-03 5 0-1 .000 0-1 .000 1-2 .500 0 0 0 0.4 0 0 1 0 0 0 1 0.4
at Montana State 1-16-03 10 0-1 .000 0-0 .000 3-4 .750 0 1 1 0.5 0 0 0 0 0 0 3 0.7
at Montana 1-18-03 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.6
NORTHERN ARIZONA UNIVE 1-23-03 10 0-2 .000 0-0 .000 0-0 .000 0 4 4 0.8 1 0 1 0 0 1 0 0.6
SACRAMENTO STATE UNIVE 1-25-03 7 0-1 .000 0-0 .000 1-2 .500 0 0 0 0.7 1 0 1 2 0 0 1 0.6
at Portland State 1-30-03 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 1 0 0 0 0.6
at Eastern Washington 2-1-03 6 0-1 .000 0-0 .000 2-2 1.000 0 0 0 0.6 0 0 0 2 0 0 2 0.7
IDAHO STATE UNIVERSITY 2-8-03 12 2-3 .667 2-2 1.000 0-0 .000 1 4 5 0.9 0 0 0 2 0 1 6 1.0
UNIVERSITY OF MONTANA 2-13-03 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.9 2 0 1 0 0 0 0 0.9
MONTANA STATE UNIVERSI 2-15-03 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.9
at Sacramento State 2-20-03 13 0-1 .000 0-0 .000 0-0 .000 0 3 3 0.9 0 0 5 0 0 0 0 0.8
EASTERN WASHINGTON UNI 2-27-03 17 1-3 .333 0-1 .000 0-0 .000 1 0 1 1.0 1 0 4 1 0 2 2 0.9
PORTLAND STATE UNIVERS 3-1-03 6 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.0 0 0 1 1 0 0 0 0.9
at Idaho State 3-8-03 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 1 0 0 0 0 0.8
EASTERN WASHINGTON 03-14-03 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 0.8
MONTANA STATE 03-15-03 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 0.8
vs Ohio State 3-23-03 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.7
Totals......................... 0 135 4-20 .200 3-7 .429 7-10 .700 2 19 21 0.8 8 0 20 16 0 4 18 0.7
Games played: 25
Minutes/game: 5.4
Points/game: 0.7
FG Pct: 20.0
3FG Pct: 42.9
FT Pct: 70.0
Rebounds/game: 0.8
Assists/game: 0.8
Turnovers/game: 0.6
Assist/turnover ratio: 1.3
Steals/game: 0.2