2002-03 Weber State Women's Basketball
Weber State Individual Game-by-Game (as of Dec 14, 2007)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UNIV. OF IDAHO 11-22-02 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
at BRIGHAM YOUNG Couga 11-30-02 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.5 0 0 0 0 0 0 0 0.0
vs UW-Milwaukee 12-6-02 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 0.0
at Kansas State 12-7-02 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 2.5 0 0 0 1 0 0 0 0.0
NEW MEXICO STATE UNIVE 12-14-02 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 2.6 0 0 0 0 0 0 0 0.0
UNIVERSITY OF PORTLAND 12-19-02 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.3 0 0 0 0 0 0 0 0.0
at Gonzaga University 12-21-02 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 2.7 0 0 0 2 0 0 0 0.0
at University of Wyomi 12-28-02 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 2.9 0 0 0 0 0 0 0 0.0
at Air Force Academy 12-30-02 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 0 0 0 5 0 0 0 0.0
UNIVERSITY OF UTAH 1-4-03 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.6 0 0 0 0 0 0 0 0.0
at North Texas 1-7-03 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.5 0 0 0 0 0 0 0 0.0
at New Mexico 1-11-03 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.4 0 0 0 0 0 0 0 0.0
at Montana State 1-16-03 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 2.6 0 0 0 0 0 0 0 0.0
at Montana 1-18-03 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.5 0 0 0 0 0 0 0 0.0
NORTHERN ARIZONA UNIVE 1-23-03 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.6 0 0 0 0 0 0 0 0.0
SACRAMENTO STATE UNIVE 1-25-03 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.5 0 0 0 0 0 0 0 0.0
at Portland State 1-30-03 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.6 0 0 0 0 0 0 0 0.0
at Eastern Washington 2-1-03 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.6 0 0 0 1 0 0 0 0.0
IDAHO STATE UNIVERSITY 2-8-03 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 0 0 0.0
UNIVERSITY OF MONTANA 2-13-03 0 0-0 .000 0-0 .000 0-0 .000 5 0 5 2.6 0 0 0 1 0 0 0 0.0
MONTANA STATE UNIVERSI 2-15-03 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.5 0 0 0 0 0 0 0 0.0
at Sacramento State 2-20-03 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 2.6 0 0 0 0 0 0 0 0.0
at Northern Arizona 2-22-03 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.6 0 0 0 2 0 0 0 0.0
EASTERN WASHINGTON UNI 2-27-03 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 0 0 0.0
PORTLAND STATE UNIVERS 3-1-03 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.5 0 0 0 0 0 0 0 0.0
at Idaho State 3-8-03 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.5 0 0 0 0 0 0 0 0.0
EASTERN WASHINGTON 03-14-03 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.5 0 0 0 0 0 0 0 0.0
MONTANA STATE 03-15-03 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 0 0 0 0 0.0
vs Ohio State 3-23-03 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 2.4 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 33 38 71 2.4 0 0 0 12 0 0 0 0.0
Games played: 29
Rebounds/game: 2.4
Turnovers/game: 0.4