Weber State vs Montana State (1-16-03 at Worthington Arena, Bozeman, MT)
Box Score
1st Half Box Score
Official Basketball Box Score
Official Basketball Box Score
Weber State vs Montana State
1-16-03 7:05 p.m. at Worthington Arena, Bozeman, MT
--------------------------------------------------------------------------------
VISITORS: Weber State 8-6, 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Sampson, Angela..... f 2-3 0-0 2-3 1 2 3 4 6 0 0 0 0 16
42 Howe, Crystal....... c 4-11 0-1 0-0 1 11 12 1 8 0 9 0 0 35
05 Hesselbach, Kristen. g 0-5 0-0 0-0 3 2 5 0 0 3 0 0 2 27
12 Gjertsen, Julie..... g 4-9 3-4 2-2 0 3 3 2 13 1 3 1 3 31
14 Muller, Karsen...... g 1-6 1-3 0-2 2 0 2 4 3 4 3 0 1 28
04 Clyder-Gardner, Kris 1-3 0-1 0-1 2 5 7 1 2 1 1 0 0 27
10 Mickelsen, Marci.... 0-1 0-0 3-4 0 1 1 0 3 0 0 0 0 10
15 Robertson, Sheila... 3-7 3-6 0-1 0 1 1 1 9 1 3 0 1 24
32 Tukuafu, Mata....... 0-3 0-0 0-0 1 1 2 2 0 0 0 1 0 2
TEAM................ 3 2 5
Totals.............. 15-48 7-15 7-13 13 28 41 15 44 10 19 2 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 15-48 31.3% Game: 31.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-15 46.7% Game: 46.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-13 53.8% Game: 53.8% 2
--------------------------------------------------------------------------------
HOME TEAM: Montana State 10-4, 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Stubbs, Isabel...... f 4-12 0-0 1-1 1 4 5 4 9 1 2 2 2 35
32 Burrows, Kati....... f 5-7 0-1 3-4 0 4 4 4 13 0 3 0 4 34
54 Stubbs, Belinda..... c 0-4 0-0 2-3 1 5 6 4 2 0 2 0 1 24
23 Wilcox, Candis...... g 3-5 0-2 1-2 0 2 2 4 7 4 2 2 1 38
33 Hutchison, Sheila... g 4-9 2-4 0-0 2 2 4 1 10 2 2 1 1 32
2 Smith, Jana......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 4
22 Jeresek, Jinnifer... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
24 Lewis, Brandi....... 2-10 2-8 1-2 1 3 4 0 7 0 0 0 2 18
30 Johnson, Cassie..... 0-1 0-1 0-0 0 3 3 0 0 0 0 0 0 10
55 Foy, Megan.......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
Team................ 1 1
Totals.............. 18-48 4-16 8-12 6 24 30 17 48 7 13 5 12 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 18-48 37.5% Game: 37.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-16 25.0% Game: 25.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-12 66.7% Game: 66.7% 0
--------------------------------------------------------------------------------
Officials: Parrish, Bryan, Mayberry
Technical fouls: Weber State-None. Montana State-None.
Attendance: 1797
Score by Periods 1st 2nd Total
Weber State................... 24 20 - 44
Montana State................. 30 18 - 48
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Weber State vs Montana State
1-16-03 7:05 p.m. at Worthington Arena, Bozeman, MT
--------------------------------------------------------------------------------
VISITORS: Weber State 8-6, 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Sampson, Angela..... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Howe, Crystal....... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Hesselbach, Kristen. g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Gjertsen, Julie..... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Muller, Karsen...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Clyder-Gardner, Kris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Mickelsen, Marci.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Robertson, Sheila... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Tukuafu, Mata....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Montana State 10-4, 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Stubbs, Isabel...... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Burrows, Kati....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 Stubbs, Belinda..... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Wilcox, Candis...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Hutchison, Sheila... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
2 Smith, Jana......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Jeresek, Jinnifer... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Lewis, Brandi....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Johnson, Cassie..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Foy, Megan.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Team................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Parrish, Bryan, Mayberry
Technical fouls: Weber State-None. Montana State-None.
Attendance: 1797
Score by Periods 1st
Weber State................... 24
Montana State................. 30