Weber State vs Montana State (2-14-04 at Worthington Arena, Bozeman, MT)
Box Score
1st Half Box Score
Official Basketball Box Score
Official Basketball Box Score
Weber State vs Montana State
2-14-04 7:05 p.m. at Worthington Arena, Bozeman, MT
--------------------------------------------------------------------------------
VISITORS: Weber State 12-10, 6-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 O'Neil, Becky....... f 6-8 0-0 1-3 2 5 7 4 13 0 2 0 1 21
34 Sampson, Angela..... f 6-8 0-0 6-10 3 5 8 4 18 0 4 0 1 26
05 Hesselbach, Kristen. g 1-3 0-0 1-1 1 4 5 1 3 4 3 0 0 31
12 Gjertsen, Julie..... g 5-11 2-2 2-2 0 3 3 2 14 6 0 0 0 35
15 Robertson, Sheila... g 4-11 4-8 2-2 0 4 4 1 14 4 2 0 0 34
04 Clyder-Gardner, K... 1-3 0-1 0-0 0 3 3 5 2 2 2 0 0 18
10 Mickelsen, Marci.... 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 9
14 Porter, Laura....... 2-4 2-2 0-0 0 3 3 0 6 2 1 0 3 18
22 Releford, Shantee... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
42 Nelson, Brooke...... 0-1 0-0 0-2 1 0 1 0 0 0 0 0 0 4
55 McGuire, Erica...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
TEAM................ 1 1
Totals.............. 25-50 8-13 12-20 7 28 35 18 70 18 17 0 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-50 50.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-13 61.5% Game: 61.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-20 60.0% Game: 60.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Montana State 10-12, 2-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Burrows, Kati....... f 4-15 0-1 9-12 3 4 7 3 17 3 6 0 2 32
33 Hutchison, Sheila... f 5-10 1-5 0-0 1 4 5 3 11 4 1 1 1 29
54 Stubbs, Belinda..... c 2-6 0-0 0-0 0 0 0 4 4 1 1 0 0 12
2 Smith, Jana......... g 0-3 0-1 0-0 0 3 3 0 0 1 1 0 1 24
24 Nelson, Alyssa...... g 3-4 0-0 0-0 2 3 5 2 6 0 0 0 0 22
10 Hixon, Joanna....... 0-0 0-0 0-0 0 1 1 3 0 0 2 2 0 11
12 Tanner, Jaimey...... 2-3 1-2 1-2 0 1 1 0 6 0 0 0 1 19
13 Sanford, Nina....... 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 4
20 Morton, Scotta...... 0-2 0-1 1-2 0 0 0 0 1 0 0 0 0 8
21 Fields, Briana...... 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 4
23 Scott, Hillary...... 1-4 0-1 2-2 0 0 0 2 4 0 2 0 1 17
34 Connolly, Whitney... 2-6 0-2 3-4 1 3 4 4 7 0 2 0 0 18
TEAM................ 2 2 4
Totals.............. 19-54 2-13 16-22 10 22 32 23 56 9 16 3 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 19-54 35.2% Game: 35.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-13 15.4% Game: 15.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-22 72.7% Game: 72.7% 3
--------------------------------------------------------------------------------
Officials: Saenz, Mayberry, Kutas
Technical fouls: Weber State-None. Montana State-None.
Attendance: 1826
Score by Periods 1st 2nd Total
Weber State................... 41 29 - 70
Montana State................. 32 24 - 56
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Weber State vs Montana State
2-14-04 7:05 p.m. at Worthington Arena, Bozeman, MT
--------------------------------------------------------------------------------
VISITORS: Weber State 12-10, 6-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 O'Neil, Becky....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Sampson, Angela..... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Hesselbach, Kristen. g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Gjertsen, Julie..... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Robertson, Sheila... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Clyder-Gardner, K... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Mickelsen, Marci.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Porter, Laura....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Releford, Shantee... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Nelson, Brooke...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 McGuire, Erica...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Montana State 10-12, 2-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Burrows, Kati....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Hutchison, Sheila... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 Stubbs, Belinda..... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
2 Smith, Jana......... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Nelson, Alyssa...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Hixon, Joanna....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Tanner, Jaimey...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Sanford, Nina....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Morton, Scotta...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Fields, Briana...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Scott, Hillary...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Connolly, Whitney... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Saenz, Mayberry, Kutas
Technical fouls: Weber State-None. Montana State-None.
Attendance: 1826
Score by Periods 1st
Weber State................... 41
Montana State................. 32