2004-05 Weber State Women's Basketball
Weber State Individual Game-by-Game (as of Dec 14, 2007)
All games
#35 Nelson, Brooke
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Utah State 11/19/04 22 3-7 .429 0-0 .000 1-2 .500 1 4 5 5.0 4 0 1 2 0 0 7 7.0
at Pacific 11/24/04 13 1-4 .250 0-0 .000 0-0 .000 1 1 2 3.5 0 0 0 1 0 3 2 4.5
vs Northeastern 11/26/04 14 0-2 .000 0-0 .000 0-0 .000 1 1 2 3.0 5 1 0 2 0 0 0 3.0
at Loyola Marymount 11/27/04 14 2-3 .667 0-0 .000 3-6 .500 3 2 5 3.5 3 0 0 0 0 0 7 4.0
vs Delaware 12/04/04 19 2-4 .500 0-0 .000 0-4 .000 1 1 2 3.2 2 0 0 0 0 0 4 4.0
at Arizona 12/05/04 16 1-4 .250 0-0 .000 0-0 .000 1 1 2 3.0 1 0 0 1 0 0 2 3.7
UTAH 12/09/04 23 1-5 .200 0-0 .000 4-4 1.000 1 3 4 3.1 3 0 0 3 0 1 6 4.0
at Wyoming 12/17/04 6 0-0 .000 0-0 .000 2-2 1.000 0 1 1 2.9 0 0 0 1 0 0 2 3.8
BOISE STATE 12/20/04 23 1-2 .500 0-0 .000 0-1 .000 1 5 6 3.2 1 0 0 2 0 0 2 3.6
at Brigham Young 12/30/04 * 22 1-4 .250 0-0 .000 1-2 .500 1 2 3 3.2 2 0 0 4 0 0 3 3.5
at Portland 01/02/05 21 4-7 .571 0-0 .000 1-2 .500 5 4 9 3.7 0 0 0 3 0 0 9 4.0
UTAH VALLEY STATE 01/08/05 11 2-5 .400 0-0 .000 1-4 .250 4 1 5 3.8 2 0 0 1 1 0 5 4.1
NORTHERN ARIZONA 01/13/05 23 2-3 .667 0-0 .000 4-8 .500 2 2 4 3.8 2 0 0 1 1 2 8 4.4
SACRAMENTO STATE 01/15/05 10 1-3 .333 0-0 .000 0-0 .000 1 1 2 3.7 0 0 0 2 0 0 2 4.2
at Portland State 01/20/05 14 1-3 .333 0-0 .000 5-6 .833 2 0 2 3.6 3 0 0 2 0 0 7 4.4
at Eastern Washington 01/22/05 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 3.4 1 0 0 0 1 0 2 4.3
at Idaho State 01/29/05 17 2-3 .667 0-0 .000 0-0 .000 1 1 2 3.3 3 0 0 1 0 0 4 4.2
MONTANA 02/03/05 14 0-3 .000 0-0 .000 0-4 .000 3 0 3 3.3 2 0 0 0 0 2 0 4.0
MONTANA STATE 02/05/05 5 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.2 2 0 0 2 1 0 0 3.8
at Sacramento State 02/10/05 13 2-3 .667 0-0 .000 0-1 .000 2 1 3 3.2 4 0 0 0 1 0 4 3.8
at Northern Arizona 02/12/05 8 0-1 .000 0-0 .000 0-0 .000 1 1 2 3.1 4 0 0 2 0 1 0 3.6
EASTERN WASHINGTON 02/17/05 18 4-5 .800 0-0 .000 0-0 .000 2 4 6 3.2 2 0 0 2 0 0 8 3.8
PORTLAND STATE 02/19/05 6 0-4 .000 0-0 .000 0-2 .000 1 0 1 3.1 0 0 0 0 0 0 0 3.7
IDAHO STATE 02/24/05 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 1 0 0 1 0 0 0 3.5
at Montana State 3/3/05 26 1-1 1.000 0-0 .000 0-0 .000 1 3 4 3.0 2 0 0 0 0 1 2 3.4
at Montana 3/5/05 30 3-5 .600 0-1 .000 1-2 .500 5 2 7 3.2 3 0 0 1 0 2 7 3.6
vs Northern Arizona 3/11/05 18 2-5 .400 0-0 .000 0-2 .000 1 1 2 3.1 2 0 0 1 0 0 4 3.6
at Montana 3/12/05 21 2-3 .667 0-0 .000 0-2 .000 3 1 4 3.2 3 0 0 1 0 0 4 3.6
Totals......................... 1 438 39-90 .433 0-1 .000 23-54 .426 46 43 89 3.2 57 1 1 36 5 12 101 3.6
Games played: 28
Minutes/game: 15.6
Points/game: 3.6
FG Pct: 43.3
3FG Pct: 0.0
FT Pct: 42.6
Rebounds/game: 3.2
Assists/game: 0.0
Turnovers/game: 1.3
Assist/turnover ratio: 0.0
Steals/game: 0.4
Blocks/game: 0.2