2004-05 Weber State Women's Basketball
Weber State Individual Game-by-Game (as of Dec 14, 2007)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Utah State 11/19/04 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 6.0 0 0 0 1 0 0 0 0.0
at Pacific 11/24/04 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.5 0 0 0 0 0 0 0 0.0
vs Northeastern 11/26/04 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.0 0 0 0 0 0 0 0 0.0
at Loyola Marymount 11/27/04 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 0.0
vs Delaware 12/04/04 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.0 0 0 0 0 0 0 0 0.0
at Arizona 12/05/04 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.2 0 0 0 1 0 0 0 0.0
UTAH 12/09/04 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.1 0 0 0 0 0 0 0 0.0
at Wyoming 12/17/04 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.3 0 0 0 0 0 0 0 0.0
BOISE STATE 12/20/04 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.1 0 0 0 0 0 0 0 0.0
at Brigham Young 12/30/04 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.2 0 0 0 0 0 0 0 0.0
at Portland 01/02/05 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.1 0 0 0 0 0 0 0 0.0
NORTHERN COLORADO 01/06/05 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.3 0 0 0 0 0 0 0 0.0
UTAH VALLEY STATE 01/08/05 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.2 0 0 0 0 0 0 0 0.0
NORTHERN ARIZONA 01/13/05 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.0 0 0 0 0 0 0 0 0.0
SACRAMENTO STATE 01/15/05 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.9 0 0 0 0 0 0 0 0.0
at Portland State 01/20/05 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.9 0 0 0 0 0 0 0 0.0
at Eastern Washington 01/22/05 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.8 0 0 0 0 0 0 0 0.0
at Idaho State 01/29/05 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.8 0 0 0 1 0 0 0 0.0
MONTANA 02/03/05 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 0 0 0 1 0 0 0 0.0
MONTANA STATE 02/05/05 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.7 0 0 0 0 0 0 0 0.0
at Sacramento State 02/10/05 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 2.8 0 0 0 0 0 0 0 0.0
at Northern Arizona 02/12/05 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.8 0 0 0 0 0 0 0 0.0
EASTERN WASHINGTON 02/17/05 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.8 0 0 0 0 0 0 0 0.0
PORTLAND STATE 02/19/05 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 0 0 0 1 0 0 0 0.0
IDAHO STATE 02/24/05 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 0 0.0
at Montana State 3/3/05 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 2.8 0 0 0 0 0 0 0 0.0
at Montana 3/5/05 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.7 0 0 0 0 0 0 0 0.0
vs Northern Arizona 3/11/05 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.8 0 0 0 1 0 0 0 0.0
at Montana 3/12/05 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 0 0 0 2 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 33 45 78 2.7 0 0 0 8 0 0 0 0.0
Games played: 29
Rebounds/game: 2.7
Turnovers/game: 0.3