2006-07 Weber State Women's Basketball
Weber State Individual Game-by-Game (as of Dec 14, 2007)
All games
#23 Hunter, Ahkiah
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTHWEST NAZARENE 11/11/06 11 2-4 .500 0-1 .000 2-2 1.000 0 2 2 2.0 2 0 0 0 0 0 6 6.0
NORTHERN IOWA 11/17/06 9 0-1 .000 0-0 .000 2-2 1.000 1 0 1 1.5 0 0 2 0 0 0 2 4.0
at Utah State 11/21/06 15 1-1 1.000 0-0 .000 3-4 .750 0 3 3 2.0 0 0 1 1 0 0 5 4.3
vs Western Carolina 11-24-06 13 0-4 .000 0-2 .000 1-2 .500 1 1 2 2.0 4 0 2 2 0 0 1 3.5
vs Idaho 11/25/06 7 3-4 .750 1-1 1.000 1-1 1.000 0 2 2 2.0 0 0 0 2 1 0 8 4.4
UTAH 11/29/06 16 1-3 .333 0-1 .000 0-0 .000 0 1 1 1.8 2 0 1 1 0 0 2 4.0
SOUTHERN ILLINOIS 12/02/06 6 0-0 .000 0-0 .000 0-1 .000 0 0 0 1.6 0 0 0 2 0 0 0 3.4
at UC Santa Barbara 12/07/06 13 0-2 .000 0-1 .000 1-2 .500 0 0 0 1.4 1 0 2 1 0 0 1 3.1
UTAH VALLEY STATE 12/09/06 3 0-1 .000 0-0 .000 1-2 .500 0 0 0 1.2 1 0 0 0 0 0 1 2.9
at Brigham Young 12/14/06 8 1-1 1.000 0-0 .000 0-2 .000 0 0 0 1.1 2 0 0 0 0 1 2 2.8
at Kansas State 12/17/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 2.5
SAINT LOUIS 12/20/06 9 0-1 .000 0-1 .000 0-0 .000 1 0 1 1.0 1 0 1 2 0 0 0 2.3
at Air Force 12/30/06 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 1 1 0 0 0 2.2
NORTHERN COLORADO 01/04/07 9 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.9 0 0 0 1 0 0 0 2.0
NORTHERN ARIZONA 01/06/07 12 2-4 .500 0-0 .000 1-2 .500 0 0 0 0.9 1 0 1 0 0 0 5 2.2
at Sacramento State 01/10/07 11 3-3 1.000 0-0 .000 1-2 .500 1 0 1 0.9 3 0 1 0 0 1 7 2.5
at Portland State 01/12/07 13 2-3 .667 0-0 .000 1-1 1.000 0 0 0 0.8 0 0 1 2 0 1 5 2.6
MONTANA STATE 01/18/07 15 1-2 .500 0-0 .000 0-0 .000 0 2 2 0.9 0 0 1 1 0 1 2 2.6
MONTANA 01/20/07 16 1-6 .167 0-2 .000 0-0 .000 1 0 1 0.9 2 0 1 1 0 1 2 2.6
IDAHO STATE 01/24/07 10 1-3 .333 0-0 .000 0-0 .000 0 2 2 1.0 3 0 1 0 0 0 2 2.6
at Eastern Washington 01/26/07 14 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.9 2 0 0 0 0 0 0 2.4
at Northern Colorado 02/01/07 19 1-2 .500 0-0 .000 0-0 .000 1 2 3 1.0 2 0 2 0 0 1 2 2.4
at Northern Arizona 02/03/07 11 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 2 0 0 1 0 0 0 2.3
EASTERN WASHINGTON 02/08/07 10 2-3 .667 2-2 1.000 0-0 .000 0 1 1 1.0 1 0 0 2 0 0 6 2.5
PORTLAND STATE 02/10/07 18 6-8 .750 0-0 .000 0-0 .000 1 2 3 1.1 1 0 1 2 1 0 12 2.8
at Montana 02/15/07 16 3-3 1.000 1-1 1.000 0-0 .000 1 0 1 1.1 4 0 3 0 0 0 7 3.0
SACRAMENTO STATE 02/17/07 5 1-2 .500 1-1 1.000 2-2 1.000 0 0 0 1.0 0 0 2 1 0 0 5 3.1
at Idaho State 03/01/07 15 2-5 .400 0-0 .000 1-1 1.000 0 1 1 1.0 1 0 0 0 0 0 5 3.1
at Montana State 03/03/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 0 0 3.0
vs Portland State 03/08/07 16 1-4 .250 0-0 .000 2-2 1.000 0 2 2 1.0 4 0 0 1 0 0 4 3.1
vs Idaho State 03/09/07 11 1-3 .333 0-0 .000 1-2 .500 0 0 0 1.0 2 0 2 0 0 0 3 3.1
Totals......................... 0 339 35-78 .449 5-14 .357 20-30 .667 8 23 31 1.0 42 0 26 25 2 6 95 3.1
Games played: 31
Minutes/game: 10.9
Points/game: 3.1
FG Pct: 44.9
3FG Pct: 35.7
FT Pct: 66.7
Rebounds/game: 1.0
Assists/game: 0.8
Turnovers/game: 0.8
Assist/turnover ratio: 1.0
Steals/game: 0.2
Blocks/game: 0.1