2006-07 Weber State Women's Basketball
Weber State Individual Game-by-Game (as of Dec 14, 2007)
All games
#24 Schnibbe, Tonya
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTHWEST NAZARENE 11/11/06 12 1-4 .250 0-3 .000 0-0 .000 0 3 3 3.0 1 0 0 3 0 1 2 2.0
NORTHERN IOWA 11/17/06 7 0-0 .000 0-0 .000 1-3 .333 0 0 0 1.5 1 0 1 0 0 0 1 1.5
at Utah State 11/21/06 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 2 0 0 0 1.0
vs Western Carolina 11-24-06 26 2-4 .500 0-1 .000 0-2 .000 0 4 4 2.0 2 0 3 2 0 2 4 1.8
vs Idaho 11/25/06 19 3-4 .750 0-0 .000 0-0 .000 1 1 2 2.0 0 0 5 2 0 3 6 2.6
UTAH 11/29/06 11 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 1 0 3 4 0 0 0 2.2
SOUTHERN ILLINOIS 12/02/06 12 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.7 1 0 0 2 0 1 0 1.9
at UC Santa Barbara 12/07/06 13 1-3 .333 1-1 1.000 0-0 .000 0 2 2 1.8 1 0 0 1 0 1 3 2.0
UTAH VALLEY STATE 12/09/06 20 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.7 0 0 3 2 1 0 0 1.8
at Brigham Young 12/14/06 12 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.6 1 0 1 0 0 1 0 1.6
at Kansas State 12/17/06 10 1-4 .250 0-0 .000 0-0 .000 0 1 1 1.5 1 0 1 1 0 0 2 1.6
SAINT LOUIS 12/20/06 17 1-2 .500 0-0 .000 0-1 .000 0 0 0 1.4 1 0 1 2 0 0 2 1.7
at Air Force 12/30/06 16 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 1 0 0 0 2 1.7
NORTHERN COLORADO 01/04/07 13 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.4 1 0 0 1 0 0 0 1.6
NORTHERN ARIZONA 01/06/07 16 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.3 1 0 2 1 0 1 2 1.6
at Sacramento State 01/10/07 23 1-2 .500 0-0 .000 3-4 .750 0 2 2 1.4 1 0 2 3 0 2 5 1.8
at Portland State 01/12/07 22 0-4 .000 0-0 .000 2-2 1.000 1 1 2 1.4 0 0 1 2 0 4 2 1.8
MONTANA STATE 01/18/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 2 0 0 0 1.7
MONTANA 01/20/07 15 3-7 .429 1-2 .500 1-2 .500 1 1 2 1.4 2 0 1 1 0 1 8 2.1
IDAHO STATE 01/24/07 14 0-2 .000 0-0 .000 0-0 .000 1 4 5 1.6 2 0 3 0 0 1 0 2.0
at Eastern Washington 01/26/07 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 1 1 0 0 0 1.9
at Northern Colorado 02/01/07 3 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.5 0 0 0 0 0 0 0 1.8
at Northern Arizona 02/03/07 5 0-0 .000 0-0 .000 0-1 .000 0 0 0 1.4 2 0 0 3 0 0 0 1.7
EASTERN WASHINGTON 02/08/07 12 0-2 .000 0-0 .000 3-4 .750 0 2 2 1.4 2 0 1 1 0 1 3 1.8
PORTLAND STATE 02/10/07 18 1-5 .200 0-2 .000 0-0 .000 0 0 0 1.4 0 0 4 2 0 0 2 1.8
at Montana 02/15/07 4 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.3 1 0 0 1 0 0 3 1.8
SACRAMENTO STATE 02/17/07 20 1-4 .250 0-1 .000 2-2 1.000 0 4 4 1.4 0 0 2 1 0 1 4 1.9
at Idaho State 03/01/07 17 1-8 .125 0-0 .000 0-2 .000 1 2 3 1.5 4 0 1 5 0 0 2 1.9
at Montana State 03/03/07 23 2-5 .400 0-0 .000 0-2 .000 2 3 5 1.6 1 0 3 1 0 1 4 2.0
vs Portland State 03/08/07 15 0-4 .000 0-0 .000 0-0 .000 0 4 4 1.7 2 0 2 2 0 0 0 1.9
vs Idaho State 03/09/07 14 0-3 .000 0-0 .000 0-0 .000 1 2 3 1.7 1 0 0 0 0 0 0 1.8
Totals......................... 0 426 21-77 .273 3-11 .273 12-25 .480 9 44 53 1.7 31 0 42 48 1 21 57 1.8
Games played: 31
Minutes/game: 13.7
Points/game: 1.8
FG Pct: 27.3
3FG Pct: 27.3
FT Pct: 48.0
Rebounds/game: 1.7
Assists/game: 1.4
Turnovers/game: 1.5
Assist/turnover ratio: 0.9
Steals/game: 0.7
Blocks/game: 0.0