2006-07 Weber State Women's Basketball
Weber State Individual Game-by-Game (as of Dec 14, 2007)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTHWEST NAZARENE 11/11/06 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
NORTHERN IOWA 11/17/06 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
at Utah State 11/21/06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 1.7 0 0 0 1 0 0 0 0.0
vs Western Carolina 11-24-06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.8 0 1 0 1 0 0 0 0.0
vs Idaho 11/25/06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.0 0 0 0 0 0 0 0 0.0
UTAH 11/29/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 0 0 0 0 0.0
SOUTHERN ILLINOIS 12/02/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 0.0
at UC Santa Barbara 12/07/06 0 0-0 .000 0-0 .000 0-0 .000 5 0 5 2.1 0 0 0 0 0 0 0 0.0
UTAH VALLEY STATE 12/09/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 0.0
at Brigham Young 12/14/06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.0 0 0 0 0 0 0 0 0.0
at Kansas State 12/17/06 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 2.3 0 0 0 3 0 0 0 0.0
SAINT LOUIS 12/20/06 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.2 0 0 0 0 0 0 0 0.0
at Air Force 12/30/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 1 0 0 0 0.0
NORTHERN COLORADO 01/04/07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 0 0 0 0 0 0.0
NORTHERN ARIZONA 01/06/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 0 0 0 0 0.0
at Sacramento State 01/10/07 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 2.3 0 0 0 0 0 0 0 0.0
at Portland State 01/12/07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.4 0 0 0 1 0 0 0 0.0
MONTANA STATE 01/18/07 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 2.6 0 0 0 0 0 0 0 0.0
MONTANA 01/20/07 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.5 0 0 0 0 0 0 0 0.0
IDAHO STATE 01/24/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.5 0 0 0 0 0 0 0 0.0
at Eastern Washington 01/26/07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.5 0 0 0 1 0 0 0 0.0
at Northern Colorado 02/01/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.5 0 0 0 3 0 0 0 0.0
at Northern Arizona 02/03/07 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 2.5 0 0 0 0 0 0 0 0.0
EASTERN WASHINGTON 02/08/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.5 0 0 0 0 0 0 0 0.0
PORTLAND STATE 02/10/07 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.4 0 0 0 0 0 0 0 0.0
at Montana 02/15/07 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 2.6 0 0 0 1 0 0 0 0.0
SACRAMENTO STATE 02/17/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.6 0 0 0 0 0 0 0 0.0
at Idaho State 03/01/07 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 2.7 0 0 0 1 0 0 0 0.0
at Montana State 03/03/07 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 2.7 0 0 0 0 0 0 0 0.0
vs Portland State 03/08/07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.7 0 0 0 0 0 0 0 0.0
vs Idaho State 03/09/07 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 2.8 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 54 33 87 2.8 0 1 0 14 0 0 0 0.0
Games played: 31
Rebounds/game: 2.8
Turnovers/game: 0.5