Weber State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Season Schedule/Results & Leaders
2006-07 Weber State Women's Basketball
Weber State Season Schedule/Results & Leaders (as of Dec 14, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-14) (10-4) (5-8) (2-2)
CONFERENCE.......... (11-5) (7-1) (4-4) (0-0)
NON-CONFERENCE...... (6-9) (3-3) (1-4) (2-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/11/06 2:00 p.m. NORTHWEST NAZARENE W 95-70 579 (20)Taylor, Tashina (11)Tuomi, Sara
(20)Tuomi, Sara
11/17/06 7:00 p.m. NORTHERN IOWA W 69-58 572 (18)Tuomi, Sara (10)Tuomi, Sara
11/21/06 7 p.m. at Utah State W 72-55 283 (26)Tuomi, Sara (9)Tuomi, Sara
11-24-06 5:00 p.m. vs Western Carolina 70-72 LOT (25)Tuomi, Sara (17)Releford, Shantee
11/25/06 5 p.m. # vs Idaho W 98-57 (18)Tuomi, Sara (7)Releford, Shantee
(18)Rayback, Janie
11/29/06 7:00 p.m. UTAH 43-77 L 875 (15)Rayback, Janie (10)Tuomi, Sara
12/02/06 2:00 p.m. SOUTHERN ILLINOIS 65-69 L 480 (30)Warburton, Chelsey (6)Releford, Shantee
12/07/06 7:00 pm at UC Santa Barbara 57-62 L 684 (16)Rayback, Janie (10)Taylor, Tashina
12/09/06 2:00 p.m. UTAH VALLEY STATE 60-68 L 564 (16)Tuomi, Sara (9)Taylor, Tashina
12/14/06 7:00 PM at Brigham Young 42-79 L 592 (13)Warburton, Chelsey (3)Rayback, Janie
(3)Porter, Laura
(3)Warburton, Chelsey
12/17/06 6:30 p.m. at Kansas State 54-59 L 3932 (15)Tuomi, Sara (15)Warburton, Chelsey
12/20/06 7:00 p.m. SAINT LOUIS W 77-75 676 (25)Porter, Laura (9)Tuomi, Sara
12/30/06 2:00 p.m. at Air Force 73-78 L 386 (23)Warburton, Chelsey (6)Tuomi, Sara
(6)Taylor, Tashina
01/04/07 5:00 p.m. * NORTHERN COLORADO W 78-66 619 (17)Rayback, Janie (8)Smith, Jessica
01/06/07 2:00 p.m. * NORTHERN ARIZONA W 79-64 697 (21)Porter, Laura (6)Smith, Jessica
(21)Warburton, Chelsey
01/10/07 7:05 p.m. * at Sacramento State W 69-46 213 (15)Taylor, Tashina (8)Porter, Laura
01/12/07 7:05 p.m. * at Portland State W 71-54 (21)Tuomi, Sara (10)Tuomi, Sara
01/18/07 7:05 p.m. * MONTANA STATE W 67-66 721 (27)Warburton, Chelsey (11)Releford, Shantee
01/20/07 2:00 p.m. * MONTANA W 64-49 1003 (26)Warburton, Chelsey (9)Tuomi, Sara
01/24/07 7:00 p.m. * IDAHO STATE 65-78 L 1045 (16)Warburton, Chelsey (8)Taylor, Tashina
(8)Releford, Shantee
01/26/07 7:05 p.m. * at Eastern Washington W 64-52 1006 (15)Warburton, Chelsey (11)Releford, Shantee
02/01/07 7:05 p.m. * at Northern Colorado W 56-45 318 (21)Warburton, Chelsey (8)Releford, Shantee
02/03/07 6:35 p.m. * at Northern Arizona 57-73 L 673 (17)Releford, Shantee (12)Warburton, Chelsey
02/08/07 7:00 p.m. * EASTERN WASHINGTON W 73-56 922 (21)Porter, Laura (6)Taylor, Tashina
(21)Warburton, Chelsey
02/10/07 2:00 p.m. * PORTLAND STATE W 83-62 1328 (31)Warburton, Chelsey (9)Releford, Shantee
(9)Tuomi, Sara
02/15/07 7 p.m. * at Montana 61-76 L 4307 (18)Warburton, Chelsey (9)Tuomi, Sara
02/17/07 2:00 p.m. * SACRAMENTO STATE W 79-75 1128 (18)Tuomi, Sara (9)Tuomi, Sara
(9)Rayback, Janie
03/01/07 7:05 pm * at Idaho State 56-81 L 1395 (14)Porter, Laura (12)Releford, Shantee
03/03/07 2:05 p.m. * at Montana State 63-66 L 977 (20)Warburton, Chelsey (7)Releford, Shantee
(7)Taylor, Tashina
03/08/07 5:30 p.m. ^ vs Portland State W 77-67 1019 (32)Warburton, Chelsey (9)Smith, Jessica
03/09/07 5:30 p.m. ^ vs Idaho State 63-72 L 2617 (15)Warburton, Chelsey (12)Rayback, Janie
# - Coors Rocky Mountain Invitational - Fort Collins, Colo.
* - Big Sky Conference game
^ - Big Sky Tournament - Missoula, Mont.
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 11209 801
AWAY.................... 13 14766 1136
NEUTRAL................. 4 3636 909
TOTAL................... 31 29611 955
Season Box Score
2006-07 Weber State Women's Basketball
Weber State Season Box Score (as of Dec 14, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-14) (10-4) (5-8) (2-2)
CONFERENCE.......... (11-5) (7-1) (4-4) (0-0)
NON-CONFERENCE...... (6-9) (3-3) (1-4) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 Warburton, Chelsey. 31-31 1062 34.3 185-491 .377 103-272 .379 58-71 .817 31 120 151 4.9 43 0 136 96 5 55 531 17.1
05 Tuomi, Sara........ 31-31 1050 33.9 146-348 .420 30-91 .330 106-127 .835 66 148 214 6.9 84 3 96 58 5 36 428 13.8
14 Porter, Laura...... 31-31 845 27.3 101-234 .432 33-87 .379 64-79 .810 26 86 112 3.6 71 4 133 87 10 46 299 9.6
54 Rayback, Janie..... 31-8 590 19.0 82-142 .577 0-0 .000 51-68 .750 36 60 96 3.1 74 2 3 45 11 7 215 6.9
11 Taylor, Tashina.... 31-16 690 22.3 81-157 .516 0-0 .000 40-70 .571 69 70 139 4.5 57 1 9 46 20 9 202 6.5
22 Releford, Shantee.. 27-23 601 22.3 64-147 .435 0-0 .000 29-52 .558 59 117 176 6.5 97 5 5 53 57 9 157 5.8
23 Hunter, Ahkiah..... 31-0 339 10.9 35-78 .449 5-14 .357 20-30 .667 8 23 31 1.0 42 0 26 25 2 6 95 3.1
21 Smith, Jessica..... 25-15 385 15.4 24-52 .462 0-0 .000 20-30 .667 30 44 74 3.0 26 0 6 13 1 3 68 2.7
24 Schnibbe, Tonya.... 31-0 426 13.7 21-77 .273 3-11 .273 12-25 .480 9 44 53 1.7 31 0 42 48 1 21 57 1.8
32 Hayden, Ashlynn.... 25-0 169 6.8 12-25 .480 0-0 .000 11-13 .846 14 20 34 1.4 9 0 1 14 2 1 35 1.4
30 Barnes, Lacie...... 14-0 30 2.1 1-3 .333 0-1 .000 6-6 1.000 2 2 4 0.3 4 0 0 1 0 0 8 0.6
20 Thorderson, Ali.... 15-0 38 2.5 1-8 .125 1-6 .167 2-2 1.000 0 4 4 0.3 1 0 4 4 0 0 5 0.3
TEAM............... 54 33 87 2.8 0 14
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6225 753-1762 .427 175-482 .363 419-573 .731 404 771 1175 37.9 539 16 461 504 114 193 2100 67.7
Opponents.......... 31 6225 742-1809 .410 133-430 .309 410-567 .723 394 692 1086 35.0 569 11 425 471 121 217 2027 65.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Weber State................... 1041 1050 9 - 2100
Opponents..................... 956 1060 11 - 2027
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Weber State................... 66 4 70
Opponents..................... 55 1 56
Overall/Conference Statistics
2006-07 Weber State Women's Basketball
Weber State Overall/Conference Statistics (as of Dec 14, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Warburton, Chelsey.. 31-31 34.3 .377 .379 .817 4.9 4.4 55 5 17.1 16-16 32.8 .393 .418 .813 4.7 3.7 30 1 18.6
Tuomi, Sara......... 31-31 33.9 .420 .330 .835 6.9 3.1 36 5 13.8 16-16 33.2 .367 .233 .781 6.8 3.1 22 3 11.4
Porter, Laura....... 31-31 27.3 .432 .379 .810 3.6 4.3 46 10 9.6 16-16 27.3 .424 .405 .820 3.8 3.8 26 9 9.9
Rayback, Janie...... 31-8 19.0 .577 .000 .750 3.1 0.1 7 11 6.9 16-1 16.2 .567 .000 .781 2.6 0.0 3 3 5.8
Taylor, Tashina..... 31-16 22.3 .516 .000 .571 4.5 0.3 9 20 6.5 16-1 20.1 .482 .000 .500 4.4 0.3 5 11 6.2
Releford, Shantee... 27-23 22.3 .435 .000 .558 6.5 0.2 9 57 5.8 15-15 23.1 .433 .000 .571 7.1 0.2 7 29 6.3
Hunter, Ahkiah...... 31-0 10.9 .449 .357 .667 1.0 0.8 6 2 3.1 16-0 12.3 .521 .571 .750 1.1 0.9 5 1 3.8
Smith, Jessica...... 25-15 15.4 .462 .000 .667 3.0 0.2 3 1 2.7 16-15 18.1 .526 .000 .625 3.3 0.2 3 0 3.1
Schnibbe, Tonya..... 31-0 13.7 .273 .273 .480 1.7 1.4 21 1 1.8 16-0 13.5 .250 .333 .579 1.8 1.3 12 0 2.2
Hayden, Ashlynn..... 25-0 6.8 .480 .000 .846 1.4 0.0 1 2 1.4 10-0 5.2 .500 .000 .833 1.2 0.0 1 1 1.5
Barnes, Lacie....... 14-0 2.1 .333 .000 1.000 0.3 0.0 0 0 0.6 5-0 2.2 .000 .000 1.000 0.2 0.0 0 0 0.4
Thorderson, Ali..... 15-0 2.5 .125 .167 1.000 0.3 0.3 0 0 0.3 9-0 1.9 .000 .000 .000 0.2 0.0 0 0 0.0
Total............... 31 .427 .363 .731 37.9 14.9 193 114 67.7 16 .421 .382 .720 39.4 13.4 114 58 67.8
Opponents........... 31 .410 .309 .723 35.0 13.7 217 121 65.4 16 .409 .313 .719 33.4 13.4 120 64 63.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Warburton, Chelsey.. 185-491 .377 103-272 .379 58-71 .817 531 17.1 101-257 .393 56-134 .418 39-48 .813 297 18.6
Tuomi, Sara......... 146-348 .420 30-91 .330 106-127 .835 428 13.8 61-166 .367 10-43 .233 50-64 .781 182 11.4
Porter, Laura....... 101-234 .432 33-87 .379 64-79 .810 299 9.6 50-118 .424 17-42 .405 41-50 .820 158 9.9
Rayback, Janie...... 82-142 .577 0-0 .000 51-68 .750 215 6.9 34-60 .567 0-0 .000 25-32 .781 93 5.8
Taylor, Tashina..... 81-157 .516 0-0 .000 40-70 .571 202 6.5 40-83 .482 0-0 .000 19-38 .500 99 6.2
Releford, Shantee... 64-147 .435 0-0 .000 29-52 .558 157 5.8 39-90 .433 0-0 .000 16-28 .571 94 6.3
Hunter, Ahkiah...... 35-78 .449 5-14 .357 20-30 .667 95 3.1 25-48 .521 4-7 .571 6-8 .750 60 3.8
Smith, Jessica...... 24-52 .462 0-0 .000 20-30 .667 68 2.7 20-38 .526 0-0 .000 10-16 .625 50 3.1
Schnibbe, Tonya..... 21-77 .273 3-11 .273 12-25 .480 57 1.8 11-44 .250 2-6 .333 11-19 .579 35 2.2
Hayden, Ashlynn..... 12-25 .480 0-0 .000 11-13 .846 35 1.4 5-10 .500 0-0 .000 5-6 .833 15 1.5
Barnes, Lacie....... 1-3 .333 0-1 .000 6-6 1.000 8 0.6 0-0 .000 0-0 .000 2-2 1.000 2 0.4
Thorderson, Ali..... 1-8 .125 1-6 .167 2-2 1.000 5 0.3 0-3 .000 0-1 .000 0-0 .000 0 0.0
Total............... 753-1762 .427 175-482 .363 419-573 .731 2100 67.7 386-917 .421 89-233 .382 224-311 .720 1085 67.8
Opponents........... 742-1809 .410 133-430 .309 410-567 .723 2027 65.4 365-893 .409 61-195 .313 218-303 .719 1009 63.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Warburton, Chelsey.. 31 120 151 43 0 136 96 1.4 32 14 61 75 23 0 59 57 1.0 31
Tuomi, Sara......... 66 148 214 84 3 96 58 1.7 26 36 73 109 42 2 50 29 1.7 21
Porter, Laura....... 26 86 112 71 4 133 87 1.5 25 16 45 61 38 1 60 48 1.3 21
Rayback, Janie...... 36 60 96 74 2 3 45 0.1 18 16 26 42 44 2 0 24 0.0 17
Taylor, Tashina..... 69 70 139 57 1 9 46 0.2 20 37 34 71 29 0 5 26 0.2 15
Releford, Shantee... 59 117 176 97 5 5 53 0.1 17 48 59 107 54 2 3 29 0.1 17
Hunter, Ahkiah...... 8 23 31 42 0 26 25 1.0 12 5 12 17 22 0 14 12 1.2 12
Smith, Jessica...... 30 44 74 26 0 6 13 0.5 12 23 30 53 18 0 3 11 0.3 12
Schnibbe, Tonya..... 9 44 53 31 0 42 48 0.9 8 7 21 28 18 0 21 25 0.8 8
Hayden, Ashlynn..... 14 20 34 9 0 1 14 0.1 5 2 10 12 4 0 0 4 0.0 5
Barnes, Lacie....... 2 2 4 4 0 0 1 0.0 4 1 0 1 0 0 0 0 0.0 2
Thorderson, Ali..... 0 4 4 1 0 4 4 1.0 3 0 2 2 1 0 0 1 0.0 0
Total............... 404 771 1175 539 16 461 504 0.9 98 239 391 630 293 7 215 273 0.8 83
Opponents........... 394 692 1086 569 11 425 471 0.9 81 188 346 534 300 7 215 260 0.8 81
Combined Team Statistics
2006-07 Weber State Women's Basketball
Weber State Combined Team Statistics (as of Dec 14, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-14) (10-4) (5-8) (2-2)
CONFERENCE.......... (11-5) (7-1) (4-4) (0-0)
NON-CONFERENCE...... (6-9) (3-3) (1-4) (2-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/11/06 NORTHWEST NAZARENE W 95-70 579
11/17/06 NORTHERN IOWA W 69-58 572
11/21/06 at Utah State W 72-55 283
11-24-06 vs Western Carolina LOT 70-72 -
#11/25/06 vs Idaho W 98-57 -
11/29/06 UTAH L 43-77 875
12/02/06 SOUTHERN ILLINOIS L 65-69 480
12/07/06 at UC Santa Barbara L 57-62 684
12/09/06 UTAH VALLEY STATE L 60-68 564
12/14/06 at Brigham Young L 42-79 592
12/17/06 at Kansas State L 54-59 3932
12/20/06 SAINT LOUIS W 77-75 676
12/30/06 at Air Force L 73-78 386
*01/04/07 NORTHERN COLORADO W 78-66 619
*01/06/07 NORTHERN ARIZONA W 79-64 697
*01/10/07 at Sacramento State W 69-46 213
*01/12/07 at Portland State W 71-54 -
*01/18/07 MONTANA STATE W 67-66 721
*01/20/07 MONTANA W 64-49 1003
*01/24/07 IDAHO STATE L 65-78 1045
*01/26/07 at Eastern Washington W 64-52 1006
*02/01/07 at Northern Colorado W 56-45 318
*02/03/07 at Northern Arizona L 57-73 673
*02/08/07 EASTERN WASHINGTON W 73-56 922
*02/10/07 PORTLAND STATE W 83-62 1328
*02/15/07 at Montana L 61-76 4307
*02/17/07 SACRAMENTO STATE W 79-75 1128
*03/01/07 at Idaho State L 56-81 1395
*03/03/07 at Montana State L 63-66 977
^03/08/07 vs Portland State W 77-67 1019
^03/09/07 vs Idaho State L 63-72 2617
# - Coors Rocky Mountain Invitational - Fort Collins, Colo.
* - Big Sky Conference game
^ - Big Sky Tournament - Missoula, Mont.
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 Warburton, Chelsey.. 31-31 34.3 .377 .379 .817 4.9 4.4 55 5 17.1
05 Tuomi, Sara......... 31-31 33.9 .420 .330 .835 6.9 3.1 36 5 13.8
14 Porter, Laura....... 31-31 27.3 .432 .379 .810 3.6 4.3 46 10 9.6
54 Rayback, Janie...... 31-8 19.0 .577 .000 .750 3.1 0.1 7 11 6.9
11 Taylor, Tashina..... 31-16 22.3 .516 .000 .571 4.5 0.3 9 20 6.5
22 Releford, Shantee... 27-23 22.3 .435 .000 .558 6.5 0.2 9 57 5.8
23 Hunter, Ahkiah...... 31-0 10.9 .449 .357 .667 1.0 0.8 6 2 3.1
21 Smith, Jessica...... 25-15 15.4 .462 .000 .667 3.0 0.2 3 1 2.7
24 Schnibbe, Tonya..... 31-0 13.7 .273 .273 .480 1.7 1.4 21 1 1.8
32 Hayden, Ashlynn..... 25-0 6.8 .480 .000 .846 1.4 0.0 1 2 1.4
30 Barnes, Lacie....... 14-0 2.1 .333 .000 1.000 0.3 0.0 0 0 0.6
20 Thorderson, Ali..... 15-0 2.5 .125 .167 1.000 0.3 0.3 0 0 0.3
TM TEAM................ 31-0 0.0 .000 .000 .000 2.8 0.0 0 0 0.0
Total............... 31 .427 .363 .731 37.9 14.9 193 114 67.7
Opponents........... 31 .410 .309 .723 35.0 13.7 217 121 65.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Warburton, Chelsey.. 31 185-491 .377 103-272 .379 58-71 .817 531 17.1
Tuomi, Sara......... 31 146-348 .420 30-91 .330 106-127 .835 428 13.8
Porter, Laura....... 31 101-234 .432 33-87 .379 64-79 .810 299 9.6
Rayback, Janie...... 31 82-142 .577 0-0 .000 51-68 .750 215 6.9
Taylor, Tashina..... 31 81-157 .516 0-0 .000 40-70 .571 202 6.5
Releford, Shantee... 27 64-147 .435 0-0 .000 29-52 .558 157 5.8
Hunter, Ahkiah...... 31 35-78 .449 5-14 .357 20-30 .667 95 3.1
Smith, Jessica...... 25 24-52 .462 0-0 .000 20-30 .667 68 2.7
Schnibbe, Tonya..... 31 21-77 .273 3-11 .273 12-25 .480 57 1.8
Hayden, Ashlynn..... 25 12-25 .480 0-0 .000 11-13 .846 35 1.4
Barnes, Lacie....... 14 1-3 .333 0-1 .000 6-6 1.000 8 0.6
Thorderson, Ali..... 15 1-8 .125 1-6 .167 2-2 1.000 5 0.3
Total............... 31 753-1762 .427 175-482 .363 419-573 .731 2100 67.7
Opponents........... 31 742-1809 .410 133-430 .309 410-567 .723 2027 65.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Warburton, Chelsey.. 31 1062 31 120 151 43 0 136 96 1.4 32
Tuomi, Sara......... 31 1050 66 148 214 84 3 96 58 1.7 26
Porter, Laura....... 31 845 26 86 112 71 4 133 87 1.5 25
Rayback, Janie...... 31 590 36 60 96 74 2 3 45 0.1 18
Taylor, Tashina..... 31 690 69 70 139 57 1 9 46 0.2 20
Releford, Shantee... 27 601 59 117 176 97 5 5 53 0.1 17
Hunter, Ahkiah...... 31 339 8 23 31 42 0 26 25 1.0 12
Smith, Jessica...... 25 385 30 44 74 26 0 6 13 0.5 12
Schnibbe, Tonya..... 31 426 9 44 53 31 0 42 48 0.9 8
Hayden, Ashlynn..... 25 169 14 20 34 9 0 1 14 0.1 5
Barnes, Lacie....... 14 30 2 2 4 4 0 0 1 0.0 4
Thorderson, Ali..... 15 38 0 4 4 1 0 4 4 1.0 3
Total............... 31 6225 404 771 1175 539 16 461 504 0.9 98
Opponents........... 31 6225 394 692 1086 569 11 425 471 0.9 81
TEAM STATISTICS WSU OPP
---------------------------------------------------
SCORING.................. 2100 2027
Points per game........ 67.7 65.4
Scoring margin......... +2.4 -
FIELD GOALS-ATT.......... 753-1762 742-1809
Field goal pct......... .427 .410
3 POINT FG-ATT........... 175-482 133-430
3-point FG pct......... .363 .309
3-pt FG made per game.. 5.6 4.3
FREE THROWS-ATT.......... 419-573 410-567
Free throw pct......... .731 .723
REBOUNDS................. 1175 1086
Rebounds per game...... 37.9 35.0
Rebounding margin...... +2.9 -
ASSISTS.................. 461 425
Assists per game....... 14.9 13.7
TURNOVERS................ 504 471
Turnovers per game..... 16.3 15.2
Turnover margin........ -1.1 -
Assist/turnover ratio.. 0.9 0.9
STEALS................... 193 217
Steals per game........ 6.2 7.0
BLOCKS................... 114 121
Blocks per game........ 3.7 3.9
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 11209 18402
Home games-Avg/Game.... 14-801 13-1136
Neutral site-Avg/Game.. - 4-909
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Weber State................... 1041 1050 9 - 2100
Opponents..................... 956 1060 11 - 2027