#03 O'NEILL, Joey |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Nebraska | 11/14/08 | 27 | 1-4 | .250 | 0-0 | .000 | 2-4 | .500 | 3 | 2 | 5 | 5.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 4.0 | |
WASHINGTON | 11/19/08 | * | 19 | 1-2 | .500 | 0-0 | .000 | 2-6 | .333 | 2 | 4 | 6 | 5.5 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 4.0 |
WESTMINSTER COLLEGE | 11-25-08 | * | 19 | 3-4 | .750 | 0-0 | .000 | 2-3 | .667 | 4 | 3 | 7 | 6.0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 5.3 |
vs Youngstown State | 11/28/08 | * | 15 | 0-0 | .000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 5.0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 4.3 |
at Elon | 11/29/08 | * | 31 | 1-10 | .100 | 0-0 | .000 | 2-4 | .500 | 2 | 5 | 7 | 5.4 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 4.2 |
WYOMING | 12-04-08 | * | 29 | 4-9 | .444 | 0-0 | .000 | 6-6 | 1.000 | 6 | 7 | 13 | 6.7 | 3 | 0 | 0 | 0 | 4 | 0 | 14 | 5.8 |
DRAKE | 12-06-08 | * | 18 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 6.3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 5.3 |
at Brigham Young | 12-10-08 | * | 20 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 4 | 3 | 7 | 6.4 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 5.1 |
UC IRVINE | 12-15-08 | * | 26 | 1-2 | .500 | 0-0 | .000 | 0-2 | .000 | 1 | 5 | 6 | 6.3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 4.8 |
UTAH | 12-19-08 | * | 23 | 5-7 | .714 | 0-0 | .000 | 3-4 | .750 | 1 | 6 | 7 | 6.4 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 5.6 |
UTAH STATE | 12-22-08 | * | 26 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 6.2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 5.1 |
at Eastern Michigan | 12-29-08 | * | 20 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 5.8 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4.8 |
at Northern Colorado | 01-04-09 | * | 23 | 3-5 | .600 | 0-0 | .000 | 2-4 | .500 | 6 | 4 | 10 | 6.2 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 5.1 |
PORTLAND STATE | 01-08-09 | * | 28 | 3-6 | .500 | 0-0 | .000 | 2-2 | 1.000 | 5 | 9 | 14 | 6.7 | 3 | 0 | 0 | 5 | 4 | 0 | 8 | 5.3 |
EASTERN WASHINGTON | 01-10-09 | * | 18 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 6.5 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 5.1 |
at Montana State | 1-15-09 | * | 22 | 0-4 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 8 | 9 | 6.6 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 4.9 |
at Montana | 1/17/09 | * | 24 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 7 | 8 | 6.7 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 4.8 |
SACRAMENTO STATE | 01-22-09 | * | 17 | 2-7 | .286 | 0-0 | .000 | 3-4 | .750 | 4 | 4 | 8 | 6.8 | 4 | 0 | 0 | 0 | 3 | 0 | 7 | 4.9 |
NORTHERN ARIZONA | 01-24-09 | * | 25 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 6.8 | 3 | 0 | 2 | 2 | 2 | 1 | 0 | 4.6 |
at Utah Valley | 1/27/09 | * | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 |
at Idaho State | 01/31/09 | * | 36 | 1-2 | .500 | 0-0 | .000 | 3-9 | .333 | 1 | 10 | 11 | 6.8 | 4 | 0 | 0 | 3 | 2 | 0 | 5 | 4.4 |
NORTHERN COLORADO | 02-05-09 | * | 21 | 2-3 | .667 | 0-0 | .000 | 3-3 | 1.000 | 2 | 4 | 6 | 6.7 | 4 | 0 | 0 | 2 | 0 | 1 | 7 | 4.5 |
at Eastern Washington | 02-12-09 | * | 20 | 1-1 | 1.000 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 6.5 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 4.4 |
at Portland State | 02/14/09 | * | 20 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 6.5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4.3 |
MONTANA | 02-19-09 | * | 18 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 6.4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4.2 |
MONTANA STATE | 02-21-09 | * | 19 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 6.3 | 2 | 0 | 0 | 0 | 3 | 0 | 8 | 4.4 |
at Northern Arizona | 02/26/09 | * | 14 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 6.1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 4.3 |
at Sacramento State | 02/28/09 | * | 22 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 9 | 11 | 6.3 | 2 | 0 | 0 | 3 | 2 | 0 | 1 | 4.2 |
IDAHO STATE | 03-06-09 | * | 24 | 3-3 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 5 | 5 | 6.2 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 4.3 |
Totals | 28 | 628 | 43-96 | .448 | 0-0 | .000 | 38-63 | .603 | 55 | 126 | 181 | 6.2 | 57 | 1 | 3 | 31 | 32 | 6 | 124 | 4.3 | |
Games played: 29 | Rebounds/game: 6.2 | |
Points/game: 4.3 | Assists/game: 0.1 | |
FG Pct: 44.8 | Turnovers/game: 1.1 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.1 | |
FT Pct: 60.3 | Steals/game: 0.2 | |
Blocks/game: 1.1 |