2008-09 Weber State Women's Basketball
Weber State Individual Game-by-Game
(as of Mar 06, 2009)
All games

 

#14 MOHRE, Caela

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Nebraska  11/14/08    0-2  .000  0-1  .000  0-0  .000  0.0  0.0 
WASHINGTON  11/19/08    10  0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
WESTMINSTER COLLEGE  11-25-08    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
vs Youngstown State  11/28/08    0-2  .000  0-1  .000  0-0  .000  0.3  0.0 
at Elon  11/29/08    1-2  .500  0-0  .000  0-0  .000  0.4  0.4 
DRAKE  12-06-08    3-3  1.000  2-2  1.000  0-0  .000  0.5  1.7 
at Brigham Young  12-10-08    13  1-4  .250  0-1  .000  2-2  1.000  0.7  2.0 
UC IRVINE  12-15-08    0-5  .000  0-1  .000  0-0  .000  0.6  1.8 
UTAH  12-19-08    1-2  .500  0-0  .000  0-0  .000  0.6  1.8 
UTAH STATE  12-22-08    0-2  .000  0-1  .000  0-0  .000  0.6  1.6 
at Eastern Michigan  12-29-08    12  1-3  .333  0-0  .000  0-0  .000  0.5  1.6 
at Northern Colorado  01-04-09    11  0-2  .000  0-2  .000  1-2  .500  0.6  1.6 
PORTLAND STATE  01-08-09    0-2  .000  0-1  .000  0-0  .000  0.5  1.5 
EASTERN WASHINGTON  01-10-09    0-2  .000  0-2  .000  2-2  1.000  0.6  1.5 
at Montana State  1-15-09     1-4  .250  1-1  1.000  0-0  .000  0.6  1.6 
at Montana  1/17/09     1-2  .500  0-1  .000  0-0  .000  0.6  1.6 
NORTHERN ARIZONA  01-24-09    13  3-5  .600  2-3  .667  0-0  .000  0.6  2.0 
at Utah Valley  1/27/09     2-3  .667  2-3  .667  0-2  .000  0.6  2.2 
at Idaho State  01/31/09    0-0  .000  0-0  .000  0-0  .000  0.6  2.1 
NORTHERN COLORADO  02-05-09    0-0  .000  0-0  .000  0-0  .000  0.7  2.0 
at Eastern Washington  02-12-09    0-0  .000  0-0  .000  0-0  .000  0.7  1.9 
at Portland State  02/14/09    11  1-4  .250  0-1  .000  2-2  1.000  0.7  2.0 
MONTANA  02-19-09    14  1-4  .250  0-1  .000  1-1  1.000  0.7  2.0 
MONTANA STATE  02-21-09    0-0  .000  0-0  .000  0-0  .000  0.7  2.0 
at Northern Arizona  02/26/09    1-3  .333  0-1  .000  0-0  .000  0.8  2.0 
at Sacramento State  02/28/09    21  3-10  .300  0-3  .000  2-4  .500  0.9  2.2 
IDAHO STATE  03-06-09    10  0-0  .000  0-0  .000  0-1  .000  0.9  2.1 
Totals     207  20-67  .299  7-26  .269  10-16  .625  24  25  0.9  18  18  36  57  2.1 
 
Games played: 27      Rebounds/game: 0.9 
Points/game: 2.1      Assists/game: 0.7 
FG Pct: 29.9      Turnovers/game: 1.3 
3FG Pct: 26.9      Assist/turnover ratio: 0.5 
FT Pct: 62.5      Steals/game: 0.3 
       Blocks/game: 0.0