2008-09 Weber State Women's Basketball
Weber State Individual Game-by-Game
(as of Mar 06, 2009)
All games

 

#24 SCHNIBBE, Tonya

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Nebraska  11/14/08  34  3-16  .188  0-0  .000  6-8  .750  4.0  12  12.0 
WASHINGTON  11/19/08  37  4-13  .308  1-3  .333  7-8  .875  4.0  16  14.0 
WESTMINSTER COLLEGE  11-25-08  36  2-6  .333  0-0  .000  6-9  .667  3.3  10  12.7 
vs Youngstown State  11/28/08  38  4-11  .364  1-2  .500  2-2  1.000  3.0  11  12.3 
at Elon  11/29/08  44  8-13  .615  0-1  .000  5-6  .833  2.8  17  21  14.0 
WYOMING  12-04-08  37  5-18  .278  0-1  .000  4-5  .800  3.2  14  14.0 
DRAKE  12-06-08  39  5-16  .313  0-1  .000  3-5  .600  3.1  13  13.9 
at Brigham Young  12-10-08  31  5-15  .333  0-0  .000  6-9  .667  3.4  16  14.1 
UC IRVINE  12-15-08  24  5-8  .625  1-3  .333  5-6  .833  3.3  16  14.3 
UTAH  12-19-08  34  8-15  .533  1-1  1.000  3-4  .750  3.3  20  14.9 
UTAH STATE  12-22-08  38  6-19  .316  0-2  .000  0-0  .000  3.5  12  14.6 
at Eastern Michigan  12-29-08  34  3-14  .214  0-0  .000  2-2  1.000  3.3  14.1 
at Northern Colorado  01-04-09  30  1-12  .083  0-0  .000  3-4  .750  3.2  13.4 
PORTLAND STATE  01-08-09  39  5-17  .294  1-2  .500  6-8  .750  3.2  17  13.6 
EASTERN WASHINGTON  01-10-09  40  4-11  .364  1-2  .500  9-10  .900  3.0  18  13.9 
at Montana State  1-15-09   33  4-13  .308  1-3  .333  0-0  .000  3.1  13.6 
at Montana  1/17/09   34  1-10  .100  0-2  .000  5-7  .714  3.2  13.2 
SACRAMENTO STATE  01-22-09  34  3-13  .231  0-1  .000  4-8  .500  3.4  10  13.1 
NORTHERN ARIZONA  01-24-09  29  4-10  .400  0-1  .000  4-7  .571  3.4  12  13.0 
at Utah Valley  1/27/09   35  3-12  .250  0-1  .000  4-4  1.000  3.5  13  10  12.9 
at Idaho State  01/31/09  42  4-13  .308  1-1  1.000  8-8  1.000  3.5  12  17  13.0 
NORTHERN COLORADO  02-05-09  39  5-15  .333  2-4  .500  7-9  .778  3.5  19  13.3 
at Eastern Washington  02-12-09  38  3-16  .188  0-4  .000  9-10  .900  3.4  15  13.4 
at Portland State  02/14/09  29  3-10  .300  0-3  .000  3-4  .750  3.4  13.2 
MONTANA  02-19-09  26  6-11  .545  2-2  1.000  2-2  1.000  3.3  16  13.3 
MONTANA STATE  02-21-09  34  4-12  .333  0-0  .000  1-2  .500  3.3  13.2 
at Northern Arizona  02/26/09  34  4-14  .286  1-1  1.000  1-2  .500  3.2  10  13.0 
at Sacramento State  02/28/09  37  6-20  .300  1-3  .333  1-2  .500  3.3  14  13.1 
IDAHO STATE  03-06-09  28  3-6  .500  1-1  1.000  2-2  1.000  3.2  12.9 
Totals     29  1007  121-379  .319  15-45  .333  118-153  .771  17  77  94  3.2  69  194  104  53  375  12.9 
 
Games played: 29      Rebounds/game: 3.2 
Points/game: 12.9      Assists/game: 6.7 
FG Pct: 31.9      Turnovers/game: 3.6 
3FG Pct: 33.3      Assist/turnover ratio: 1.9 
FT Pct: 77.1      Steals/game: 1.8 
       Blocks/game: 0.1