#03 O'NEILL, Joey |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
DIXIE STATE | 11-13-09 | * | 28 | 5-8 | .625 | 0-0 | .000 | 2-2 | 1.000 | 0 | 5 | 5 | 5.0 | 2 | 0 | 0 | 1 | 3 | 1 | 12 | 12.0 |
at Boise State | 11-15-09 | * | 27 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.5 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 8.0 |
SOUTHERN UTAH | 11-19-09 | * | 17 | 2-10 | .200 | 0-0 | .000 | 0-0 | .000 | 1 | 7 | 8 | 5.7 | 5 | 1 | 0 | 1 | 3 | 0 | 4 | 6.7 |
at Nevada | 11-23-09 | * | 18 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 5.5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5.5 |
at UTEP | 11-27-09 | * | 24 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4.8 |
vs Youngstown State | 11-28-09 | 20 | 2-3 | .667 | 0-0 | .000 | 2-4 | .500 | 0 | 9 | 9 | 5.3 | 4 | 0 | 0 | 1 | 3 | 0 | 6 | 5.0 | |
at Utah | 12-01-09 | 22 | 3-9 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.9 | 2 | 0 | 0 | 0 | 3 | 0 | 6 | 5.1 | |
UTAH VALLEY | 12-05-09 | * | 24 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.8 | 1 | 0 | 0 | 2 | 2 | 2 | 2 | 4.8 |
BRIGHAM YOUNG | 12-09-09 | * | 26 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 4.8 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 4.7 |
at Oregon State | 12-12-09 | * | 22 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 4.3 | 4 | 0 | 0 | 1 | 0 | 1 | 4 | 4.6 |
at Western Oregon | 12-14-09 | * | 30 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 9 | 10 | 4.8 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 4.5 |
at Wyoming | 12-18-09 | * | 24 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 4.9 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 4.3 |
at Utah State | 12-21-09 | * | 27 | 0-3 | .000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 5 | 7 | 5.1 | 5 | 1 | 0 | 2 | 0 | 1 | 2 | 4.2 |
at Montana State | 01-01-10 | * | 14 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 4.8 | 3 | 0 | 0 | 2 | 2 | 0 | 5 | 4.2 |
at Montana | 01-02-10 | * | 18 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.6 | 4 | 0 | 0 | 2 | 1 | 0 | 2 | 4.1 |
NORTHERN COLORADO | 01-08-10 | 11 | 5-9 | .556 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 4.6 | 2 | 0 | 0 | 0 | 3 | 1 | 10 | 4.4 | |
NORTHERN ARIZONA | 01-09-10 | 22 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4.2 | |
IDAHO STATE | 01-15-10 | 19 | 5-7 | .714 | 0-0 | .000 | 2-3 | .667 | 5 | 5 | 10 | 4.9 | 3 | 0 | 0 | 4 | 0 | 3 | 12 | 4.6 | |
at Sacramento State | 01/28/10 | 19 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 5 | 6 | 11 | 5.3 | 1 | 0 | 0 | 2 | 4 | 0 | 2 | 4.5 | |
MONTANA | 02-05-10 | 23 | 1-2 | .500 | 0-0 | .000 | 0-2 | .000 | 1 | 4 | 5 | 5.3 | 2 | 0 | 1 | 0 | 5 | 2 | 2 | 4.4 | |
MONTANA STATE | 02-06-10 | 20 | 3-6 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 5.1 | 4 | 0 | 0 | 1 | 1 | 0 | 7 | 4.5 | |
at Northern Arizona | 2/11/10 | * | 27 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 5.1 | 2 | 0 | 0 | 2 | 3 | 1 | 3 | 4.4 |
at Northern Colorado | 02-13-10 | * | 22 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 4.9 | 4 | 0 | 0 | 1 | 3 | 2 | 8 | 4.6 |
at Idaho State | 02/18/10 | * | 15 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.8 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 4.4 |
EASTERN WASHINGTON | 02-26-10 | * | 18 | 1-4 | .250 | 0-0 | .000 | 2-3 | .667 | 5 | 4 | 9 | 5.0 | 2 | 0 | 1 | 2 | 1 | 0 | 4 | 4.4 |
PORTLAND STATE | 02-27-10 | * | 19 | 2-6 | .333 | 0-0 | .000 | 1-2 | .500 | 2 | 6 | 8 | 5.1 | 1 | 0 | 0 | 1 | 2 | 0 | 5 | 4.4 |
SACRAMENTO STATE | 03-06-10 | * | 24 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 5.1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 4.4 |
Totals | 19 | 580 | 52-121 | .430 | 0-0 | .000 | 16-26 | .615 | 34 | 104 | 138 | 5.1 | 75 | 4 | 3 | 32 | 40 | 16 | 120 | 4.4 | |
Games played: 27 | Rebounds/game: 5.1 | |
Points/game: 4.4 | Assists/game: 0.1 | |
FG Pct: 43.0 | Turnovers/game: 1.2 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.1 | |
FT Pct: 61.5 | Steals/game: 0.6 | |
Blocks/game: 1.5 |