#12 THORDERSON, Abby

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DIXIE STATE  11-13-09    11  1-2  .500  0-1  .000  0-0  .000  1  0  1  1.0  0  0  1  0  0  1  2  2.0 
at Boise State  11-15-09    11  1-2  .500  1-1  1.000  0-0  .000  1  0  1  1.0  3  0  0  1  0  0  3  2.5 
SOUTHERN UTAH  11-19-09    10  3-5  .600  2-4  .500  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  8  4.3 
at Nevada  11-23-09    12  0-4  .000  0-2  .000  0-0  .000  0  0  0  0.8  1  0  1  0  0  0  0  3.3 
at UTEP  11-27-09    22  5-8  .625  4-5  .800  0-0  .000  0  2  2  1.0  0  0  4  1  0  1  14  5.4 
vs Youngstown State  11-28-09  *  28  5-9  .556  3-5  .600  0-0  .000  3  1  4  1.5  1  0  2  0  1  0  13  6.7 
at Utah  12-01-09  *  13  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.3  2  0  2  1  0  2  0  5.7 
UTAH VALLEY  12-05-09    14  3-4  .750  1-2  .500  0-0  .000  2  1  3  1.5  1  0  1  2  0  0  7  5.9 
BRIGHAM YOUNG  12-09-09    17  1-2  .500  0-0  .000  0-1  .000  0  1  1  1.4  2  0  1  5  0  2  2  5.4 
at Oregon State  12-12-09    10  1-2  .500  1-2  .500  0-0  .000  0  1  1  1.4  0  0  0  0  0  1  3  5.2 
at Western Oregon  12-14-09    24  3-10  .300  1-5  .200  3-3  1.000  3  4  7  1.9  3  0  1  2  0  1  10  5.6 
at Wyoming  12-18-09    17  2-6  .333  1-2  .500  0-0  .000  0  0  0  1.8  2  0  0  0  1  1  5  5.6 
at Utah State  12-21-09    18  0-3  .000  0-1  .000  0-0  .000  0  3  3  1.8  1  0  0  4  0  1  0  5.2 
at Montana State  01-01-10    25  1-5  .200  0-3  .000  0-0  .000  1  2  3  1.9  2  0  2  1  0  1  2  4.9 
at Montana  01-02-10    17  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.8  3  0  3  1  0  0  3  4.8 
NORTHERN COLORADO  01-08-10    17  2-5  .400  1-3  .333  0-0  .000  1  0  1  1.8  3  0  2  1  0  1  5  4.8 
NORTHERN ARIZONA  01-09-10    12  0-3  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  1  1  0  1  0  4.5 
IDAHO STATE  01-15-10    5  0-3  .000  0-0  .000  0-0  .000  0  1  1  1.6  0  0  1  0  0  1  0  4.3 
at Portland State  01/22/10    7  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  1  1  0  0  4.1 
at Eastern Washington  01-23-10    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  3.9 
at Sacramento State  01/28/10    10  0-2  .000  0-2  .000  0-0  .000  1  1  2  1.5  0  0  0  1  0  0  0  3.7 
MONTANA  02-05-10    11  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.4  1  0  1  0  0  2  2  3.6 
MONTANA STATE  02-06-10    5  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  3.4 
at Northern Arizona  2/11/10     8  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  1.3  1  0  2  0  0  0  3  3.4 
at Northern Colorado  02-13-10    9  2-4  .500  0-1  .000  0-0  .000  0  0  0  1.3  1  0  0  2  0  0  4  3.4 
at Idaho State  02/18/10    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  2  0  0  1  0  3.3 
EASTERN WASHINGTON  02-26-10    14  0-2  .000  0-2  .000  0-0  .000  0  1  1  1.2  0  0  1  1  0  0  0  3.2 
PORTLAND STATE  02-27-10    7  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.2  0  0  0  0  1  1  0  3.1 
SACRAMENTO STATE  03-06-10    23  2-5  .400  0-3  .000  0-0  .000  0  1  1  1.2  0  0  1  0  1  0  4  3.1 
Totals     2  385  35-95  .368  17-48  .354  3-4  .750  14  21  35  1.2  27  0  29  25  5  18  90  3.1 
 
Games played: 29      Rebounds/game: 1.2 
Points/game: 3.1      Assists/game: 1.0 
FG Pct: 36.8      Turnovers/game: 0.9 
3FG Pct: 35.4      Assist/turnover ratio: 1.2 
FT Pct: 75.0      Steals/game: 0.6 
       Blocks/game: 0.2